Good end to a strong week. Finished up on £10,469, let's hope I can hold the £10k profits next week.
Touched just over £11k late Friday afternoon but couldn't hold onto it.
Hope you are all having a great weekend - enjoy the snow if you in the UK !
Looking forward to next week...
Stock | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | |
BSkyB | 762.30 | 798.00 | 782.87 | 27.07 | 65.94 | |
Ryanair | 478.20 | 528.40 | 1782.47 | -11.37 | 148.95 | |
Aveva | 2,053.00 | 2,154.00 | 858.92 | 19.50 | 72.45 | |
Halma | 438.89 | 456.00 | 814.16 | 20.82 | 67.95 | |
Intertek | 3,097.10 | 3,015.00 | -462.24 | -21.71 | -38.77 | |
Ladbrokes | 196.99 | 199.30 | 189.79 | -43.78 | 15.82 | |
Sports Direct | 387.97 | 407.60 | 854.75 | -2.02 | 71.53 | |
Berkeley group | 1,722.00 | 1,840.00 | 1141.53 | 9.33 | 97.13 | |
Domino's Pizza | 502.80 | 522.50 | 660.91 | -4.89 | 55.23 | |
TalkTalk | 230.17 | 245.50 | 1130.09 | 50.36 | 94.46 | |
GKN | 236.44 | 243.30 | 682.02 | 28.36 | 41.00 | |
Telecity | 801.00 | 865.50 | 1895.02 | 5.76 | 114.57 | |
Barratt Developments | 227.07 | 231.10 | 416.72 | 380.05 | 25.03 | |
Bellway | 1,111.80 | 1,123.00 | 166.96 | 459.13 | 14.07 | |
Taylor Wimpey | 74.94 | 74.80 | -35.86 | 90.24 | -2.99 | |
Running profit / loss | 10,469.90 | |||||
Diff from prev day | 1,777.23 |
No comments:
Post a Comment