Today, touched £6k briefly but ended on £5.3k. Not bad. Profits are climbing again.
So in the last few days as you will see from my trade log, I have closed a few bets and opened a few new ones. My portfolio needed a bit of adjusting and so I cut Sepura, Lookers and Petrofac. None of them were going anywhere and you have to cut the losers / nowhere goers after some time I feel.
In their place, I opened bets on moneysupermarket dot com, GKN, Telecity and Delcam. All of which, except moneysupermarket dot com have made me money (so far) so it seems like I made the correct choice. Am watching moneysupermarket dot com and at over £500 down at the moment, I might consider cutting my losses soon. Let's see what the trading statement says tomorrow.
I am waiting to open a bet on Cineworld. I ideally want to enter at below 270 so have put in an order at 269 but will have to watch this one. I think it is a good bet, solid business, up tick in business from Olympics and Bond films. Results announcement on 7 Mar and I think it might be a positive announcement.
So with the Cineworld bet I will be back to my ideal 18 bets.
Hope you all have a good night.
Until tomorrow...
Stock | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | |
BSkyB | 762.30 | 773.50 | 243.31 | -29.15 | 20.49 | |
Ryanair | 478.20 | 527.00 | 1738.15 | 7.28 | 145.25 | |
Aveva | 2,053.00 | 2,135.00 | 707.59 | -6.54 | 59.68 | |
Halma | 438.89 | 452.00 | 663.59 | -7.60 | 55.38 | |
Intertek | 3,097.10 | 3,100.00 | 10.11 | -97.03 | 0.85 | |
Ladbrokes | 196.99 | 202.40 | 464.64 | 5.95 | 38.73 | |
Bodycote | 405.61 | 464.00 | 2460.27 | -12.73 | 205.09 | |
Anite | 139.15 | 140.70 | 184.72 | -46.39 | 15.42 | |
Sports Direct | 387.97 | 401.00 | 569.83 | 41.52 | 47.69 | |
Costain | 242.61 | 261.25 | 1310.48 | -10.80 | 109.45 | |
Berkeley group | 1,722.00 | 1,767.00 | 435.34 | 4.69 | 37.04 | |
Domino's Pizza | 502.80 | 514.00 | 377.34 | 81.96 | 31.53 | |
TalkTalk | 230.17 | 233.50 | 244.74 | 1,720.79 | 20.46 | |
Moneysupermarket | 161.70 | 158.30 | -500.66 | -161.52 | -30.04 | |
GKN | 236.44 | 240.00 | 357.77 | 412.24 | 21.51 | |
Telecity | 801.00 | 826.50 | 752.24 | -12.07 | 45.48 | |
Delcam | 1,062.70 | 1,079.00 | 362.66 | 703.63 | 21.91 | |
Running profit / loss | 5,372.65 | |||||
Diff from prev day | 31.63 |
No comments:
Post a Comment