Stock | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | |
BSkyB | 762.30 | 792.50 | 665.91 | 33.42 | 56.09 | |
Ryanair | 478.20 | 519.00 | 1452.25 | 38.05 | 121.36 | |
Aveva | 2,053.00 | 2,136.00 | 715.84 | -8.44 | 60.38 | |
Halma | 438.89 | 451.60 | 648 | -24.18 | 54.08 | |
Intertek | 3,097.10 | 3,137.00 | 213.54 | -25.08 | 17.91 | |
Ladbrokes | 196.99 | 202.00 | 429.85 | -3.89 | 35.83 | |
Bodycote | 405.61 | 464.20 | 2468.71 | -7.73 | 205.80 | |
Anite | 139.15 | 142.00 | 344.57 | -39.11 | 28.76 | |
Lookers | 75.69 | 74.25 | -331.55 | -69.29 | -27.66 | |
Petrofac | 1,655.70 | 1,658.00 | 18.65 | 157.24 | 1.57 | |
Sports Direct | 387.97 | 395.90 | 345.48 | -34.30 | 28.91 | |
Costain | 242.61 | 256.00 | 940.43 | 42.82 | 78.55 | |
Berkeley group | 1,722.00 | 1,767.00 | 435.34 | -8.22 | 37.04 | |
Domino's Pizza | 502.80 | 513.50 | 360.35 | -56.02 | 30.11 | |
TalkTalk | 230.17 | 232.00 | 133.38 | -40.04 | 11.15 | |
Moneysupermarket | 161.70 | 157.90 | -559.56 | -18.75 | -33.57 | |
GKN | 236.44 | 231.30 | -516.58 | -195.41 | -31.06 | |
Telecity | 801.00 | 808.00 | 206.49 | 39.99 | 12.48 | |
Running profit / loss | 3,429.55 | |||||
Diff from prev day | -1,163.64 |
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Wednesday, 9 January 2013
Week 5 - day 2 trade log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment