Stock | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | |
BSkyB | 762.30 | 779.50 | 343.4 | -48.43 | 28.92 | |
Ryanair | 478.20 | 527.00 | 1620.21 | 11.57 | 135.39 | |
Aveva | 2,053.00 | 2,133.00 | 757.08 | 5.76 | 63.86 | |
Halma | 438.89 | 452.70 | 718.18 | 10.83 | 59.94 | |
Intertek | 3,097.10 | 3,119.00 | 340 | 59.22 | 28.51 | |
Ladbrokes | 196.99 | 202.70 | 438.55 | 2.02 | 36.56 | |
Bodycote | 405.61 | 467.80 | 2819.27 | 14.20 | 235.02 | |
Anite | 139.15 | 141.51 | 344.57 | 0.00 | 28.76 | |
Lookers | 75.69 | 74.75 | -331.55 (SOLD @ 74.25) | 0.00 | -27.66 | |
Petrofac | 1,655.70 | 1,656.00 | -136.39 (SOLD @ 1642.87) | -831.31 | -11.48 | |
Sports Direct | 387.97 | 400.00 | 402.66 | 16.55 | 33.70 | |
Costain | 242.61 | 264.59 | 1469.07 | 56.21 | 122.70 | |
Berkeley group | 1,722.00 | 1,765.00 | 415.85 | -4.48 | 35.38 | |
Domino's Pizza | 502.80 | 518.50 | 207.38 | -42.45 | 17.33 | |
TalkTalk | 230.17 | 233.70 | -15.1 | -111.32 | -1.26 | |
Moneysupermarket | 161.70 | 160.00 | -191.44 | 65.79 | -11.49 | |
GKN | 236.44 | 237.65 | -114.58 | 77.82 | -6.89 | |
Telecity | 801.00 | 829.00 | 855.49 | 314.30 | 51.72 | |
Delcam | 1,062.70 | 1,065.00 | -60.08 (BOUGHT) | |||
Running profit / loss | 5,341.03 | |||||
Diff from prev day | 1,911.48 |
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Thursday, 10 January 2013
Week 5 - day 3 trade log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment