My net profits flirted with £6,000 on both Thursday and Friday. I am stoked that it went over £6k in the end. If this holds up, there is no need to make more profits this month to hit my targets but obviously, in terms of money, the more the better. But I do wonder if there is a big correction coming soon.
The immediate danger of the fiscal cliff has passed but it has by no means disappeared The world's governments are still in a massive amount of debt and this has to come to fall at some stage - surely !?
Anyway, I hope you all have a great weekend.
Looking forward to seeing what the markets do next week after the euphoria of post-fiscal cliff...
Stock | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | |
BSkyB | 762.30 | 787.50 | 554.7 | 39.02 | 46.72 | |
Ryanair | 478.20 | 496.10 | 633.85 | 66.75 | 52.97 | |
Aveva | 2,053.00 | 2,140.00 | 748.83 | 1.11 | 63.16 | |
Halma | 438.89 | 460.00 | 975.49 | 13.62 | 81.42 | |
Intertek | 3,097.10 | 3,195.00 | 532.43 | 11.52 | 44.65 | |
Ladbrokes | 196.99 | 202.20 | 447.25 | 49.38 | 37.28 | |
Bodycote | 405.61 | 480.00 | 3136.03 | -2.50 | 261.42 | |
Anite | 139.15 | 141.90 | 332.27 | -28.93 | 27.73 | |
Lookers | 75.69 | 74.85 | -195.85 | -20.95 | -16.34 | |
Sepura | 96.24 | 96.50 | 131.18 | 380.54 | 10.94 | |
Petrofac | 1,655.70 | 1,660.00 | 39.14 | -77.29 | 3.29 | |
Sports Direct | 387.97 | 398.00 | 437.86 | 0.00 | 36.64 | |
Costain | 242.61 | 250.25 | 535.13 | -20.85 | 44.70 | |
Elementis | 236.59 | 230.00 | -551.21 (SOLD @ 229) | -48.73 | -46.07 | |
Berkeley group | 1,722.00 | 1,798.00 | 737.53 | 38.42 | 62.75 | |
Domino's Pizza | 502.80 | 525.00 | 751.27 | -17.54 | 62.78 | |
TalkTalk | 230.17 | 235.00 | 356.1 | 2.13 | 29.77 | |
Running profit / loss | 6,147.84 | |||||
Diff from prev day | 444.16 |
No comments:
Post a Comment