| Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
| JD Sports | Long | 723.80 | 1,292.00 | 29,403.47 | -3.89 | 785.00 | ||
| Breedon Aggregates | Long | 52.63 | 68.88 | 11,581.54 | -1.34 | 308.92 | ||
| Servelec | Long | 341.65 | 360.00 | 1,850.20 | 0.00 | 49.45 | ||
| Moneysupermarket.com | Long | 327.35 | 292.60 | -1,963.73 (SOLD @ 295.00) | -20.04 | -52.45 | ||
| Persimmon | Long | 1,974.30 | 1,976.00 | 20.92 | -96.25 | 0.57 | ||
| Bellway | Long | 2,590.00 | 2,594.00 | 360.68 | -72.48 | 9.77 | ||
| Cineworld | Long | 543.50 | 562.82 | 888.38 | -5.76 | 23.69 | ||
| Howden Joinery | Long | 472.20 | 484.20 | 1,007.19 | -33.69 | 26.96 | ||
| BGEO Group | Long | 2,565.00 | 2,477.00 | -836.31 | -500.76 | -22.88 | ||
| FDM Group | Long | 611.00 | 630.00 | 773.91 | 0.00 | 20.72 | ||
| Running profit / loss | 28,060.49 | |||||||
| Diff from prev day | -4,773.32 | |||||||
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Monday, 13 June 2016
Round 4 : Week 48 Day 5 Trade Log
Round 4 : Week 48 Day 4 Trade Log
| Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
| JD Sports | Long | 723.80 | 1,292.00 | 30,593.70 | 0.26 | 816.78 | ||
| Breedon Aggregates | Long | 52.63 | 68.88 | 11,738.34 | -3.80 | 313.10 | ||
| Servelec | Long | 341.65 | 360.00 | 1,850.20 | -16.48 | 49.45 | ||
| Moneysupermarket.com | Long | 327.35 | 292.60 | -1,635.86 | -10.85 | -43.69 | ||
| Persimmon | Long | 1,974.30 | 1,976.00 | 558.42 | -10.07 | 15.09 | ||
| Bellway | Long | 2,590.00 | 2,594.00 | 1,310.66 | 17.95 | 35.51 | ||
| Cineworld | Long | 543.50 | 562.82 | 942.66 | -25.32 | 25.14 | ||
| Howden Joinery | Long | 472.20 | 484.20 | 1,518.86 | -16.28 | 40.65 | ||
| BGEO Group | Long | 2,565.00 | 2,477.00 | 208.68 | 160.96 | 5.71 | ||
| FDM Group | Long | 611.00 | 630.00 | 773.91 | 35.74 | 20.72 | ||
| Running profit / loss | 32,833.81 | |||||||
| Diff from prev day | -633.61 | |||||||
Thursday, 9 June 2016
Round 4 : Week 48 Day 3 Trade Log
| Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
| JD Sports | Long | 723.80 | 1,313.49 | 30,515.56 | 0.60 | 814.69 | ||
| Breedon Aggregates | Long | 52.63 | 69.75 | 12,201.62 | 1.48 | 325.46 | ||
| Servelec | Long | 341.65 | 365.00 | 2,215.20 | 0.00 | 59.21 | ||
| Moneysupermarket.com | Long | 327.35 | 301.40 | -1,475.74 | -19.81 | -39.42 | ||
| Persimmon | Long | 1,974.30 | 2,024.00 | 620.92 | 35.45 | 16.77 | ||
| Bellway | Long | 2,590.00 | 2,673.00 | 1,111.17 | 8.34 | 30.11 | ||
| Cineworld | Long | 543.50 | 570.95 | 1,262.35 | 3.66 | 33.66 | ||
| Howden Joinery | Long | 472.20 | 499.50 | 1,814.25 | -7.65 | 48.56 | ||
| BGEO Group | Long | 2,565.00 | 2,529.00 | -342.32 | -203.06 | -9.37 | ||
| FDM Group | Long | 611.00 | 625.00 | 570.16 | -26.33 | 15.27 | ||
| Running profit / loss | 33,467.42 | |||||||
| Diff from prev day | -621.16 | |||||||
Wednesday, 8 June 2016
Round 4 : Week 48 Day 2 Trade Log
| Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
| JD Sports | Long | 723.80 | 1,310.00 | 30,334.96 | 0.51 | 809.87 | ||
| Breedon Aggregates | Long | 52.63 | 69.50 | 12,023.44 | -6.23 | 320.71 | ||
| Servelec | Long | 341.65 | 365.00 | 2,215.20 | 29.98 | 59.21 | ||
| Moneysupermarket.com | Long | 327.35 | 304.60 | -1,231.74 | -31.83 | -32.90 | ||
| Persimmon | Long | 1,974.30 | 2,011.00 | 458.42 | -30.38 | 12.38 | ||
| Bellway | Long | 2,590.00 | 2,664.00 | 1,025.67 | 18.69 | 27.79 | ||
| Cineworld | Long | 543.50 | 569.98 | 1,217.73 | 17.69 | 32.47 | ||
| Howden Joinery | Long | 472.20 | 502.35 | 1,964.59 | 3.76 | 52.58 | ||
| BGEO Group | Long | 2,565.00 | 2,600.00 | 332.17 | 1,252.57 | 9.09 | ||
| FDM Group | Long | 611.00 | 630.00 | 773.91 | -30.23 | 20.72 | ||
| Running profit / loss | 34,088.58 | |||||||
| Diff from prev day | -187.98 | |||||||
Round 4 : Week 48 Day 1 Trade Log
| Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
| JD Sports | Long | 723.80 | 1,310.00 | 30,179.71 | -0.17 | 805.72 | ||
| Breedon Aggregates | Long | 52.63 | 69.50 | 12,821.71 | -0.50 | 342.00 | ||
| Servelec | Long | 341.65 | 365.00 | 1,704.21 | -7.89 | 45.55 | ||
| Moneysupermarket.com | Long | 327.35 | 304.60 | -934.37 | -10.86 | -24.96 | ||
| Persimmon | Long | 1,974.30 | 2,011.00 | 658.42 | -36.29 | 17.79 | ||
| Bellway | Long | 2,590.00 | 2,664.00 | 864.17 | -24.80 | 23.41 | ||
| Cineworld | Long | 543.50 | 569.98 | 1,034.66 | -10.00 | 27.59 | ||
| Howden Joinery | Long | 472.20 | 502.35 | 1,893.38 | -5.28 | 50.68 | ||
| BGEO Group | Long | 2,565.00 | 2,600.00 | -28.82 | 95.34 | -0.79 | ||
| FDM Group | Long | 611.00 | 630.00 | 1,109.28 | 18.40 | 29.70 | ||
| Running profit / loss | 34,276.56 | |||||||
| Diff from prev day | -473.23 | |||||||
Sunday, 5 June 2016
Round 4 : Week 47 Day 5 Trade Log
| Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
| JD Sports | Long | 723.80 | 1,308.00 | 30,231.46 | 0.69 | 807.11 | ||
| Breedon Aggregates | Long | 52.63 | 70.71 | 12,886.57 | 0.51 | 343.73 | ||
| Servelec | Long | 341.65 | 360.00 | 1,850.20 | -16.48 | 49.45 | ||
| Moneysupermarket.com | Long | 327.35 | 309.70 | -842.87 | -0.91 | -22.51 | ||
| Persimmon | Long | 1,974.30 | 2,057.00 | 1,033.41 | -15.36 | 27.92 | ||
| Bellway | Long | 2,590.00 | 2,677.00 | 1,149.16 | -12.95 | 31.14 | ||
| Cineworld | Long | 543.50 | 568.50 | 1,149.66 | 21.96 | 30.66 | ||
| Howden Joinery | Long | 472.20 | 503.00 | 1,998.88 | 5.57 | 53.50 | ||
| BGEO Group | Long | 2,565.00 | 2,500.00 | -617.81 | 2.98 | -16.90 | ||
| FDM Group | Long | 611.00 | 634.00 | 936.91 | -4.17 | 25.09 | ||
| Running profit / loss | 34,749.80 | |||||||
| Diff from prev day | -168.51 | |||||||
Round 4 : Week 47 Day 4 Trade Log
| Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
| JD Sports | Long | 723.80 | 1,308.00 | 30,024.46 | 0.69 | 801.58 | ||
| Breedon Aggregates | Long | 52.63 | 70.71 | 12,821.71 | -0.22 | 342.00 | ||
| Servelec | Long | 341.65 | 360.00 | 2,215.20 | -6.18 | 59.21 | ||
| Moneysupermarket.com | Long | 327.35 | 309.70 | -835.25 | -206.91 | -22.31 | ||
| Persimmon | Long | 1,974.30 | 2,057.00 | 1,220.91 | 53.40 | 32.98 | ||
| Bellway | Long | 2,590.00 | 2,677.00 | 1,320.16 | 56.20 | 35.77 | ||
| Cineworld | Long | 543.50 | 568.50 | 942.66 | -12.77 | 25.14 | ||
| Howden Joinery | Long | 472.20 | 503.00 | 1,893.38 | -7.71 | 50.68 | ||
| BGEO Group | Long | 2,565.00 | 2,500.00 | -636.81 | -26.40 | -17.42 | ||
| FDM Group | Long | 611.00 | 634.00 | 977.66 | 0.00 | 26.18 | ||
| Running profit / loss | 34,918.31 | |||||||
| Diff from prev day | -1,113.25 | |||||||
Round 4 : Week 47 Day 3 Trade Log
| Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
| JD Sports | Long | 723.80 | 1,304.00 | 30,024.46 | 0.69 | 801.58 | ||
| Breedon Aggregates | Long | 52.63 | 70.62 | 12,821.71 | -0.22 | 342.00 | ||
| Servelec | Long | 341.65 | 365.00 | 2,215.20 | -6.18 | 59.21 | ||
| Moneysupermarket.com | Long | 327.35 | 309.80 | -835.25 | -206.91 | -22.31 | ||
| Persimmon | Long | 1,974.30 | 2,072.00 | 1,220.91 | 53.40 | 32.98 | ||
| Bellway | Long | 2,590.00 | 2,695.00 | 1,320.16 | 56.20 | 35.77 | ||
| Cineworld | Long | 543.50 | 564.00 | 942.66 | -12.77 | 25.14 | ||
| Howden Joinery | Long | 472.20 | 501.00 | 1,893.38 | -7.71 | 50.68 | ||
| BGEO Group | Long | 2,565.00 | 2,498.00 | -636.81 | -26.40 | -17.42 | ||
| FDM Group | Long | 611.00 | 635.00 | 977.66 | 0.00 | 26.18 | ||
| Running profit / loss | 34,918.31 | |||||||
| Diff from prev day | -1,113.25 | |||||||
Round 4 : Week 47 Day 2 Trade Log
| Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
| JD Sports | Long | 723.80 | 1,304.00 | 29,817.46 | -2.41 | 796.05 | ||
| Breedon Aggregates | Long | 52.63 | 70.62 | 12,850.22 | -6.34 | 342.76 | ||
| Servelec | Long | 341.65 | 365.00 | 2,361.20 | -35.75 | 63.11 | ||
| Moneysupermarket.com | Long | 327.35 | 309.80 | 781.23 | 3.02 | 20.87 | ||
| Persimmon | Long | 1,974.30 | 2,072.00 | 795.91 | -50.13 | 21.50 | ||
| Bellway | Long | 2,590.00 | 2,695.00 | 845.17 | -49.73 | 22.90 | ||
| Cineworld | Long | 543.50 | 564.00 | 1,080.66 | 17.51 | 28.82 | ||
| Howden Joinery | Long | 472.20 | 501.00 | 2,051.62 | -7.16 | 54.91 | ||
| BGEO Group | Long | 2,565.00 | 2,498.00 | -503.81 | -3.92 | -13.78 | ||
| FDM Group | Long | 611.00 | 635.00 | 977.66 | 14.29 | 26.18 | ||
| Running profit / loss | 36,031.55 | |||||||
| Diff from prev day | -4,428.06 | |||||||
Round 4 : Week 47 Day 1 Trade Log
| Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
| JD Sports | Long | 723.80 | 1,304.00 | 30,554.89 | 3.19 | 815.74 | ||
| Breedon Aggregates | Long | 52.63 | 70.62 | 13,719.76 | -1.89 | 365.95 | ||
| Servelec | Long | 341.65 | 365.00 | 3,675.18 | 0.00 | 98.23 | ||
| Moneysupermarket.com | Long | 327.35 | 309.80 | 758.36 | 11.18 | 20.26 | ||
| Persimmon | Long | 1,974.30 | 2,072.00 | 1,595.90 | -7.26 | 43.11 | ||
| Bellway | Long | 2,590.00 | 2,695.00 | 1,681.16 | -13.24 | 45.55 | ||
| Cineworld | Long | 543.50 | 564.00 | 919.66 | 2.57 | 24.52 | ||
| Howden Joinery | Long | 472.20 | 501.00 | 2,209.87 | -3.46 | 59.15 | ||
| BGEO Group | Long | 2,565.00 | 2,498.00 | -484.82 | -526.48 | -13.26 | ||
| FDM Group | Long | 611.00 | 635.00 | 855.41 | -19.24 | 22.90 | ||
| Running profit / loss | 40,459.61 | |||||||
| Diff from prev day | -482.90 | |||||||
Monday, 30 May 2016
Round 4 : Week 46 Day 5 Trade Log
| Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
| JD Sports | Long | 723.80 | 1,296.00 | 29,610.47 | -0.73 | 790.53 | ||
| Breedon Aggregates | Long | 52.63 | 72.25 | 13,983.48 | 5.37 | 372.99 | ||
| Servelec | Long | 341.65 | 385.00 | 3,675.18 | 11.03 | 98.23 | ||
| Moneysupermarket.com | Long | 327.35 | 329.70 | 682.11 | 73.85 | 18.22 | ||
| Persimmon | Long | 1,974.30 | 2,112.00 | 1,720.90 | -6.14 | 46.49 | ||
| Bellway | Long | 2,590.00 | 2,760.00 | 1,937.65 | 0.00 | 52.50 | ||
| Cineworld | Long | 543.50 | 563.00 | 896.66 | 0.00 | 23.91 | ||
| Howden Joinery | Long | 472.20 | 508.50 | 2,289.00 | 1.17 | 61.26 | ||
| BGEO Group | Long | 2,565.00 | 2,577.00 | 113.68 | -25.21 | 3.11 | ||
| FDM Group | Long | 611.00 | 637.00 | 1,059.16 | 224.90 | 28.36 | ||
| Running profit / loss | 40,942.51 | |||||||
| Diff from prev day | 1,758.85 | |||||||
Subscribe to:
Posts (Atom)