Wednesday, 7 October 2015

Round 4 : Week 13 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Bellway Long 2,340.00 2,523.00 2,575.48 36.45 68.79
Domino's Pizza Group Long 807.00 908.00 4,578.21 5.88 122.66
JD Sports Long 723.80 985.00 13,316.16 2.85 355.51
Moneysupermarket.com Long 298.24 333.30 4,791.78 5.83 127.79
Paddy Power Long 81.44 102.77 10,589.95 11.49 282.51
Persimmon Long 1,962.00 2,049.00 1,690.49 117.15 45.35
Rightmove Long 3,438.00 3,755.00 3,460.97 41.24 93.64
Taylor Wimpey Long 188.19 201.50 2,370.55 45.14 63.22
Ted Baker Long 3,087.00 3,225.00 2,427.68 -5.00 65.54
Breedon Aggregates Long 52.63 53.75 619.59 40.37 16.53
Ryanair Long 1,398.40 1,326.00 -2,498.91 6.97 -66.80
Clipper Logistics Long 280.70 284.50 -227.44 -41.54 -6.07
Regus Long 295.64 311.50 2,073.11 32.37 55.33
Running profit / loss 15,408.76
Diff from prev day 6,004.35

Monday, 5 October 2015

Round 4 : Week 12 Day 5 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Bellway Long 2,340.00 2,511.00 1,887.48 -36.57 50.41
Domino's Pizza Group Long 807.00 890.00 4,323.83 -8.33 115.85
JD Sports Long 723.80 979.00 12,947.19 3.09 345.66
Moneysupermarket.com Long 298.24 332.70 4,527.71 -5.26 120.74
Paddy Power Long 81.44 103.72 9,498.58 1.33 253.40
Persimmon Long 1,962.00 2,054.00 778.50 -45.35 20.88
Rightmove Long 3,438.00 3,744.00 2,450.48 13.44 66.30
Taylor Wimpey Long 188.19 199.10 1,633.34 -9.89 43.56
Ted Baker Long 3,087.00 3,330.93 2,555.48 6.91 68.98
Breedon Aggregates Long 52.63 53.00 441.41 0.00 11.77
Ryanair Long 1,398.40 1,316.00 -2,686.15 4.74 -71.81
Clipper Logistics Long 280.70 283.00 -160.69 65.15 -4.29
Regus Long 295.64 310.30 1,566.12 -7.00 41.80
Running profit / loss 9,404.42
Diff from prev day -1,273.74

Friday, 2 October 2015

Round 4 : Week 12 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Bellway Long 2 340,00 2 526,00 2 975,47 27,40 79,47
Domino's Pizza Group Long 807,00 900,00 4 716,95 10,99 126,38
JD Sports Long 723,80 966,50 12 559,07 4,95 335,30
Moneysupermarket.com Long 298,24 333,70 4 779,21 -10,16 127,45
Paddy Power Long 81,44 101,36 9 374,25 -8,29 250,08
Persimmon Long 1 962,00 2 037,00 1 424,49 63,08 38,21
Rightmove Long 3 438,00 3 639,00 2 160,24 -4,29 58,45
Taylor Wimpey Long 188,19 196,80 1 812,66 16,67 48,34
Ted Baker Long 3 087,00 3 286,23 2 390,24 66,05 64,52
Breedon Aggregates Long 52,63 53,25 441,41 -28,76 11,77
Ryanair Long 1 398,40 1 293,00 -2 819,90 -26,37 -75,38
Clipper Logistics Long 280,70 277,25 -461,06 -56,72 -12,30
Regus Long 295,64 308,93 1 683,99 22,27 44,95
Running profit / loss 10 678,15
Diff from prev day 1 348,81

Thursday, 1 October 2015

Round 4 : Week 12 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Bellway Long 2 340,00 2 533,00 2 335,48 25,87 62,38
Domino's Pizza Group Long 807,00 897,00 4 249,84 11,40 113,86
JD Sports Long 723,80 965,50 11 966,54 3,84 319,48
Moneysupermarket.com Long 298,24 339,70 5 319,93 25,14 141,87
Paddy Power Long 81,44 103,38 10 221,56 7,77 272,69
Persimmon Long 1 962,00 2 037,00 873,50 24,34 23,43
Rightmove Long 3 438,00 3 699,00 2 256,99 6,06 61,07
Taylor Wimpey Long 188,19 198,40 1 553,64 44,46 41,43
Ted Baker Long 3 087,00 3 256,50 1 439,50 -30,64 38,86
Breedon Aggregates Long 52,63 53,40 619,59 0,00 16,53
Ryanair Long 1 398,40 1 328,00 -2 231,41 1,18 -59,65
Clipper Logistics Long 280,70 278,50 -294,19 31,21 -7,85
Regus Long 295,64 309,00 1 377,26 73,69 36,76
Running profit / loss 9 329,35
Diff from prev day 4 049,60

Wednesday, 30 September 2015

Round 4 : Week 12 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Bellway Long 2 340,00 2 478,00 1 855,49 -47,75 49,56
Domino's Pizza Group Long 807,00 886,00 3 815,09 0,00 102,22
JD Sports Long 723,80 949,50 11 524,08 1,60 307,66
Moneysupermarket.com Long 298,24 333,00 4 251,06 -18,35 113,37
Paddy Power Long 81,44 103,33 9 484,77 -2,28 253,03
Persimmon Long 1 962,00 2 029,00 702,50 -74,84 18,84
Redrow Long 456,54 458,80 -667,76 (SOLD @ 448,40) -175,03 -17,84
Rightmove Long 3 438,00 3 648,00 2 127,99 -39,27 57,58
Taylor Wimpey Long 188,19 196,50 1 075,45 -65,83 28,68
Ted Baker Long 3 087,00 3 236,22 2 075,49 110,26 56,03
Breedon Aggregates Long 52,63 53,45 619,59 -36,51 16,53
Ryanair Long 1 398,40 1 317,00 -2 258,16 -42,07 -60,37
Clipper Logistics Long 280,70 280,00 -427,69 43,83 -11,41
Regus Long 295,64 304,40 792,95 -37,79 21,16
Running profit / loss 5 279,74
Diff from prev day -9 872,11

Round 4 : Week 12 Day 1 Trade Log

Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Bellway Long 2 340,00 2 478,00 3 551,46 -7,37 94,86
Domino's Pizza Group Long 807,00 886,00 3 815,09 -14,44 102,22
JD Sports Long 723,80 949,50 11 342,96 1,15 302,83
Moneysupermarket.com Long 298,24 333,00 5 206,75 4,86 138,85
Paddy Power Long 81,44 103,33 9 705,80 -7,01 258,93
Persimmon Long 1 962,00 2 029,00 2 792,48 -12,25 74,91
Redrow Long 456,54 458,80 890,02 18,70 23,78
Rightmove Long 3 438,00 3 648,00 3 503,97 -15,63 94,81
Taylor Wimpey Long 188,19 196,50 3 147,62 -8,67 83,94
Ted Baker Long 3 087,00 3 236,22 987,10 5,52 26,65
Breedon Aggregates Long 52,63 53,45 975,96 57,52 26,03
Ryanair Long 1 398,40 1 317,00 -1 589,42 1,66 -42,49
Clipper Logistics Long 280,70 280,00 -761,43 -110,96 -20,32
Regus Long 295,64 304,40 1 274,60 -7,37 34,02
Running profit / loss 15 151,85
Diff from prev day -2 552,37

Sunday, 27 September 2015

Round 4 : Week 11 Day 5 Trade Log

Good end to the week...


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Bellway Long 2 340,00 2 579,65 3 833,86 28,85 102,40
Domino's Pizza Group Long 807,00 894,42 4 458,88 28,56 119,46
JD Sports Long 723,80 940,50 11 213,59 5,09 299,38
Moneysupermarket.com Long 298,24 335,18 4 965,32 31,59 132,41
Paddy Power Long 81,44 103,67 10 437,99 7,95 278,46
Persimmon Long 1 962,00 2 129,51 3 182,16 30,87 85,36
Redrow Long 456,54 465,69 749,80 56,20 20,03
Rightmove Long 3 438,00 3 824,40 4 153,26 47,49 112,38
Taylor Wimpey Long 188,19 205,00 3 446,49 30,08 91,91
Ted Baker Long 3 087,00 3 165,00 935,50 215,77 25,25
Breedon Aggregates Long 52,63 53,50 619,59 38,13 16,53
Ryanair Long 1 398,40 1 338,00 -1 616,17 16,57 -43,20
Clipper Logistics Long 280,70 278,00 -360,94 82,78 -9,63
Regus Long 295,64 306,50 1 376,00 12,43 36,73
Running profit / loss 17 704,22
Diff from prev day 11 631,47

Round 4 : Week 11 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Bellway Long 2 340,00 2 579,65 2 975,47 30,08 79,47
Domino's Pizza Group Long 807,00 894,42 3 468,22 4,17 92,92
JD Sports Long 723,80 940,50 10 670,22 0,00 284,87
Moneysupermarket.com Long 298,24 335,18 3 773,22 22,44 100,62
Paddy Power Long 81,44 103,67 9 668,96 -7,81 257,94
Persimmon Long 1 962,00 2 129,51 2 431,48 62,05 65,23
Redrow Long 456,54 465,69 480,02 51,89 12,82
Rightmove Long 3 438,00 3 824,40 2 815,98 4,80 76,19
Taylor Wimpey Long 188,19 205,00 2 649,50 49,45 70,66
Ted Baker Long 3 087,00 3 165,00 -808,07 26,84 -21,81
Breedon Aggregates Long 52,63 53,50 448,54 581,52 11,96
Ryanair Long 1 398,40 1 338,00 -1 937,16 -35,57 -51,79
Clipper Logistics Long 280,70 278,00 -2 096,41 -70,62 -55,94
Regus Long 295,64 306,50 1 223,90 -11,87 32,67
Running profit / loss 6 072,74
Diff from prev day 2 096,67

Round 4 : Week 11 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Bellway Long 2 340,00 2 579,65 2 287,48 -26,67 61,10
Domino's Pizza Group Long 807,00 894,42 3 329,47 -14,29 89,21
JD Sports Long 723,80 940,50 10 670,22 -1,43 284,87
Moneysupermarket.com Long 298,24 335,18 3 081,60 -25,75 82,18
Paddy Power Long 81,44 103,67 10 488,64 -2,73 279,81
Persimmon Long 1 962,00 2 129,51 1 500,49 -35,78 40,25
Redrow Long 456,54 465,69 316,03 -65,13 8,44
Rightmove Long 3 438,00 3 824,40 2 686,98 -24,47 72,70
Taylor Wimpey Long 188,19 205,00 1 772,81 -36,43 47,28
Ted Baker Long 3 087,00 3 165,00 -1 104,47 -511,96 -29,82
Breedon Aggregates Long 52,63 53,50 -93,15 -109,54 -2,48
Ryanair Long 1 398,40 1 338,00 -1 428,92 -28,97 -38,20
Clipper Logistics Long 280,70 278,00 -1 228,67 -7,22 -32,79
Regus Long 295,64 306,50 1 388,67 -36,14 37,06
Running profit / loss 3 976,07
Diff from prev day -9 401,79

Tuesday, 22 September 2015

Round 4 : Week 11 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Bellway Long 2 340,00 2 535,00 3 119,47 2,63 83,32
Domino's Pizza Group Long 807,00 882,00 3 884,47 -5,09 104,08
JD Sports Long 723,80 933,00 10 825,47 7,17 289,01
Moneysupermarket.com Long 298,24 328,70 4 150,47 -2,37 110,68
Paddy Power Long 81,44 104,42 10 783,36 6,26 287,67
Persimmon Long 1 962,00 2 085,00 2 336,48 6,96 62,68
Redrow Long 456,54 467,60 906,42 -52,67 24,21
Rightmove Long 3 438,00 3 769,00 3 557,72 17,38 96,26
Taylor Wimpey Long 188,19 201,70 2 788,97 25,01 74,37
Ted Baker Long 3 087,00 3 072,00 -180,48 28,52 -4,87
Breedon Aggregates Long 52,63 54,00 975,96 0,00 26,03
Ryanair Long 1 398,40 1 357,00 -1 107,93 10,77 -29,62
Clipper Logistics Long 280,70 272,12 -1 145,91 43,54 -30,58
Regus Long 295,64 312,80 2 174,51 8,89 58,04
Running profit / loss 13 377,86
Diff from prev day 2 626,25

Saturday, 19 September 2015

Round 4 : Week 10 Day 5 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Bellway Long 2 340,00 2 530,00 3 039,47 -8,66 81,18
Domino's Pizza Group Long 807,00 886,50 4 092,59 3,51 109,65
JD Sports Long 723,80 919,00 10 100,98 2,09 269,67
Moneysupermarket.com Long 298,24 329,50 4 251,06 4,97 113,37
Paddy Power Long 81,44 103,04 10 147,88 2,75 270,72
Persimmon Long 1 962,00 2 077,00 2 184,48 -4,17 58,60
Redrow Long 456,54 479,90 1 915,00 0,00 51,16
Rightmove Long 3 438,00 3 720,00 3 030,98 -8,74 82,01
Taylor Wimpey Long 188,19 198,90 2 231,08 -13,18 59,50
Ted Baker Long 3 087,00 3 066,00 -252,48 58,78 -6,82
Breedon Aggregates Long 52,63 54,00 975,96 -15,44 26,03
Ryanair Long 1 398,40 1 352,00 -1 241,67 0,00 -33,19
Clipper Logistics Long 280,70 265,50 -2 029,66 -85,33 -54,16
Regus Long 295,64 311,40 1 997,06 68,40 53,30
Running profit / loss 10 751,61
Diff from prev day -134,82