| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,621.99 | 325.70 | -33.40 | 34.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,678.00 | 6,600.39 | 2.86 | 688.00 |
| Schroders | Long | 2,690.70 | 2,506.00 | -2,579.80 | -0.55 | -263.00 |
| Running profit / loss | -26,157.38 | |||||
| Difference from previous day | 5.70 | |||||
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Wednesday, 2 July 2014
Round 3 : Week 43 Day 1 Trade Log
Monday, 30 June 2014
Radio silence
Apologies for
the radio silence, I have been away and then I lost a lot of my emails with the
trade logs so there is a bit of a gap unfortunately!
I will be posting
a recap of Round 3 soon, it hasn’t been easy, that’s for sure. It’s almost been
a year and I’m down £26k. The markets have been very sideways as you all know I’m
sure, but I have to stick to my strategy. I am considering selling out
completely until the markets improve, but changing my strategy is not an option
– that’s when I will lose for sure!
Anyway,
hope you are well and having a good summer…
Round 3 : Week 42 Day 5 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,629.00 | 489.04 | 160.78 | 51.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,670.99 | 6,417.16 | 3.80 | 668.00 |
| Schroders | Long | 2,690.70 | 2,507.00 | -2,565.61 | 4.58 | -262.00 |
| Running profit / loss | -26,163.08 | |||||
| Difference from previous day | 659.81 | |||||
Friday, 20 June 2014
Round 3 : Week 41 Day 3 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,636.00 | 655.14 | 63.75 | 68.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,673.56 | 6,488.58 | 16.22 | 676.00 |
| Johnson Matthey | Long | 3,428.63 | 3,128.00 | -3,246.31 | -11.86 | -88.00 |
| Lookers | Long | 129.32 | 136.00 | 1,895.34 | 3.94 | 190.00 |
| Schroders | Long | 2,690.70 | 2,531.00 | -2,232.80 | -19.95 | -228.00 |
| Running profit / loss | -26,943.72 | |||||
| Difference from previous day | 517.03 | |||||
Round 3 : Week 41 Day 2 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,625.00 | 400.08 | 668.35 | 42.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,639.00 | 5,582.90 | -3.19 | 582.00 |
| Johnson Matthey | Long | 3,428.63 | 3,160.00 | -2,902.01 | 2.86 | -79.00 |
| Lookers | Long | 129.32 | 135.75 | 1,823.43 | -21.77 | 183.00 |
| Schroders | Long | 2,690.70 | 2,558.00 | -1,861.48 | -7.14 | -190.00 |
| Running profit / loss | -27,460.75 | |||||
| Difference from previous day | -381.90 | |||||
Round 3 : Week 41 Day 1 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,610.00 | 52.07 | -86.10 | 5.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,645.99 | 5,766.76 | -4.36 | 601.00 |
| Johnson Matthey | Long | 3,428.63 | 3,152.00 | -2,987.53 | -1.85 | -81.00 |
| Lookers | Long | 129.32 | 137.50 | 2,330.92 | 6.60 | 234.00 |
| Schroders | Long | 2,690.70 | 2,567.00 | -1,737.40 | -3.29 | -177.00 |
| Running profit / loss | -27,078.85 | |||||
| Difference from previous day | -550.82 | |||||
Round 3 : Week 40 Day 5 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,623.86 | 374.58 | -67.94 | 39.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,656.00 | 6,029.82 | -11.89 | 628.00 |
| Johnson Matthey | Long | 3,428.63 | 3,157.00 | -2,933.36 | -28.80 | -80.00 |
| Lookers | Long | 129.32 | 137.00 | 2,186.60 | -9.06 | 219.00 |
| Schroders | Long | 2,690.70 | 2,571.00 | -1,682.00 | -81.63 | -171.00 |
| Running profit / loss | -26,528.03 | |||||
| Difference from previous day | -3,236.90 | |||||
Round 3 : Week 40 Day 4 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,658.00 | 1,168.28 | 18.86 | 122.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,687.00 | 6,843.32 | -0.39 | 713.00 |
| Johnson Matthey | Long | 3,428.63 | 3,218.00 | -2,277.41 | -15.88 | -62.00 |
| Lookers | Long | 129.32 | 137.75 | 2,404.40 | -21.34 | 241.00 |
| Schroders | Long | 2,690.70 | 2,626.00 | -926.05 | -59.07 | -94.00 |
| Running profit / loss | -23,291.13 | |||||
| Difference from previous day | -1,149.52 | |||||
Thursday, 12 June 2014
Round 3 : Week 40 Day 3 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,650.00 | 982.91 | -27.47 | 102.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,687.99 | 6,869.86 | -3.33 | 716.00 |
| Johnson Matthey | Long | 3,428.63 | 3,247.00 | -1,965.32 | -30.78 | -53.00 |
| Lookers | Long | 129.32 | 140.00 | 3,056.77 | -0.02 | 307.00 |
| Schroders | Long | 2,690.70 | 2,651.00 | -582.16 | -74.08 | -59.00 |
| Running profit / loss | -22,141.61 | |||||
| Difference from previous day | -1,319.65 | |||||
Round 3 : Week 40 Day 2 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,666.00 | 1,355.16 | -15.89 | 141.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,696.99 | 7,106.46 | -8.14 | 740.00 |
| Johnson Matthey | Long | 3,428.63 | 3,290.00 | -1,502.78 | -11.16 | -41.00 |
| Lookers | Long | 129.32 | 140.00 | 3,057.30 | -0.02 | 307.00 |
| Schroders | Long | 2,690.70 | 2,669.00 | -334.43 | 14.01 | -34.00 |
| Running profit / loss | -20,821.96 | |||||
| Difference from previous day | -983.04 | |||||
Round 3 : Week 40 Day 1 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,677.00 | 1,611.25 | -15.81 | 168.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,720.99 | 7,736.44 | -1.35 | 806.00 |
| Johnson Matthey | Long | 3,428.63 | 3,304.00 | -1,351.87 | 21.26 | -37.00 |
| Lookers | Long | 129.32 | 140.00 | 3,057.83 | -4.28 | 307.00 |
| Schroders | Long | 2,690.70 | 2,665.00 | -388.90 | -46.88 | -40.00 |
| Running profit / loss | -19,838.92 | |||||
| Difference from previous day | -303.98 | |||||
Subscribe to:
Posts (Atom)