| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,658.00 | 1,168.28 | 18.86 | 122.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,687.00 | 6,843.32 | -0.39 | 713.00 |
| Johnson Matthey | Long | 3,428.63 | 3,218.00 | -2,277.41 | -15.88 | -62.00 |
| Lookers | Long | 129.32 | 137.75 | 2,404.40 | -21.34 | 241.00 |
| Schroders | Long | 2,690.70 | 2,626.00 | -926.05 | -59.07 | -94.00 |
| Running profit / loss | -23,291.13 | |||||
| Difference from previous day | -1,149.52 | |||||
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Friday, 20 June 2014
Round 3 : Week 40 Day 4 Trade Log
Thursday, 12 June 2014
Round 3 : Week 40 Day 3 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,650.00 | 982.91 | -27.47 | 102.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,687.99 | 6,869.86 | -3.33 | 716.00 |
| Johnson Matthey | Long | 3,428.63 | 3,247.00 | -1,965.32 | -30.78 | -53.00 |
| Lookers | Long | 129.32 | 140.00 | 3,056.77 | -0.02 | 307.00 |
| Schroders | Long | 2,690.70 | 2,651.00 | -582.16 | -74.08 | -59.00 |
| Running profit / loss | -22,141.61 | |||||
| Difference from previous day | -1,319.65 | |||||
Round 3 : Week 40 Day 2 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,666.00 | 1,355.16 | -15.89 | 141.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,696.99 | 7,106.46 | -8.14 | 740.00 |
| Johnson Matthey | Long | 3,428.63 | 3,290.00 | -1,502.78 | -11.16 | -41.00 |
| Lookers | Long | 129.32 | 140.00 | 3,057.30 | -0.02 | 307.00 |
| Schroders | Long | 2,690.70 | 2,669.00 | -334.43 | 14.01 | -34.00 |
| Running profit / loss | -20,821.96 | |||||
| Difference from previous day | -983.04 | |||||
Round 3 : Week 40 Day 1 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,677.00 | 1,611.25 | -15.81 | 168.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,720.99 | 7,736.44 | -1.35 | 806.00 |
| Johnson Matthey | Long | 3,428.63 | 3,304.00 | -1,351.87 | 21.26 | -37.00 |
| Lookers | Long | 129.32 | 140.00 | 3,057.83 | -4.28 | 307.00 |
| Schroders | Long | 2,690.70 | 2,665.00 | -388.90 | -46.88 | -40.00 |
| Running profit / loss | -19,838.92 | |||||
| Difference from previous day | -303.98 | |||||
Wednesday, 11 June 2014
sprdTrade mobile app is shutting down
To all my loyal readers and app users,
I am very sorry to tell you this, but sprdTrade is shutting down; for the moment at least.
I received an email from the FTSE telling me that I was not allowed to publish FTSE data without a license (even though I get it from another source free of charge). You need a license if you publish any FTSE data, regardless of where you get it from, and licenses start at $25k. As I want to keep this app free, buying a license is not an option.
So, it’s very unfortunate, but not totally unexpected – Codefunc, the guys who did the development of the app warned me about this; but I decided to risk it anyway, as I think all my loyal blog readers deserve to be able to play around with my strategies using the same software I do. I will certainly look into another solution, but for the time being and before I get slapped with a huge fine, I have to remove sprdTrade from the app stores.
Huge thanks to everyone who downloaded and used the app! Huge apologies for this, but I will keep you posted about further solutions.
Monday, 9 June 2014
Round 3 : Week 39 Day 5 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,690.00 | 1,913.82 | 6.56 | 199.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,724.99 | 7,841.93 | 9.91 | 817.00 |
| Johnson Matthey | Long | 3,428.63 | 3,270.00 | -1,716.78 | 21.96 | -47.00 |
| Lookers | Long | 129.32 | 140.47 | 3,194.54 | 4.43 | 320.00 |
| Schroders | Long | 2,690.70 | 2,674.00 | -264.78 | 76.84 | -27.00 |
| Running profit / loss | -19,534.94 | |||||
| Difference from previous day | 2,322.45 | |||||
Round 3 : Week 39 Day 4 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,684.91 | 1,796.07 | -2.66 | 187.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,698.00 | 7,134.70 | -2.48 | 743.00 |
| Johnson Matthey | Long | 3,428.63 | 3,225.00 | -2,199.92 | -19.35 | -60.00 |
| Lookers | Long | 129.32 | 140.00 | 3,058.90 | 2.41 | 307.00 |
| Schroders | Long | 2,690.70 | 2,610.00 | -1,143.47 | 17.75 | -117.00 |
| Running profit / loss | -21,857.39 | |||||
| Difference from previous day | -268.88 | |||||
Round 3 : Week 39 Day 3 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,687.00 | 1,845.14 | 16.19 | 192.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,704.91 | 7,316.50 | 3.71 | 762.00 |
| Johnson Matthey | Long | 3,428.63 | 3,258.15 | -1,843.21 | 17.39 | -50.00 |
| Lookers | Long | 129.32 | 139.75 | 2,987.00 | -17.93 | 300.00 |
| Schroders | Long | 2,690.70 | 2,592.00 | -1,390.27 | 14.98 | -142.00 |
| Running profit / loss | -21,588.51 | |||||
| Difference from previous day | 499.47 | |||||
Wednesday, 4 June 2014
Round 3 : Week 39 Day 2 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,675.91 | 1,587.97 | -2.87 | 165.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,694.91 | 7,054.83 | -4.95 | 735.00 |
| Johnson Matthey | Long | 3,428.63 | 3,222.00 | -2,231.25 | -17.58 | -61.00 |
| Lookers | Long | 129.32 | 142.00 | 3,639.43 | -7.39 | 365.00 |
| Schroders | Long | 2,690.70 | 2,574.13 | -1,635.29 | -7.24 | -167.00 |
| Running profit / loss | -22,087.98 | |||||
| Difference from previous day | -1,148.98 | |||||
Tuesday, 3 June 2014
Round 3 : Week 39 Day 1 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,677.91 | 1,634.95 | 9.27 | 170.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,708.91 | 7,422.58 | 1.43 | 773.00 |
| Johnson Matthey | Long | 3,428.63 | 3,253.00 | -1,897.64 | 18.83 | -51.00 |
| Lookers | Long | 129.32 | 143.00 | 3,929.71 | 7.94 | 394.00 |
| Schroders | Long | 2,690.70 | 2,582.13 | -1,524.93 | -3.76 | -155.00 |
| Running profit / loss | -20,939.00 | |||||
| Difference from previous day | 917.09 | |||||
Monday, 2 June 2014
Round 3 : Week 38 Day 5 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,671.92 | 1,496.28 | -4.60 | 156.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,704.91 | 7,318.26 | 25.61 | 762.00 |
| Johnson Matthey | Long | 3,428.63 | 3,212.00 | -2,337.82 | -39.90 | -63.00 |
| Lookers | Long | 129.32 | 142.00 | 3,640.51 | 8.63 | 365.00 |
| Schroders | Long | 2,690.70 | 2,586.12 | -1,469.65 | -38.82 | -150.00 |
| Running profit / loss | -21,856.09 | |||||
| Difference from previous day | 631.37 | |||||
Subscribe to:
Posts (Atom)