Thursday, 23 May 2013

£45k into £90k - Summary of all trades in Part 2

I've hit my target of turning £45,000 into £90,000 !

All in all, with Part 1 and Part 2 it took me just over 8 weeks. 
Phenomenal. 

The markets have been very kind I must say!

Below is a list of my trades for Part 2. 

I am going to combine all trades from Part 1 and Part 2 into one big table together with what I have learnt and post that this weekend sometime. I certainly have learnt a lot; take a view on the market and stick with it, don't hedge or bet against yourself, don't over trade and don't move stops up too close before hitting targets!

I will write about this in more detail over the weekend.

In the meantime, I am going to just get to terms with turning £30k into £105k from Nov '12 to now - just fantastic!

Hope you all have a super day and good luck to all of you in the markets - may the rampant bull run continue!



Round 2 : Part 2 : Final Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Rightmove Long 1,943.00 2,104.00 3,042.68 (SOLD @ 2,110.00) -9.27 122.58
John Wood Long 806.80 848.00 1,818.15 (SOLD @ 848.00) 10.96 72.75
Dunelm Long 825.60 897.00 3,061.32 (SOLD @ 896.50) 46.56 122.48
Aberdeen Asset Management Long 459.86 484.10 1,982.14 (SOLD @ 485.50) 14.27 79.45
Regus Long 169.22 169.90 159.67 (SOLD @ 170.00) -66.47 6.39
Afren Long 132.93 139.50 2,188.66 (SOLD @ 141.10) -15.56 87.56
Signet Jewelers Long 4,524.00 4,787.00 2,017.87 (SOLD @ 4,785.00) 36.72 82.22
Meggitt Long 494.79 532.50 2,962.04 (SOLD @ 536.00) 26.01 118.76
Euromoney Long 997.00 991.84 -254.91 (SOLD @ 990.00) -537.75 -10.22
Diageo Long 1,981.00 2,063.00 1,435.11 (SOLD @ 2,061.00) 40.47 57.50
Savills Long 604.00 590.00 -827.63 (SOLD @ 590.05) -39.30 -33.18
SOCO International Long 386.66 399.90 1,364.11 (SOLD @ 401.50) 17.43 54.63
Moneysupermarket Long 205.01 213.20 1,663.74 (SOLD @ 214.60) -5.93 66.63
Restaurant Long 480.10 531.00 3,848.37 (SOLD @ 532.00) 6.13 154.21
Serco Long 614.60 647.50 2,193.22 (SOLD @ 652.50) 49.32 87.90
Senior Long 258.85 280.80 3,473.03 (SOLD @ 284.10) 77.33 139.14
Running profit / loss 45,093.84
Diff from prev day 4,046.16

Wednesday, 22 May 2013

I've doubled my money

WOW !!!!

I've hit my target - I've doubled my £45k. 
Closed all bets this afternoon.

Will post details later...

Round 2 : Part 2 : Week 3 Day 2 Trade Log

Getting very close to my target !

Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Rightmove Long 1,943.00 2,127.00 3,353.40 15.73 135.10
John Wood Long 806.80 843.93 1,638.63 60.22 65.57
Dunelm Long 825.60 874.00 2,088.82 116.47 83.57
Aberdeen Asset Management Long 459.86 482.30 1,734.67 89.84 69.53
Regus Long 169.22 171.50 476.23 -0.10 19.07
Afren Long 132.93 142.60 2,591.86 27.77 103.69
Signet Jewelers Long 4,524.00 4,715.00 1,475.92 78.80 60.14
Meggitt Long 494.79 527.50 2,350.62 13.93 94.25
Euromoney Long 997.00 996.00 -39.97 -224.95 -1.60
Diageo Long 1,981.00 2,038.00 1,021.65 -11.02 40.93
Savills Long 604.00 594.00 -594.15 -33.15 -23.82
SOCO International Long 386.66 399.30 1,161.67 -16.59 46.52
Moneysupermarket Long 205.01 215.20 1,768.62 -18.47 70.83
Restaurant Long 480.10 529.00 3,626.17 -5.34 145.31
Serco Long 614.60 640.00 1,468.80 13.39 58.87
Senior Long 258.85 273.10 1,958.48 33.86 78.46
Running profit / loss 41,047.68
Diff from prev day 4,003.18

Monday, 20 May 2013

Round 2 : Part 2 : Week 3 Day 1 Trade Log

Finished up £1,482 on Friday so a good day all in all.

888 hit its stop loss and closed - fair enough, the bet wasn't going anywhere really so I am not unhappy about that.

With Xaar and 888 now having been closed out, I need to look at opening two more bets. 
I almost opened a long on Ryanair on Friday and judging by their results and surge upwards I should have !

Will do some research tomorrow.

Hope you all have a good night.

Until tomorrow...

Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Rightmove Long 1,943.00 2,102.00 2,897.71 9.65 116.74
John Wood Long 806.80 830.00 1,022.73 4.47 40.92
Dunelm Long 825.60 848.00 964.93 50.52 38.61
Aberdeen Asset Management Long 459.86 471.70 913.75 16.77 36.63
Regus Long 169.22 171.50 476.70 -28.51 19.09
Afren Long 132.93 140.50 2,028.57 17.01 81.15
Signet Jewelers Long 4,524.00 4,631.00 825.47 -6.22 33.63
Meggitt Long 494.79 523.50 2,063.15 11.66 82.72
Euromoney Long 997.00 998.00 31.99 -1.45 1.28
Diageo Long 1,981.00 2,045.00 1,148.12 36.25 46.00
888 Holdings Long 178.75 174.00 -1,054.89 (SOLD @ 173.45) -148.63 -42.21
Savills Long 604.00 596.50 -446.21 -66.03 -17.89
SOCO International Long 386.66 401.80 1,392.76 6.30 55.77
Moneysupermarket Long 205.01 217.50 2,169.27 -21.93 86.88
Restaurant Long 480.10 531.75 3,830.85 57.05 153.51
Serco Long 614.60 637.00 1,295.31 9.79 51.91
Senior Long 258.85 269.50 1,463.13 -0.97 58.62
Running profit / loss 37,044.50
Diff from prev day 1,482.13

Friday, 17 May 2013

Round 2 : Part 2 : Week 2 Day 5 Trade Log

Two things happened today; 

Firstly, my best performing bet hit its stop loss and closed. Xaar has had a phenomenal run and I was sitting on almost £11k profit at close of play yesterday. The bet closed on a profit of £7,668, so a bit down on almost £11k but I am certainly not complaining. 

£7,668 in 8 trading sessions on a total risk of £2,491 - yup, I'll take that!

I still think Xaar is a good bet - a big sell off today from 700 but I really do think that it'll bounce back. I will be watching it for sure.

Secondly, today is the first day of Part 2 to end in the red. Down £626 on yesterday.

Pretty good week all the same and currently on just over £35k total profits. 

Hope you all have a great weekend...


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Rightmove Long 1,943.00 2,088.00 2,642.74 28.33 106.47
John Wood Long 806.80 829.00 978.97 68.43 39.17
Dunelm Long 825.60 840.50 641.07 7.15 25.65
Aberdeen Asset Management Long 459.86 470.00 782.49 -22.35 31.37
Regus Long 169.22 172.40 666.84 -30.71 26.70
Afren Long 132.93 139.40 1,733.74 3.17 69.36
Signet Jewelers Long 4,524.00 4,638.00 880.19 154.43 35.86
Meggitt Long 494.79 520.50 1,847.67 4.03 74.08
Euromoney Long 997.00 998.00 32.46 122.22 1.30
Diageo Long 1,981.00 2,028.00 842.64 -32.49 33.76
888 Holdings Long 178.75 176.60 -424.28 -9,608.92 -16.98
Savills Long 604.00 599.50 -268.76 80.23 -10.77
SOCO International Long 386.66 400.90 1,310.23 16.34 52.47
Moneysupermarket Long 205.01 221.00 2,778.72 16.80 111.29
Restaurant Long 480.10 513.00 2,439.31 1.52 97.75
Serco Long 614.60 635.00 1,179.80 -10.98 47.28
Senior Long 258.85 269.60 1,477.39 31.94 59.19
Xaar Long 529.30 642.00 7,668.39 (SOLD @ 643.39) -28.56 307.77
Running profit / loss 35,562.37
Diff from prev day -626.67

Round 2 : Part 2 : Week 2 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Rightmove Long 1,943.00 2,056.00 2,059.29 48.73 82.96
John Wood Long 806.80 820.00 581.23 345.39 23.26
Dunelm Long 825.60 839.50 598.31 397.24 23.94
Aberdeen Asset Management Long 459.86 472.90 1,007.70 -21.24 40.39
Regus Long 169.22 173.80 962.34 -25.97 38.53
Afren Long 132.93 139.20 1,680.54 396.29 67.23
Signet Jewelers Long 4,524.00 4,569.00 345.95 -41.80 14.10
Meggitt Long 494.79 519.50 1,776.16 2.04 71.22
Euromoney Long 997.00 992.99 -146.09 -112.41 -5.86
Diageo Long 1,981.00 2,050.50 1,248.08 -11.52 50.00
888 Holdings Long 178.75 178.70 -4.37 -107.80 -0.17
Savills Long 604.00 581.00 -1,359.71 -470.52 -54.51
SOCO International Long 386.66 398.90 1,126.23 228.69 45.10
Moneysupermarket Long 205.01 218.70 2,379.05 44.29 95.28
Restaurant Long 480.10 512.50 2,402.69 -16.74 96.28
Serco Long 614.60 637.50 1,325.28 35.54 53.11
Senior Long 258.85 267.00 1,119.76 30.43 44.86
Xaar Long 529.30 688.97 10,733.81 88.36 430.80
Running profit / loss 36,189.04
Diff from prev day 6,819.04

Thursday, 16 May 2013

Round 2 : Part 2 : Week 2 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Rightmove Long 1,943.00 2,019.00 1,384.57 18.74 55.78
John Wood Long 806.80 801.50 -236.86 -127.23 -9.48
Dunelm Long 825.60 821.00 -201.29 -147.22 -8.05
Aberdeen Asset Management Long 459.86 476.40 1,279.42 356.59 51.29
Regus Long 169.22 175.40 1,300.00 -17.43 52.05
Afren Long 132.93 134.20 338.62 -72.36 13.55
Signet Jewelers Long 4,524.00 4,601.00 594.40 32.79 24.22
Meggitt Long 494.79 519.00 1,740.66 -9.39 69.79
Euromoney Long 997.00 1,030.00 1,177.33 106.52 47.19
Diageo Long 1,981.00 2,059.50 1,410.56 -10.84 56.51
888 Holdings Long 178.75 179.00 56.02 -90.46 2.24
Savills Long 604.00 600.00 -238.33 81.66 -9.55
SOCO International Long 386.66 390.40 342.64 -2.75 13.72
Moneysupermarket Long 205.01 214.50 1,648.80 111.56 66.03
Restaurant Long 480.10 519.00 2,885.79 573.07 115.64
Serco Long 614.60 631.50 977.79 -2.93 39.19
Senior Long 258.85 265.10 858.53 -20.46 34.40
Xaar Long 529.30 614.08 5,698.57 -6.06 228.71
Running profit / loss 29,370.00
Diff from prev day 1,953.34

Wednesday, 15 May 2013

Round 2 : Part 2 : Week 2 Day 2 Trade Log

Another superb day !


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Rightmove Long 1,943.00 2,007.00 1,166.07 14.26 46.98
John Wood Long 806.80 826.50 869.80 55.17 34.80
Dunelm Long 825.60 835.50 426.27 -23.40 17.05
Aberdeen Asset Management Long 459.86 463.50 280.21 1,023.54 11.23
Regus Long 169.22 176.70 1,574.45 -9.70 63.04
Afren Long 132.93 137.50 1,225.10 101.48 49.01
Signet Jewelers Long 4,524.00 4,582.00 447.63 45.05 18.24
Meggitt Long 494.79 521.50 1,921.14 25.92 77.03
Euromoney Long 997.00 1,013.00 570.09 23.04 22.85
Diageo Long 1,981.00 2,069.00 1,582.04 57.17 63.38
888 Holdings Long 178.75 181.70 587.35 -14.59 23.50
Savills Long 604.00 582.00 -1,299.81 -15.81 -52.11
SOCO International Long 386.66 390.50 352.34 51.28 14.11
Moneysupermarket Long 205.01 209.50 779.34 73.48 31.21
Restaurant Long 480.10 485.90 428.75 349.01 17.18
Serco Long 614.60 632.00 1,007.27 -10.37 40.37
Senior Long 258.85 266.70 1,079.40 31.93 43.24
Xaar Long 529.30 619.54 6,066.45 37.35 243.47
Running profit / loss 27,416.66
Diff from prev day 4,811.67

Monday, 13 May 2013

Round 2 : Part 2 : Week 2 Day 1 Trade Log

Up £4,192 on Friday - another superb day !

Note: You will notice that my diff from prev day and PnL total have jumped by £8,353! This is not a typo but is in fact my total profit I made from Round 2 Part 1 which I should have added into the total from the beginning. I thought it would be easier for me and everyone else to track my total as I am attempting to turn my initial £45k into £90k within 12 months!

May this run continue.

Until tomorrow..

Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Rightmove Long 1,943.00 1,999.00 1,020.56 55.56 41.12
John Wood Long 806.80 819.50 560.54 298.51 22.43
Dunelm Long 825.60 838.50 556.49 -31.84 22.26
Aberdeen Asset Management Long 459.86 460.20 24.94 -93.47 1.00
Regus Long 169.22 177.50 1,743.53 966.77 69.81
Afren Long 132.93 135.20 608.06 -34.67 24.32
Signet Jewelers Long 4,524.00 4,564.00 308.60 -11.28 12.57
Meggitt Long 494.79 516.00 1,525.65 2.38 61.17
Euromoney Long 997.00 1,010.00 463.33 29.95 18.57
Diageo Long 1,981.00 2,037.00 1,006.55 47.95 40.33
888 Holdings Long 178.75 182.20 687.70 -40.07 27.52
Savills Long 604.00 585.00 -1,122.36 -35.73 -44.99
SOCO International Long 386.66 389.20 232.90 105.29 9.33
Moneysupermarket Long 205.01 207.60 449.23 23.85 17.99
Restaurant Long 480.10 477.80 -172.18 -229.74 -6.90
Serco Long 614.60 634.00 1,123.75 96.03 45.04
Senior Long 258.85 264.80 818.17 54.55 32.78
Xaar Long 529.30 595.00 4,416.74 114.03 177.26
Running profit / loss 22,604.98
Diff from prev day 12,545.13

Friday, 10 May 2013

Round 2 : Part 2 : Week 1 Day 3 Trade Log

Fantastic day today - as you can see from the table below ! 

If this carries on this round will be done by the end of next week !!

Hope you all have a great weekend...


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Rightmove Long 1,943.00 1,979.00 656.05 100.00 26.43
John Wood Long 806.80 810.00 140.66 -32.21 5.63
Dunelm Long 825.60 844.50 816.46 139.29 32.67
Aberdeen Asset Management Long 459.86 464.80 381.90 -5.85 15.31
Regus Long 169.22 170.00 163.44 -20.68 6.54
Afren Long 132.93 136.40 930.73 6.06 37.23
Signet Jewelers Long 4,524.00 4,569.00 347.82 259.95 14.17
Meggitt Long 494.79 515.50 1,490.14 330.86 59.75
Euromoney Long 997.00 1,007.00 356.55 99.99 14.29
Diageo Long 1,981.00 2,018.85 680.34 203.01 27.26
888 Holdings Long 178.75 184.50 1,147.59 -20.73 45.92
Savills Long 604.00 590.00 -826.92 41.62 -33.15
SOCO International Long 386.66 387.90 113.45 -76.51 4.54
Moneysupermarket Long 205.01 207.10 362.71 107.98 14.53
Restaurant Long 480.10 481.90 132.71 -22.07 5.32
Serco Long 614.60 624.50 573.25 67.75 22.97
Senior Long 258.85 262.70 529.38 -13.57 21.21
Xaar Long 529.30 560.00 2,063.58 186.97 82.82
Running profit / loss 10,059.86
Diff from prev day 4,630.53