| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,670.00 | 1,453.70 | -0.04 | 151.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,612.00 | 4,883.77 | -0.01 | 509.00 |
| Johnson Matthey | Long | 3,428.63 | 3,306.82 | -1,316.90 | -0.03 | -36.00 |
| Lookers | Long | 129.32 | 140.00 | 3,063.15 | -0.02 | 307.00 |
| Porvair | Long | 310.78 | 310.55 | -59.09 | -0.84 | -6.00 |
| Schroders | Long | 2,690.70 | 2,571.00 | -1,675.51 | -0.03 | -171.00 |
| Running profit / loss | -22,440.49 | |||||
| Difference from previous day | -3.00 | |||||
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Wednesday, 28 May 2014
Round 3 : Week 38 Day 1 Trade Log
Saturday, 24 May 2014
Round 3 : Week 37 Day 5 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,670.00 | 1,454.21 | -21.30 | 151.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,612.00 | 4,884.32 | 1.07 | 509.00 |
| Johnson Matthey | Long | 3,428.63 | 3,306.82 | -1,316.44 | 13.90 | -36.00 |
| Lookers | Long | 129.32 | 140.00 | 3,063.68 | 23.30 | 307.00 |
| Porvair | Long | 310.78 | 310.55 | -58.60 | -108.51 | -6.00 |
| Schroders | Long | 2,690.70 | 2,571.00 | -1,675.05 | -2.66 | -171.00 |
| Running profit / loss | -22,437.49 | |||||
| Difference from previous day | -340.47 | |||||
Friday, 23 May 2014
Round 3 : Week 37 Day 4 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,686.91 | 1,847.68 | 15.87 | 192.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,610.00 | 4,832.42 | 2.78 | 503.00 |
| Johnson Matthey | Long | 3,428.63 | 3,287.00 | -1,529.00 | -0.62 | -41.00 |
| Lookers | Long | 129.32 | 138.00 | 2,484.69 | 13.18 | 249.00 |
| Porvair | Long | 310.78 | 316.75 | 688.38 | 21.09 | 69.00 |
| Schroders | Long | 2,690.70 | 2,574.13 | -1,631.58 | 11.20 | -166.00 |
| Running profit / loss | -22,097.02 | |||||
| Difference from previous day | 989.41 | |||||
Thursday, 22 May 2014
Round 3 : Week 37 Day 3 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,676.00 | 1,594.66 | 11.48 | 166.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,604.99 | 4,701.56 | 9.11 | 490.00 |
| Johnson Matthey | Long | 3,428.63 | 3,287.83 | -1,519.61 | -0.03 | -41.00 |
| Lookers | Long | 129.32 | 137.00 | 2,195.44 | 24.65 | 220.00 |
| Porvair | Long | 310.78 | 315.75 | 568.47 | 709.62 | 57.00 |
| Schroders | Long | 2,690.70 | 2,559.12 | -1,837.34 | 23.94 | -187.00 |
| Running profit / loss | -23,086.43 | |||||
| Difference from previous day | 2,230.51 | |||||
Round 3 : Week 37 Day 2 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,668.91 | 1,430.40 | 38.09 | 149.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,590.00 | 4,308.94 | 1.85 | 449.00 |
| Johnson Matthey | Long | 3,428.63 | 3,287.83 | -1,519.15 | 5.22 | -41.00 |
| Lookers | Long | 129.32 | 135.50 | 1,761.31 | -24.77 | 177.00 |
| Porvair | Long | 310.78 | 310.25 | -93.25 | -116.37 | -9.00 |
| Schroders | Long | 2,690.70 | 2,517.00 | -2,415.58 | 12.87 | -246.00 |
| Running profit / loss | -25,316.94 | |||||
| Difference from previous day | 3,689.74 | |||||
Round 3 : Week 37 Day 1 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,651.91 | 1,035.84 | -10.29 | 108.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,587.00 | 4,230.79 | -4.17 | 441.00 |
| Johnson Matthey | Long | 3,428.63 | 3,280.00 | -1,602.85 | 30.72 | -43.00 |
| Lookers | Long | 129.32 | 137.50 | 2,341.37 | 6.57 | 235.00 |
| Porvair | Long | 310.78 | 315.75 | 569.47 | -32.28 | 57.00 |
| Schroders | Long | 2,690.70 | 2,491.00 | -2,772.35 | -2.04 | -283.00 |
| XP Power | Long | 1,703.00 | 1,533.00 | -4,019.34 (SOLD @ 1,521.00) | -418.00 | |
| Running profit / loss | -29,006.68 | |||||
| Difference from previous day | -4,068.00 | |||||
Monday, 19 May 2014
Round 3 : Week 36 Day 5 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,657.00 | 1,154.63 | -31.59 | 120.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,594.00 | 4,414.95 | -3.45 | 460.00 |
| Johnson Matthey | Long | 3,428.63 | 3,213.84 | -2,313.51 | -30.29 | -63.00 |
| Kingspan Group | Long | 13.63 | 11.95 | -3,745.44 (SOLD @ 12.27) | -100.00 | |
| Lookers | Long | 129.32 | 137.00 | 2,197.01 | -18.77 | 220.00 |
| Porvair | Long | 310.78 | 318.00 | 840.89 | 40.02 | 85.00 |
| Schroders | Long | 2,690.70 | 2,495.00 | -2,716.94 | -106.61 | -277.00 |
| XP Power | Long | 1,703.00 | 1,570.00 | -2,941.38 | 1.46 | -306.00 |
| Running profit / loss | -24,134.62 | |||||
| Difference from previous day | -3,322.70 | |||||
Round 3 : Week 36 Day 4 Trade Log
Wow - a big hit...
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Brewin Dolphin Holdings | Long | 303.86 | 310.00 | 974.22 (SOLD @ 309.68) | 98.00 | |
| Bunzl | Long | 1,606.60 | 1,679.92 | 1,687.80 | -2.81 | 176.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,600.00 | 4,572.88 | -11.66 | 476.00 |
| Howden Joinery Group | Long | 375.04 | 316.20 | -5,702.74 (SOLD @ 318.15) | -571.00 | |
| Itv | Long | 192.70 | 169.60 | -3,751.99 (SOLD @ 173.43) | -100.00 | |
| Johnson Matthey | Long | 3,428.63 | 3,263.84 | -1,775.62 | -19.57 | -48.00 |
| Kingspan Group | Long | 13.63 | 12.44 | -3,277.42 | -80.15 | -87.00 |
| Lookers | Long | 129.32 | 138.75 | 2,704.65 | -24.34 | 271.00 |
| Porvair | Long | 310.78 | 316.00 | 600.57 | -44.53 | 60.00 |
| Schroders | Long | 2,690.70 | 2,597.00 | -1,315.04 | -26.47 | -134.00 |
| XP Power | Long | 1,703.00 | 1,568.00 | -2,984.91 | -87.96 | -311.00 |
| Running profit / loss | -20,811.92 | |||||
| Difference from previous day | -9,483.32 | |||||
Thursday, 15 May 2014
Round 3 : Week 36 Day 3 Trade Log
This is how it went today:
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Brewin Dolphin Holdings | Long | 303.86 | 317.00 | 2,263.95 | -33.25 | 227.00 |
| Bunzl | Long | 1,606.60 | 1,682.00 | 1,736.65 | 15.43 | 181.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,623.00 | 5,176.74 | 0.50 | 539.00 |
| Howden Joinery Group | Long | 375.04 | 334.80 | -4,038.03 | -57.85 | -404.00 |
| Itv | Long | 192.70 | 179.10 | -2,648.85 | -692.95 | -71.00 |
| Johnson Matthey | Long | 3,428.63 | 3,290.84 | -1,484.95 | -3.14 | -40.00 |
| Kingspan Group | Long | 13.63 | 12.97 | -1,819.23 | -29.37 | -49.00 |
| Lookers | Long | 129.32 | 141.75 | 3,574.54 | 16.51 | 359.00 |
| Porvair | Long | 310.78 | 320.00 | 1,082.71 | -0.05 | 109.00 |
| Schroders | Long | 2,690.70 | 2,617.00 | -1,039.77 | -15.29 | -106.00 |
| XP Power | Long | 1,703.00 | 1,631.50 | -1,588.04 | -8.28 | -165.00 |
| Running profit / loss | -11,328.60 | |||||
| Difference from previous day | -4,875.69 | |||||
Wednesday, 14 May 2014
Round 3 : Week 36 Day 2 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Brewin Dolphin Holdings | Long | 303.86 | 323.40 | 3,391.65 | -17.21 | 341.00 |
| Bunzl | Long | 1,606.60 | 1,671.99 | 1,504.52 | 18.20 | 157.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,621.99 | 5,150.80 | -12.10 | 537.00 |
| Howden Joinery Group | Long | 375.04 | 349.60 | -2,558.19 | 5.52 | -256.00 |
| Itv | Long | 192.70 | 191.00 | -334.05 | 70.96 | -9.00 |
| Johnson Matthey | Long | 3,428.63 | 3,295.00 | -1,439.77 | -3.91 | -39.00 |
| Kingspan Group | Long | 13.63 | 13.12 | -1,406.19 | -6.27 | -37.00 |
| Lookers | Long | 129.32 | 140.00 | 3,067.94 | -8.65 | 308.00 |
| Porvair | Long | 310.78 | 320.00 | 1,083.22 | 9.04 | 109.00 |
| Schroders | Long | 2,690.70 | 2,627.00 | -901.90 | 15.42 | -92.00 |
| XP Power | Long | 1,703.00 | 1,637.00 | -1,466.62 | -98.07 | -153.00 |
| Running profit / loss | -6,452.91 | |||||
| Difference from previous day | 2,867.49 | |||||
Tuesday, 13 May 2014
sprdTrade app is now available in 3 app stores (Apple, Google Play & Windows Phone)
I should have mentioned this to all my faithful readers ages ago (and that is why I don't work in marketing!), but, by the way, the sprdTrade app is up and running on the Apple app store, Google Play app store and the Windows Phone app store.
Download the apps here:
Apple
Google Play
Windows Phone
Website:
Check out the website
Download the apps here:
Apple
Google Play
Windows Phone
Website:
Check out the website
Subscribe to:
Posts (Atom)