Thursday, 30 July 2015

Round 4 : Week 2 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
4imprint Group Long 1 166,90 1 170,00 -621,28 25,08 -16,64
ARM Holdings Long 1 035,00 997,00 -1 728,47 -21,51 -46,39
Bellway Long 2 340,00 2 348,00 -608,48 -11,75 -16,25
Domino's Pizza Group Long 807,00 887,00 3 722,59 2 392,80 99,74
JD Sports Long 723,80 737,71 -197,14 -2 099,39 -5,26
Just Eat Long 443,11 438,00 -344,40 -92,64 -9,20
Liontrust Asset Management Long 347,87 382,00 748,36 235,53 19,96
Moneysupermarket.com Long 298,24 295,00 -1 049,23 2,34 -27,98
Paddy Power Long 81,44 80,66 -203,11 74,37 -5,42
Persimmon Long 1 962,00 1 986,00 -466,17 49,95 -12,51
Redrow Long 456,54 453,70 -561,36 42,69 -15,00
Rightmove Long 3 438,00 3 594,00 -516,48 34,22 -13,97
Savills Long 982,50 968,50 -779,48 21,14 -20,88
Taylor Wimpey Long 188,19 189,90 -1 094,36 -1,85 -29,18
Ted Baker Long 3 087,00 3 196,64 875,50 1 179,27 23,63
Running profit / loss -5 811,96
Diff from prev day 7 563,39

Tuesday, 28 July 2015

Round 4 : Week 2 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
4imprint Group Long 1 166,90 1 157,29 -829,28 -222,91 -22,21
ARM Holdings Long 1 035,00 987,00 -1 422,47 -16,17 -38,18
Bellway Long 2 340,00 2 325,00 -544,48 -441,35 -14,54
Domino's Pizza Group Long 807,00 836,64 -162,36 -136,99 -4,35
JD Sports Long 723,80 724,38 9,86 103,28 0,26
Just Eat Long 443,11 437,70 -178,78 -124,65 -4,77
Liontrust Asset Management Long 347,87 350,00 -552,16 -72,28 -14,73
Moneysupermarket.com Long 298,24 291,40 -1 074,38 -280,76 -28,65
Paddy Power Long 81,44 80,64 -792,54 -290,20 -21,14
Persimmon Long 1 962,00 1 932,00 -931,48 -443,17 -24,99
Redrow Long 456,54 450,16 -979,56 -46,65 -26,17
Rightmove Long 3 438,00 3 391,00 -785,22 -1 574,04 -21,25
Savills Long 982,50 963,63 -988,48 -548,23 -26,48
Taylor Wimpey Long 188,19 182,49 -1 074,43 -46,04 -28,65
Ted Baker Long 3 087,00 3 102,98 -81,12 -142,36 -2,19
Running profit / loss -13 375,35
Diff from prev day -8 571,58

Monday, 27 July 2015

Round 4 : Week 1 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
4imprint Group Long 1 166,90 1 141,00 674,70 1 200,83 18,07
ARM Holdings Long 1 035,00 996,50 -1 224,47 -69,95 -32,86
Bellway Long 2 340,00 2 307,00 159,51 -71,49 4,26
Domino's Pizza Group Long 807,00 810,00 438,88 235,36 11,76
JD Sports Long 723,80 721,25 -300,64 -617,69 -8,03
Just Eat Long 443,11 443,10 725,35 294,40 19,37
Liontrust Asset Management Long 347,87 344,40 -320,50 80,00 -8,55
Moneysupermarket.com Long 298,24 293,40 -282,17 18,22 -7,52
Paddy Power Long 81,44 80,87 -203,11 -1 319,36 -5,42
Persimmon Long 1 962,00 1 918,00 -171,49 -136,14 -4,60
Redrow Long 456,54 443,90 -667,96 -1 894,14 -17,84
Rightmove Long 3 438,00 3 374,00 53,27 -68,94 1,44
Savills Long 982,50 968,50 -152,49 -923,82 -4,08
Taylor Wimpey Long 188,19 183,40 -735,71 -840,81 -19,62
Ted Baker Long 3 087,00 3 080,00 191,51 -84,50 5,17
Running profit / loss -4 803,77
Diff from prev day -750,80

Friday, 24 July 2015

Round 4 : Week 1 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
4imprint Group Long 1 166,90 1 165,00 -61,29 51,08 -1,64
ARM Holdings Long 1 035,00 1 015,00 -720,48 69,22 -19,34
Bellway Long 2 340,00 2 375,00 559,50 417,02 14,94
Domino's Pizza Group Long 807,00 800,00 -324,23 26,29 -8,69
Howden Joinery Group Long 520,30 474,80 -2 988,45 (SOLD @ 478,80) -1 699,30 -79,77
JD Sports Long 723,80 723,00 -41,89 -167,99 -1,12
Just Eat Long 443,11 438,70 -373,13 38,38 -9,97
Liontrust Asset Management Long 347,87 333,00 -1 602,71 34,97 -42,75
Moneysupermarket.com Long 298,24 295,50 -345,04 17,94 -9,20
Paddy Power Long 81,44 81,41 -14,31 76,29 -0,38
Persimmon Long 1 962,00 1 987,00 474,51 720,36 12,73
Redrow Long 456,54 457,00 37,23 127,58 0,99
Rightmove Long 3 438,00 3 454,00 171,51 276,40 4,64
Savills Long 982,50 983,00 18,51 119,38 0,50
Taylor Wimpey Long 188,19 187,80 -78,20 64,07 -2,09
Ted Baker Long 3 087,00 3 190,00 1 235,50 2 500,51 33,35
Running profit / loss -4 052,97
Diff from prev day 6 081,35

Thursday, 23 July 2015

Round 4 : Week 1 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
4imprint Group Long 1 166,90 1 163,00 -125,29 82,12 -3,36
ARM Holdings Long 1 035,00 970,00 -2 340,46 -1 725,32 -62,81
Bellway Long 2 340,00 2 329,00 -176,49 41,94 -4,71
Domino's Pizza Group Long 807,00 797,50 -439,86 -26,80 -11,78
Howden Joinery Group Long 520,30 518,00 -166,09 30,10 -4,43
JD Sports Long 723,80 725,00 61,61 166,14 1,64
Just Eat Long 443,11 435,95 -605,50 -239,60 -16,17
Liontrust Asset Management Long 347,87 325,00 -2 464,70 -372,61 -65,75
Moneysupermarket.com Long 298,24 294,90 -420,49 -49,28 -11,21
Paddy Power Long 81,44 81,31 -60,36 53,19 -1,61
Persimmon Long 1 962,00 1 958,00 -76,49 76,32 -2,05
Redrow Long 456,54 454,90 -134,97 73,19 -3,61
Rightmove Long 3 438,00 3 429,00 -97,23 -50,74 -2,63
Savills Long 982,50 980,00 -95,49 -25,64 -2,56
Taylor Wimpey Long 188,19 187,10 -217,67 -22,75 -5,80
Ted Baker Long 3 087,00 3 091,00 47,51 125,54 1,28
Running profit / loss -10 134,32
Diff from prev day -6 155,15

Wednesday, 22 July 2015

Round 4 : Week 1 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
4imprint Group Long 1 166,90 1 145,00 -1 001,93 (BOUGHT) -26,81
ARM Holdings Long 1 035,00 1 039,00 207,00 (BOUGHT) 5,52
Bellway Long 2 340,00 2 321,00 -432,25 (BOUGHT) -11,60
Domino's Pizza Group Long 807,00 799,50 -496,88 (BOUGHT) -13,28
Howden Joinery Group Long 520,30 517,00 -339,07 (BOUGHT) -9,06
JD Sports Long 723,80 722,00 -133,20 (BOUGHT) -3,55
Just Eat Long 443,11 441,00 -254,78 (BOUGHT) -6,80
Liontrust Asset Management Long 347,87 343,03 -745,36 (BOUGHT) -19,88
Moneysupermarket.com Long 298,24 296,00 -402,08 (BOUGHT) -10,73
Paddy Power Long 81,44 81,16 -184,17 (BOUGHT) -4,91
Persimmon Long 1 962,00 1 945,00 -463,25 (BOUGHT) -12,38
Redrow Long 456,54 450,40 -719,92 (BOUGHT) -19,21
Rightmove Long 3 438,00 3 432,00 -93,00 (BOUGHT) -2,49
Savills Long 982,50 980,50 -109,00 (BOUGHT) -2,91
Taylor Wimpey Long 188,19 187,30 -253,20 (BOUGHT) -6,76
Ted Baker Long 3 087,00 3 071,50 -267,38 (BOUGHT) -7,17
Running profit / loss -5 688,46
Diff from prev day -5 688,46

Tuesday, 21 July 2015

Back in the market

Quick post to say hi and that I'm back in the market as of today !

Will post details later....

Friday, 23 January 2015

Happy 2015

Happy New Year to all my readers!

I've posted twice in 6 months, and it's a disgrace. I have some excuses though, I have 2 young children that keep me very busy, a new job that keeps me as busy (if not busier) and many reasons to sit on the sidelines of the markets and watch.

But now, with QE kicking off and the fact the FTSE is storming ahead so far this year, I am seriously considering jumping back in.

Thought?

Monday, 22 September 2014

Checking in...

This was supposed to have been posted on Saturday but it got stuck in Google Blogger 

                          --------------------------------------------

Wow - it's been 2 months to the day since my last post, so I thought I would check in with all of you to say hi.

I haven't disappeared, but rather, I am licking my wounds from the previous round. No one likes to lose money, and I am down £25k, that's a lot of cash, so I am watching the markets carefully before I jump back in.

There still seems to be no clear direction for the UK markets. 2014 has been a sideways market all the way through, which is no good for any spread better. I went on to Google this morning to check, and these are the stats:

  • The FTSE All Share Index has climbed by 1.02%
  • The FTSE 100; 1.32% and, 
  • The FTSE 250 down by 0.48%. 
Not good for us spread betters at all. 

I will certainly be back in when the market is right, but for now I watch and wait. 

I hope you are all well, and hopefully having more luck than me in the markets. 

Have a great weekend,
Oliver


Monday, 21 July 2014

Round 3 : Week 45 Day 2 Trade Log - Final Day of Round 3

I've closed all my positions for the time being! 

The markets are just too choppy at the moment, so I feel that I need to sit on the sidelines and wait for a more clear direction and then I will open some new positions. 

This round has been tough, I'm in week 45 and will close out at £25k down. 

I don't think there is anything wrong with my strategy, it clearly works, as proven in Round 1 and Round 2, the markets need to be right though. One of the biggest mistakes I could make (and any trader for that matter) is to change my strategy due to market conditions, I need to wait until the market conditions suit my trading style and until then I will watch and wait !

StockTypeEntry PriceLatest PriceCurrent profit/loss% on prev day% on total risk
BunzlLong1,606.601,623.000.00 (SOLD @ 1,627.00)
Hikma PharmaceuticalsLong1,424.601,682.000.00 (SOLD @ 1,712.99)
SchrodersLong2,690.702,480.000.00 (SOLD @ 2,493.00)
Running profit / loss-25,319.00

Round 3 : Week 45 Day 1 Trade Log

StockTypeEntry PriceLatest PriceCurrent profit/loss% on prev day% on total risk
BunzlLong1,606.601,636.00646.1717,611.3867.00
Hikma PharmaceuticalsLong1,424.601,734.008,062.710.98840.00
SchrodersLong2,690.702,533.00-2,213.5417.83-226.00
Running profit / loss-24,008.33
Difference from previous day1,208.09