Wednesday, 22 July 2015

Round 4 : Week 1 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
4imprint Group Long 1 166,90 1 145,00 -1 001,93 (BOUGHT) -26,81
ARM Holdings Long 1 035,00 1 039,00 207,00 (BOUGHT) 5,52
Bellway Long 2 340,00 2 321,00 -432,25 (BOUGHT) -11,60
Domino's Pizza Group Long 807,00 799,50 -496,88 (BOUGHT) -13,28
Howden Joinery Group Long 520,30 517,00 -339,07 (BOUGHT) -9,06
JD Sports Long 723,80 722,00 -133,20 (BOUGHT) -3,55
Just Eat Long 443,11 441,00 -254,78 (BOUGHT) -6,80
Liontrust Asset Management Long 347,87 343,03 -745,36 (BOUGHT) -19,88
Moneysupermarket.com Long 298,24 296,00 -402,08 (BOUGHT) -10,73
Paddy Power Long 81,44 81,16 -184,17 (BOUGHT) -4,91
Persimmon Long 1 962,00 1 945,00 -463,25 (BOUGHT) -12,38
Redrow Long 456,54 450,40 -719,92 (BOUGHT) -19,21
Rightmove Long 3 438,00 3 432,00 -93,00 (BOUGHT) -2,49
Savills Long 982,50 980,50 -109,00 (BOUGHT) -2,91
Taylor Wimpey Long 188,19 187,30 -253,20 (BOUGHT) -6,76
Ted Baker Long 3 087,00 3 071,50 -267,38 (BOUGHT) -7,17
Running profit / loss -5 688,46
Diff from prev day -5 688,46

No comments:

Post a Comment