Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
Brewin Dolphin Holdings | Long | 303.86 | 322.00 | 3,152.56 | 7.16 | 317.00 |
Bunzl | Long | 1,606.60 | 1,670.00 | 1,463.36 | 39.97 | 152.00 |
Hikma Pharmaceuticals | Long | 1,424.60 | 1,540.00 | 3,005.41 | -10.90 | 313.00 |
Howden Joinery Group | Long | 375.04 | 324.70 | -5,042.93 | -3.92 | -505.00 |
James Fisher & Sons | Long | 1,478.70 | 1,341.00 | -3,486.24 | -21.05 | -354.00 |
Lookers | Long | 129.32 | 137.00 | 2,203.77 | -11.44 | 221.00 |
Porvair | Long | 310.78 | 325.00 | 1,690.42 | -0.03 | 170.00 |
Schroders | Long | 2,690.70 | 2,558.00 | -1,845.36 | 11.80 | -188.00 |
XP Power | Long | 1,703.00 | 1,610.00 | -2,055.74 | -45.96 | -214.00 |
Running profit / loss | -9,475.41 | |||||
Difference from previous day | -1,023.68 |
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Wednesday, 30 April 2014
Round 3 : Week 34 Day 2 Trade Log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment