Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
St. James's Place | Long | 721.00 | 837.28 | 8 632.98 | 11.85 | 230.37 | ||
Brewin Dolphin Holdings | Long | 303.86 | 345.00 | 7 250.13 | 32.12 | 193.40 | ||
Porvair | Long | 310.78 | 339.75 | 3 490.35 | 12.64 | 93.20 | ||
Hikma Pharmaceuticals | Long | 1 424.60 | 1 673.47 | 6 532.26 | 5.28 | 174.68 | ||
Lookers | Long | 129.32 | 148.75 | 5 634.13 | -4.90 | 150.26 | ||
Schroders | Long | 2 690.70 | 2 651.63 | -537.69 | 57.83 | -14.53 | ||
Sports Direct | Long | 797.80 | 892.50 | 4 450.35 | 74.74 | 118.69 | ||
Bellway | Long | 1 676.00 | 1 606.26 | -1 552.18 | 12.80 | -41.62 | ||
Bunzl | Long | 1 606.60 | 1 664.50 | 1 345.67 | 8.39 | 36.03 | ||
Howdens | Long | 375.04 | 373.03 | -201.49 | 31.47 | -5.37 | ||
James Fisher & Sons | Long | 1 478.70 | 1 501.00 | 562.58 | 241.91 | 15.07 | ||
XP Power | Long | 1 703.00 | 1 571.00 | -2 904.45 | -118.43 | -77.52 | ||
Al Noor Hospitals | Long | 1 074.70 | 1 129.17 | 1 892.32 | 7 877.72 | 50.67 | ||
Running profit / loss | 25 934.18 | |||||||
Diff from prev day | 7 472.38 |
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Wednesday, 2 April 2014
Round 3 : Week 30 Day 2 Trade Log
Subscribe to:
Post Comments (Atom)
Hi,
ReplyDeleteI noticed that some of your recent picks don't qualify on all your criteria (just one not met out of the whole list) > do you use a fudge-factor to make sure you are not being too prescriptive?
Regards
Hi, which one specifically are you talking about? Thanks
ReplyDelete