I'm still a massive £12,542 from my peak last week Wednesday but hey, at least I am moving in the right direction!
Hikma hit my stop and sold so down to 12 bets - am still going to hold on and see what happens over the next few days or weeks before I place any more bets.
I hope you have all had a similar recovery today!
Until tomorrow...
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Cineworld | Long | 272.68 | 276.00 | 420.29 | 280.58 | 16.84 | ||
Intertek | Long | 3,300.30 | 3,373.00 | 767.66 | 4.32 | 30.91 | ||
Lonmin | Short | 329.07 | 273.80 | 5,988.96 | -1.61 | 239.68 | ||
Tullett Prebon | Short | 268.33 | 247.70 | 2,735.10 | 23.39 | 109.50 | ||
Anglo American | Short | 1,848.60 | 1,644.50 | 3,914.03 | -2.41 | 157.13 | ||
Hargreaves Lansdown | Long | 886.90 | 859.50 | -857.49 | 46.46 | -34.32 | ||
Savills | Long | 536.30 | 516.50 | -1,320.78 | -218.65 | -52.91 | ||
Hikma Pharmaceuticals | Long | 1,035.60 | 995.50 | -1,944.03 (SOLD @ 978.95) | -27.00 | -78.30 | ||
Staffline | Long | 399.00 | 394.00 | -450.76 | 22.89 | -18.03 | ||
Meggitt | Long | 485.99 | 471.40 | -1,071.90 | 17.91 | -43.01 | ||
Rotork | Long | 2,940.00 | 2,824.00 | -1,393.79 | 8.62 | -56.44 | ||
Dunelm | Long | 851.60 | 836.50 | -632.27 | 37.25 | -25.41 | ||
Running profit / loss | 11,019.74 | |||||||
Diff from prev day | 1,307.33 |
Umm, no thanks
ReplyDelete