Saturday, 14 May 2016

Round 4 : Week 44 Day 5 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,260.00 27,747.49 1.32 740.79
Breedon Aggregates Long 52.63 74.83 15,820.92 -3.45 422.00
Servelec Long 341.65 375.00 2,434.19 -10.71 65.06
Moneysupermarket.com Long 327.35 311.00 -743.75 -14.03 -19.87
Persimmon Long 1,974.30 1,961.00 -166.57 42.87 -4.50
Bellway Long 2,590.00 2,495.00 -902.81 -7.95 -24.46
Cineworld Long 543.50 523.00 -943.32 -28.11 -25.16
Howden Joinery Long 472.20 484.20 632.66 -26.39 16.93
Running profit / loss 28,853.05
Diff from prev day -961.06

Round 4 : Week 44 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,260.00 27,385.24 -1.85 731.12
Breedon Aggregates Long 52.63 74.83 16,385.41 0.52 437.05
Servelec Long 341.65 375.00 2,726.19 0.00 72.87
Moneysupermarket.com Long 327.35 311.00 -652.25 -28.55 -17.42
Persimmon Long 1,974.30 1,961.00 -291.57 -34.63 -7.88
Bellway Long 2,590.00 2,495.00 -836.31 29.59 -22.66
Cineworld Long 543.50 523.00 -736.32 25.57 -19.64
Howden Joinery Long 472.20 484.20 859.49 -5.78 23.00
Running profit / loss 29,814.11
Diff from prev day -100.09

Thursday, 12 May 2016

Round 4 : Week 44 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,251.00 27,902.74 -0.74 744.93
Breedon Aggregates Long 52.63 75.61 16,299.88 0.00 434.77
Servelec Long 341.65 379.00 2,726.19 0.00 72.87
Moneysupermarket.com Long 327.35 312.80 -507.38 43.29 -13.55
Persimmon Long 1,974.30 1,950.00 -216.57 -52.98 -5.85
Bellway Long 2,590.00 2,463.00 -1,187.81 4.58 -32.18
Cineworld Long 543.50 523.00 -989.32 -38.69 -26.38
Howden Joinery Long 472.20 488.50 912.23 -14.78 24.42
Running profit / loss 29,914.20
Diff from prev day -271.90

Wednesday, 11 May 2016

Round 4 : Week 44 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,267.00 28,109.74 -1.45 750.46
Breedon Aggregates Long 52.63 75.50 16,299.88 -2.56 434.77
Servelec Long 341.65 379.00 2,726.19 8.73 72.87
Moneysupermarket.com Long 327.35 309.02 -894.72 -11.18 -23.90
Persimmon Long 1,974.30 1,963.00 -141.57 -112.66 -3.82
Bellway Long 2,590.00 2,459.00 -1,244.81 -9.16 -33.73
Cineworld Long 543.50 528.00 -713.32 -106.56 -19.02
Howden Joinery Long 472.20 492.50 1,070.48 -17.48 28.65
Running profit / loss 30,186.10
Diff from prev day -1,486.93

Tuesday, 10 May 2016

Round 4 : Week 44 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,275.00 28,523.73 1.85 761.51
Breedon Aggregates Long 52.63 76.10 16,727.53 -1.68 446.18
Servelec Long 341.65 376.00 2,507.19 -2.83 67.01
Moneysupermarket.com Long 327.35 310.20 -804.75 6.22 -21.50
Persimmon Long 1,974.30 1,969.00 -66.57 77.17 -1.80
Bellway Long 2,590.00 2,470.00 -1,140.31 16.08 -30.90
Cineworld Long 543.50 536.00 -345.33 51.59 -9.21
Howden Joinery Long 472.20 496.80 1,297.30 21.79 34.72
Running profit / loss 31,673.03
Diff from prev day 1,256.36

Saturday, 7 May 2016

Round 4 : Week 43 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,265.00 28,006.24 0.28 747.70
Breedon Aggregates Long 52.63 76.50 17,012.62 1.06 453.78
Servelec Long 341.65 377.00 2,580.19 6.00 68.97
Moneysupermarket.com Long 327.35 309.50 -858.12 -38.02 -22.92
Persimmon Long 1,974.30 1,951.00 -291.57 4.11 -7.88
Bellway Long 2,590.00 2,447.00 -1,358.81 2.05 -36.82
Cineworld Long 543.50 528.00 -713.32 -19.22 -19.02
Howden Joinery Long 472.20 492.40 1,065.21 -12.93 28.51
Running profit / loss 30,416.67
Diff from prev day -66.81

Friday, 6 May 2016

Round 4 : Week 43 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,263.50 27,928.61 1.60 745.62
Breedon Aggregates Long 52.63 76.25 16,834.44 -1.05 449.03
Servelec Long 341.65 375.00 2,434.19 -31.03 65.06
Moneysupermarket.com Long 327.35 312.60 -621.75 -87.27 -16.61
Persimmon Long 1,974.30 1,950.00 -304.07 -356.77 -8.21
Bellway Long 2,590.00 2,444.00 -1,387.31 -8.95 -37.59
Cineworld Long 543.50 530.50 -598.32 13.33 -15.96
Howden Joinery Long 472.20 495.40 1,223.46 -3.33 32.75
Running profit / loss 30,483.48
Diff from prev day -1,424.74

Round 4 : Week 43 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,263.50 27,488.74 0.76 733.88
Breedon Aggregates Long 52.63 76.25 17,012.62 2.14 453.78
Servelec Long 341.65 375.00 3,529.17 1.04 94.33
Moneysupermarket.com Long 327.35 312.60 -332.01 6.44 -8.87
Persimmon Long 1,974.30 1,950.00 -66.57 -418.21 -1.80
Bellway Long 2,590.00 2,444.00 -1,273.31 0.74 -34.50
Cineworld Long 543.50 530.50 -690.32 3.22 -18.41
Howden Joinery Long 472.20 495.40 1,265.65 -5.88 33.87
Running profit / loss 31,908.23
Diff from prev day 488.62

Round 4 : Week 43 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,263.50 27,281.75 0.38 728.36
Breedon Aggregates Long 52.63 76.25 16,656.25 2.19 444.28
Servelec Long 341.65 375.00 3,492.68 24.78 93.36
Moneysupermarket.com Long 327.35 312.60 -354.88 32.10 -9.48
Persimmon Long 1,974.30 1,950.00 20.92 -86.79 0.57
Bellway Long 2,590.00 2,444.00 -1,282.81 5.59 -34.76
Cineworld Long 543.50 530.50 -713.32 39.20 -19.02
Howden Joinery Long 472.20 495.40 1,344.78 16.98 35.99
Running profit / loss 31,419.61
Diff from prev day 1,914.77

Tuesday, 3 May 2016

Round 4 : Week 42 Day 5 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,249.00 27,178.25 -1.68 725.59
Breedon Aggregates Long 52.63 75.50 16,299.88 -2.14 434.77
Servelec Long 341.65 380.00 2,799.18 -7.26 74.82
Moneysupermarket.com Long 327.35 313.90 -522.63 -87.57 -13.96
Persimmon Long 1,974.30 1,987.00 158.42 -48.63 4.28
Bellway Long 2,590.00 2,447.00 -1,358.81 -15.32 -36.82
Cineworld Long 543.50 518.00 -1,173.31 -1,170.78 -31.29
Howden Joinery Long 472.20 494.00 1,149.61 1.40 30.77
Running profit / loss 29,504.83
Diff from prev day -2,680.76

Friday, 29 April 2016

Round 4 : Week 42 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,258.00 27,643.99 3.19 738.03
Breedon Aggregates Long 52.63 76.00 16,656.25 2.19 444.28
Servelec Long 341.65 383.00 3,018.18 12.98 80.67
Moneysupermarket.com Long 327.35 317.10 -278.63 50.31 -7.44
Persimmon Long 1,974.30 1,999.00 308.42 -3.90 8.33
Bellway Long 2,590.00 2,466.00 -1,178.31 10.14 -31.93
Cineworld Long 543.50 541.50 -92.33 -140.20 -2.46
Howden Joinery Long 472.20 493.70 1,133.78 64.15 30.35
Running profit / loss 32,185.60
Diff from prev day 2,080.70