Saturday, 23 January 2016

Round 4 : Week 28 Day 5 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,097.00 21,175.33 4.87 565.33
Paddy Power Long 81.44 124.00 14,383.93 (SOLD @ 112.24) -8.12 383.73
Rightmove Long 3,438.00 3,815.00 4,344.18 -19.36 117.54
Breedon Aggregates Long 52.63 67.17 11,310.70 -4.17 301.69
Supergroup Long 1,599.00 1,501.00 -930.31 -36.35 -25.02
Bellway Long 2,460.00 2,585.00 3,029.48 -17.22 82.10
Ryanair Long 1,451.50 1,445.00 -314.82 -248.38 -8.51
Running profit / loss 22,234.71
Diff from prev day -3,227.73

Friday, 15 January 2016

Round 4 : Week 28 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,114.00 20,192.09 18.71 539.08
Paddy Power Long 81.44 115.00 15,655.39 -15.74 417.65
Rightmove Long 3,438.00 3,939.00 5,386.92 -31.83 145.76
Breedon Aggregates Long 52.63 69.19 11,802.49 -6.70 314.81
Supergroup Long 1,599.00 1,555.00 -682.32 -119.88 -18.35
Bellway Long 2,460.00 2,704.00 3,659.47 -33.43 99.17
Whitbread Long 4,635.60 4,010.00 -4,040.42 (SOLD @ 4,102.10) -7.19 -108.95
Ryanair Long 1,451.50 1,464.00 212.17 -83.47 5.73
Running profit / loss 25,462.43
Diff from prev day -6,656.83

Thursday, 14 January 2016

Round 4 : Week 28 Day 3 Trade Log

Pretty decent day....

Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,052.50 17,009.51 12.07 454.11
Paddy Power Long 81.44 121.35 18,579.52 -5.28 495.66
Rightmove Long 3,438.00 4,173.00 7,902.38 8.73 213.82
Breedon Aggregates Long 52.63 70.38 12,650.66 19.53 337.44
Supergroup Long 1,599.00 1,579.00 -310.32 59.16 -8.35
Bellway Long 2,460.00 2,826.50 5,496.94 15.25 148.97
Whitbread Long 4,635.60 4,136.00 -3,769.23 -15.44 -101.64
Ryanair Long 1,451.50 1,527.00 1,283.16 -3.82 34.67
Running profit / loss 32,119.26
Diff from prev day 4,119.00

Wednesday, 13 January 2016

Round 4 : Week 28 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,041.00 15,177.59 1.77 405.20
Paddy Power Long 81.44 123.01 19,615.63 -0.93 523.30
Rightmove Long 3,438.00 4,125.00 7,268.14 3.36 196.66
Breedon Aggregates Long 52.63 68.49 10,583.71 -6.43 282.30
Supergroup Long 1,599.00 1,557.00 -759.81 -58.02 -20.44
Bellway Long 2,460.00 2,799.00 4,769.45 1.27 129.25
Whitbread Long 4,635.60 4,233.64 -3,265.24 0.00 -88.05
Ryanair Long 1,451.50 1,541.00 1,334.16 80.49 36.05
Running profit / loss 28,000.26
Diff from prev day -34.78

Tuesday, 12 January 2016

Round 4 : Week 27 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,012.00 14,913.66 -6.79 398.16
Paddy Power Long 81.44 124.00 19,799.83 -0.81 528.21
Rightmove Long 3,438.00 4,092.00 7,031.64 -0.91 190.26
Breedon Aggregates Long 52.63 68.50 11,310.70 6.73 301.69
Supergroup Long 1,599.00 1,568.00 -480.82 22.49 -12.93
Bellway Long 2,460.00 2,774.00 4,709.45 8.28 127.63
Whitbread Long 4,635.60 4,199.00 -3,265.24 16.22 -88.05
Ryanair Long 1,451.50 1,495.00 739.17 19.19 19.97
Running profit / loss 28,035.04
Diff from prev day 650.82

Round 4 : Week 26 Day 5 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,012.00 16,000.40 -5.50 427.17
Paddy Power Long 81.44 124.00 19,961.00 5.22 532.51
Rightmove Long 3,438.00 4,092.00 7,096.14 9.27 192.00
Breedon Aggregates Long 52.63 68.50 10,597.96 8.15 282.68
Supergroup Long 1,599.00 1,568.00 -620.32 33.32 -16.69
Bellway Long 2,460.00 2,774.00 4,349.46 7.01 117.87
Whitbread Long 4,635.60 4,199.00 -3,897.23 -1.04 -105.09
Ryanair Long 1,451.50 1,495.00 620.17 23.74 16.76
Running profit / loss 27,384.23
Diff from prev day 2,132.83

Friday, 8 January 2016

Round 4 : Week 26 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,067.00 16,931.89 6.17 452.04
Paddy Power Long 81.44 123.15 18,970.94 -1.90 506.10
Rightmove Long 3,438.00 4,083.00 6,494.15 -8.21 175.71
Breedon Aggregates Long 52.63 66.08 9,799.69 6.84 261.39
Supergroup Long 1,599.00 1,530.00 -930.31 37.56 -25.02
Bellway Long 2,460.00 2,758.00 4,064.46 -13.97 110.15
Whitbread Long 4,635.60 4,180.00 -3,857.23 -18.42 -104.01
Ryanair Long 1,451.50 1,489.00 501.17 -64.26 13.54
Running profit / loss 25,251.40
Diff from prev day -939.87

Round 4 : Week 26 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,067.00 15,948.65 5.84 425.79
Paddy Power Long 81.44 123.15 19,339.34 0.48 515.93
Rightmove Long 3,438.00 4,083.00 7,074.64 -1.05 191.42
Breedon Aggregates Long 52.63 66.08 9,172.48 0.00 244.66
Supergroup Long 1,599.00 1,530.00 -1,489.86 -68.57 -40.08
Bellway Long 2,460.00 2,758.00 4,724.45 -3.67 128.03
Whitbread Long 4,635.60 4,180.00 -3,257.24 -35.20 -87.83
Ryanair Long 1,451.50 1,489.00 1,402.16 70.13 37.88
Running profit / loss 26,191.27
Diff from prev day -159.45

Wednesday, 6 January 2016

Round 4 : Week 26 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,015.00 15,068.91 -2.30 402.30
Paddy Power Long 81.44 122.80 19,247.24 2.88 513.47
Rightmove Long 3,438.00 4,103.00 7,149.89 -0.75 193.46
Breedon Aggregates Long 52.63 65.50 9,172.48 5.02 244.66
Regus Long 295.64 317.80 2,985.70 (SOLD @ 319.20) -28.74 79.69
Supergroup Long 1,599.00 1,542.00 -883.81 -337.79 -23.77
Bellway Long 2,460.00 2,787.00 4,904.45 -6.57 132.91
Whitbread Long 4,635.60 4,306.00 -2,409.25 -10.66 -64.97
Ryanair Long 1,451.50 1,500.00 824.17 25.99 22.27
Running profit / loss 26,350.72
Diff from prev day -2,297.12

Round 4 : Week 26 Day 1 Trade Log

Happy New Year to all of you, all the best for trading in 2016 !!!

I trust you all enjoyed the festive season and had a well deserved break.

I am back in London, back to the grind and cold weather; although it's quite mild but compared to my holiday in the southern hemisphere.....

Below is Monday's trade log.

Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,021.84 15,422.88 -6.04 411.75
Paddy Power Long 81.44 121.63 18,708.46 -3.74 499.10
Rightmove Long 3,438.00 4,108.00 7,203.64 -2.47 194.91
Breedon Aggregates Long 52.63 64.88 8,734.07 -0.93 232.97
Regus Long 295.64 328.70 4,189.81 -6.51 111.83
Supergroup Long 1,599.00 1,623.00 371.67 -48.96 10.00
Bellway Long 2,460.00 2,810.00 5,249.45 -6.92 142.26
Whitbread Long 4,635.60 4,335.00 -2,177.25 -32.01 -58.71
Ryanair Long 1,451.50 1,490.00 654.17 -15.39 17.67
Running profit / loss 28,647.83
Diff from prev day -3,668.88

Saturday, 2 January 2016

Round 4 : Week 25 Day 4 Trade Log

Happy New Year to all of you, I hope you all had a fantastic celebration!

Final trade log for 2015 !

Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,041.00 16,414.39 10.06 438.22
Paddy Power Long 81.44 123.21 19,436.04 5.42 518.51
Rightmove Long 3,438.00 4,125.00 7,386.39 17.43 199.86
Breedon Aggregates Long 52.63 65.00 8,816.11 5.28 235.15
Regus Long 295.64 331.00 4,481.33 0.28 119.61
Supergroup Long 1,599.00 1,646.00 728.17 6.82 19.59
Bellway Long 2,460.00 2,836.00 5,639.44 38.24 152.83
Whitbread Long 4,635.60 4,401.00 -1,649.26 -23.33 -44.47
Ryanair Long 1,451.50 1,497.00 773.17 -8.08 20.89
Running profit / loss 32,316.72
Diff from prev day 5,277.55