| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,608.00 | -3.69 | -104.11 | |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,731.00 | 7,984.66 | -0.98 | 832.00 |
| Schroders | Long | 2,690.70 | 2,498.00 | -2,693.72 | 4.37 | -275.00 |
| Running profit / loss | -25,216.42 | |||||
| Difference from previous day | -49.49 | |||||
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Sunday, 13 July 2014
Round 3 : Week 44 Day 5 Trade Log
Round 3 : Week 44 Day 4 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,612.00 | 89.70 | -82.34 | 9.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,734.00 | 8,063.90 | -4.06 | 840.00 |
| Schroders | Long | 2,690.70 | 2,489.00 | -2,816.86 | -2.52 | -287.00 |
| Running profit / loss | -25,166.93 | |||||
| Difference from previous day | -828.63 | |||||
Friday, 11 July 2014
Round 3 : Week 44 Day 3 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,629.99 | 508.06 | -24.33 | 53.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,746.99 | 8,405.06 | -2.74 | 876.00 |
| Schroders | Long | 2,690.70 | 2,494.00 | -2,747.75 | -1.54 | -280.00 |
| Running profit / loss | -24,338.30 | |||||
| Difference from previous day | -441.80 | |||||
Wednesday, 9 July 2014
Round 3 : Week 44 Day 2 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,637.00 | 671.39 | -32.67 | 70.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,756.00 | 8,641.88 | -0.91 | 900.00 |
| Schroders | Long | 2,690.70 | 2,497.00 | -2,706.10 | -18.69 | -276.00 |
| Running profit / loss | -23,896.50 | |||||
| Difference from previous day | -831.12 | |||||
Round 3 : Week 44 Day 1 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,651.00 | 997.09 | -21.86 | 104.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,759.00 | 8,721.13 | -5.94 | 908.00 |
| Schroders | Long | 2,690.70 | 2,528.00 | -2,279.93 | -5.08 | -232.00 |
| Running profit / loss | -23,065.38 | |||||
| Difference from previous day | -940.26 | |||||
Saturday, 5 July 2014
A week of profits every day
Good week this week, I gained just over £4k, with each and every day showing a profit.
Hope you are all having a good weekend...
Hope you are all having a good weekend...
Round 3 : Week 43 Day 4 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,662.00 | 1,253.62 | 19.96 | 131.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,775.00 | 9,141.84 | 6.08 | 952.00 |
| Schroders | Long | 2,690.70 | 2,540.00 | -2,114.22 | 4.33 | -216.00 |
| Running profit / loss | -22,222.43 | |||||
| Difference from previous day | 828.26 | |||||
Round 3 : Week 43 Day 5 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,662.99 | 1,276.11 | 1.79 | 133.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,779.99 | 9,272.05 | 1.42 | 966.00 |
| Schroders | Long | 2,690.70 | 2,536.00 | -2,169.61 | -2.62 | -221.00 |
| Running profit / loss | -22,125.12 | |||||
| Difference from previous day | 97.31 | |||||
Thursday, 3 July 2014
Round 3 : Week 43 Day 3 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,653.00 | 1,045.06 | -11.80 | 109.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,754.99 | 8,617.81 | 10.40 | 898.00 |
| Schroders | Long | 2,690.70 | 2,533.00 | -2,209.89 | -4.57 | -225.00 |
| Running profit / loss | -23,050.69 | |||||
| Difference from previous day | 575.45 | |||||
Wednesday, 2 July 2014
Round 3 : Week 43 Day 2 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,659.00 | 1,184.94 | 263.81 | 123.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,724.00 | 7,805.89 | 18.26 | 813.00 |
| Schroders | Long | 2,690.70 | 2,540.00 | -2,113.30 | 18.08 | -215.00 |
| Running profit / loss | -23,626.14 | |||||
| Difference from previous day | 2,531.24 | |||||
Round 3 : Week 43 Day 1 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,621.99 | 325.70 | -33.40 | 34.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,678.00 | 6,600.39 | 2.86 | 688.00 |
| Schroders | Long | 2,690.70 | 2,506.00 | -2,579.80 | -0.55 | -263.00 |
| Running profit / loss | -26,157.38 | |||||
| Difference from previous day | 5.70 | |||||
Subscribe to:
Posts (Atom)