Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,038.00 | 11,099.37 | 3.00 | 297.38 | ||
JD Sports | Long | 723.80 | 968.00 | 12,636.69 | 3.00 | 337.37 | ||
Moneysupermarket.com | Long | 298.24 | 317.60 | 2,754.66 | 3.79 | 73.46 | ||
Paddy Power | Long | 81.44 | 121.00 | 18,418.35 | 2.56 | 491.36 | ||
Rightmove | Long | 3,438.00 | 3,939.00 | 5,386.92 | 13.60 | 145.76 | ||
Breedon Aggregates | Long | 52.63 | 65.00 | 8,816.11 | 0.00 | 235.15 | ||
Regus | Long | 295.64 | 340.60 | 5,698.11 | 3.45 | 152.08 | ||
Supergroup | Long | 1,599.00 | 1,643.00 | 681.67 | 229.27 | 18.34 | ||
Bellway | Long | 2,460.00 | 2,544.00 | 1,259.50 | 78.78 | 34.13 | ||
Whitbread | Long | 4,635.60 | 4,431.00 | -1,409.26 | 3.29 | -38.00 | ||
Ryanair | Long | 1,451.50 | 1,417.00 | -586.82 | 5.48 | -15.85 | ||
Running profit / loss | 25,320.67 | |||||||
Diff from prev day | 3,934.38 |
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Monday, 30 November 2015
Round 4 : Week 20 Day 5 Trade Log
Friday, 27 November 2015
Round 4 : Week 20 Day 4 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,038.00 | 10,775.63 | 0.87 | 288.71 | ||
JD Sports | Long | 723.80 | 962.00 | 12,268.24 | -2.52 | 327.53 | ||
Moneysupermarket.com | Long | 298.24 | 317.10 | 2,654.06 | 2.43 | 70.78 | ||
Paddy Power | Long | 81.44 | 120.66 | 17,957.86 | 0.00 | 479.07 | ||
Rightmove | Long | 3,438.00 | 3,891.00 | 4,741.92 | 7.04 | 128.30 | ||
Breedon Aggregates | Long | 52.63 | 64.62 | 8,816.11 | 2.06 | 235.15 | ||
Regus | Long | 295.64 | 338.70 | 5,507.99 | -1.76 | 147.01 | ||
Supergroup | Long | 1,599.00 | 1,623.00 | -527.32 | 2.86 | -14.18 | ||
Bellway | Long | 2,460.00 | 2,506.00 | 704.51 | 262.20 | 19.09 | ||
Whitbread | Long | 4,635.60 | 4,436.00 | -1,457.26 | 13.12 | -39.30 | ||
Ryanair | Long | 1,451.50 | 1,424.00 | -620.82 | 29.11 | -16.77 | ||
Running profit / loss | 21,386.29 | |||||||
Diff from prev day | 1,230.22 |
Thursday, 26 November 2015
Round 4 : Week 20 Day 3 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,026.00 | 10,683.13 | 10.52 | 286.23 | ||
JD Sports | Long | 723.80 | 960.64 | 12,584.94 | 2.96 | 335.99 | ||
Moneysupermarket.com | Long | 298.24 | 314.90 | 2,591.19 | 26.53 | 69.10 | ||
Paddy Power | Long | 81.44 | 119.09 | 17,957.86 | 7.74 | 479.07 | ||
Rightmove | Long | 3,438.00 | 3,835.00 | 4,430.18 | 14.12 | 119.87 | ||
Breedon Aggregates | Long | 52.63 | 64.69 | 8,637.93 | -2.02 | 230.40 | ||
Regus | Long | 295.64 | 338.32 | 5,606.86 | 4.49 | 149.65 | ||
Supergroup | Long | 1,599.00 | 1,577.00 | -542.82 | 27.07 | -14.60 | ||
Bellway | Long | 2,460.00 | 2,473.00 | 194.51 | 123.56 | 5.27 | ||
Whitbread | Long | 4,635.60 | 4,428.00 | -1,677.26 | 36.40 | -45.23 | ||
Ryanair | Long | 1,451.50 | 1,413.00 | -875.81 | 29.92 | -23.66 | ||
Running profit / loss | 20,156.06 | |||||||
Diff from prev day | 6,378.23 |
Wednesday, 25 November 2015
Round 4 : Week 20 Day 2 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,030.00 | 9,666.10 | -11.81 | 258.98 | ||
JD Sports | Long | 723.80 | 965.00 | 12,222.70 | -1.25 | 326.32 | ||
Moneysupermarket.com | Long | 298.24 | 317.80 | 2,047.95 | -41.43 | 54.61 | ||
Paddy Power | Long | 81.44 | 118.96 | 16,668.47 | -4.74 | 444.67 | ||
Rightmove | Long | 3,438.00 | 3,874.00 | 3,881.94 | -16.62 | 105.04 | ||
Breedon Aggregates | Long | 52.63 | 64.82 | 8,816.11 | 3.60 | 235.15 | ||
Regus | Long | 295.64 | 339.50 | 5,366.03 | -15.59 | 143.22 | ||
Supergroup | Long | 1,599.00 | 1,572.00 | -744.32 | -271.63 | -20.02 | ||
Bellway | Long | 2,460.00 | 2,532.00 | -825.47 | -7.84 | -22.37 | ||
Whitbread | Long | 4,635.60 | 4,441.00 | -2,637.25 | -74.74 | -71.11 | ||
Ryanair | Long | 1,451.50 | 1,404.00 | -1,249.81 | -296.99 | -33.77 | ||
Running profit / loss | 13,777.83 | |||||||
Diff from prev day | -8,486.92 |
Tuesday, 24 November 2015
Round 4 : Week 20 Day 1 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,035.00 | 10,960.62 | -5.20 | 293.66 | ||
JD Sports | Long | 723.80 | 963.00 | 12,377.95 | 0.00 | 330.46 | ||
Moneysupermarket.com | Long | 298.24 | 323.50 | 3,496.57 | -10.61 | 93.25 | ||
Paddy Power | Long | 81.44 | 119.00 | 17,497.36 | 7.04 | 466.79 | ||
Rightmove | Long | 3,438.00 | 3,871.00 | 4,655.92 | -4.41 | 125.98 | ||
Breedon Aggregates | Long | 52.63 | 64.57 | 8,509.63 | -15.44 | 226.98 | ||
Regus | Long | 295.64 | 345.80 | 6,357.21 | 0.80 | 169.67 | ||
Supergroup | Long | 1,599.00 | 1,627.00 | 433.67 | 448.83 | 11.67 | ||
Bellway | Long | 2,460.00 | 2,409.00 | -765.47 | -121.57 | -20.74 | ||
Whitbread | Long | 4,635.60 | 4,447.00 | -1,509.27 | -29.52 | -40.70 | ||
Ryanair | Long | 1,451.50 | 1,433.00 | -314.82 | -47.93 | -8.51 | ||
Running profit / loss | 22,264.75 | |||||||
Diff from prev day | -1,891.05 |
Round 4 : Week 19 Day 5 Trade Log
Pretty good week - finished up £9,288 up on last Friday
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,035.00 | 11,561.86 | -10.07 | 309.77 | ||
JD Sports | Long | 723.80 | 963.00 | 12,377.95 | -0.23 | 330.46 | ||
Moneysupermarket.com | Long | 298.24 | 323.50 | 3,911.54 | -8.53 | 104.31 | ||
Paddy Power | Long | 81.44 | 119.00 | 16,346.13 | 2.07 | 436.07 | ||
Rightmove | Long | 3,438.00 | 3,871.00 | 4,870.92 | 0.89 | 131.79 | ||
Breedon Aggregates | Long | 52.63 | 64.57 | 10,063.41 | -3.22 | 268.42 | ||
Regus | Long | 295.64 | 345.80 | 6,306.51 | 3.11 | 168.32 | ||
Supergroup | Long | 1,599.00 | 1,627.00 | -124.32 | -165.53 | -3.34 | ||
Bellway | Long | 2,460.00 | 2,409.00 | -345.48 | 0.00 | -9.36 | ||
Whitbread | Long | 4,635.60 | 4,447.00 | -1,165.27 | -20.72 | -31.42 | ||
Ryanair | Long | 1,451.50 | 1,433.00 | -212.82 | -2,312.93 | -5.75 | ||
Running profit / loss | 24,155.79 | |||||||
Diff from prev day | -1,939.40 |
Friday, 20 November 2015
Round 4 : Week 19 Day 4 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,076.00 | 12,856.85 | -5.44 | 344.47 | ||
JD Sports | Long | 723.80 | 963.54 | 12,405.89 | 3.69 | 331.21 | ||
Moneysupermarket.com | Long | 298.24 | 329.70 | 4,276.21 | 37.64 | 114.04 | ||
Paddy Power | Long | 81.44 | 115.78 | 16,014.57 | 1.79 | 427.23 | ||
Rightmove | Long | 3,438.00 | 3,887.00 | 4,827.92 | 0.45 | 130.63 | ||
Breedon Aggregates | Long | 52.63 | 67.22 | 10,398.39 | 35.47 | 277.36 | ||
Regus | Long | 295.64 | 343.90 | 6,116.38 | 12.34 | 163.25 | ||
Supergroup | Long | 1,599.00 | 1,596.00 | -46.82 | -150.52 | -1.26 | ||
Bellway | Long | 2,460.00 | 2,437.00 | -345.48 | -186.75 | -9.36 | ||
Whitbread | Long | 4,635.60 | 4,515.00 | -965.27 | 11.06 | -26.03 | ||
Ryanair | Long | 1,451.50 | 1,451.00 | -8.82 | 65.84 | -0.24 | ||
Running profit / loss | 26,095.20 | |||||||
Diff from prev day | 4,340.75 |
Round 4 : Week 19 Day 3 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,076.00 | 13,596.84 | -1.01 | 364.29 | ||
JD Sports | Long | 723.80 | 963.54 | 11,963.95 | -0.64 | 319.41 | ||
Moneysupermarket.com | Long | 298.24 | 329.70 | 3,106.75 | -3.51 | 82.85 | ||
Paddy Power | Long | 81.44 | 115.78 | 15,733.67 | -1.01 | 419.74 | ||
Rightmove | Long | 3,438.00 | 3,887.00 | 4,806.42 | -6.29 | 130.05 | ||
Breedon Aggregates | Long | 52.63 | 67.22 | 7,675.73 | 80.71 | 204.74 | ||
Regus | Long | 295.64 | 343.90 | 5,444.62 | -3.16 | 145.32 | ||
Supergroup | Long | 1,599.00 | 1,596.00 | 92.67 | -76.06 | 2.49 | ||
Bellway | Long | 2,460.00 | 2,437.00 | -120.48 | 11.07 | -3.27 | ||
Whitbread | Long | 4,635.60 | 4,515.00 | -1,085.27 | -36.12 | -29.26 | ||
Ryanair | Long | 1,451.50 | 1,451.00 | -25.82 | -127.71 | -0.70 | ||
Running profit / loss | 21,754.45 | |||||||
Diff from prev day | 1,751.13 |
Wednesday, 18 November 2015
Round 4 : Week 19 Day 2 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,095.00 | 13,735.59 | 5.32 | 368.01 | ||
JD Sports | Long | 723.80 | 956.50 | 12,041.58 | 2.42 | 321.48 | ||
Moneysupermarket.com | Long | 298.24 | 321.30 | 3,219.93 | 5.35 | 85.87 | ||
Paddy Power | Long | 81.44 | 115.52 | 15,894.84 | 8.73 | 424.04 | ||
Rightmove | Long | 3,438.00 | 3,915.00 | 5,128.92 | 3.25 | 138.78 | ||
Breedon Aggregates | Long | 52.63 | 58.59 | 4,247.44 | -6.14 | 113.29 | ||
Regus | Long | 295.64 | 340.00 | 5,622.07 | 1.60 | 150.05 | ||
Supergroup | Long | 1,599.00 | 1,624.00 | 387.17 | 257.93 | 10.41 | ||
Bellway | Long | 2,460.00 | 2,451.00 | -135.48 | 83.28 | -3.67 | ||
Whitbread | Long | 4,635.60 | 4,536.00 | -797.28 | 57.89 | -21.50 | ||
Ryanair | Long | 1,451.50 | 1,457.00 | 93.18 | 115.43 | 2.52 | ||
Running profit / loss | 20,003.32 | |||||||
Diff from prev day | 5,136.37 |
Tuesday, 17 November 2015
Round 4 : Week 19 Day 1 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,080.00 | 13,041.85 | 5.62 | 349.42 | ||
JD Sports | Long | 723.80 | 951.00 | 11,756.96 | -1.52 | 313.88 | ||
Moneysupermarket.com | Long | 298.24 | 320.00 | 3,056.46 | -4.70 | 81.51 | ||
Paddy Power | Long | 81.44 | 112.75 | 14,619.27 | 0.83 | 390.01 | ||
Rightmove | Long | 3,438.00 | 3,900.00 | 4,967.67 | 6.21 | 134.41 | ||
Breedon Aggregates | Long | 52.63 | 58.98 | 4,525.41 | -2.46 | 120.71 | ||
Regus | Long | 295.64 | 339.30 | 5,533.34 | 5.82 | 147.68 | ||
Supergroup | Long | 1,599.00 | 1,606.00 | 108.17 | -63.23 | 2.91 | ||
Bellway | Long | 2,460.00 | 2,406.00 | -810.47 | 43.14 | -21.96 | ||
Whitbread | Long | 4,635.60 | 4,399.00 | -1,893.26 | -28.86 | -51.05 | ||
Ryanair | Long | 1,451.50 | 1,416.00 | -603.82 | -128.88 | -16.31 | ||
Running profit / loss | 14,866.95 | |||||||
Diff from prev day | 626.86 |
Monday, 16 November 2015
Round 4 : Week 18 Day 5 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,072.00 | 12,348.10 | -8.25 | 330.84 | ||
JD Sports | Long | 723.80 | 951.50 | 11,938.08 | -0.22 | 318.72 | ||
Moneysupermarket.com | Long | 298.24 | 319.70 | 3,207.35 | -17.47 | 85.53 | ||
Paddy Power | Long | 81.44 | 112.81 | 14,499.55 | 1.58 | 386.81 | ||
Rightmove | Long | 3,438.00 | 3,896.00 | 4,677.42 | -5.84 | 126.56 | ||
Breedon Aggregates | Long | 52.63 | 59.25 | 4,639.45 | -14.57 | 123.75 | ||
Regus | Long | 295.64 | 339.60 | 5,229.15 | -6.57 | 139.57 | ||
Supergroup | Long | 1,599.00 | 1,615.00 | 294.17 | 72.87 | 7.91 | ||
Bellway | Long | 2,460.00 | 2,398.00 | -1,425.46 | -21.79 | -38.63 | ||
Whitbread | Long | 4,635.60 | 4,413.00 | -1,469.27 | -48.52 | -39.62 | ||
Ryanair | Long | 1,451.50 | 1,420.00 | -263.82 | -545.79 | -7.13 | ||
Running profit / loss | 14,240.09 | |||||||
Diff from prev day | -3,972.21 |
Friday, 13 November 2015
Round 4 : Week 18 Day 4 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,089.00 | 13,458.09 | -2.02 | 360.58 | ||
JD Sports | Long | 723.80 | 955.00 | 11,963.95 | 0.00 | 319.41 | ||
Moneysupermarket.com | Long | 298.24 | 326.60 | 3,886.39 | 16.16 | 103.64 | ||
Paddy Power | Long | 81.44 | 112.00 | 14,273.90 | 2.41 | 380.79 | ||
Rightmove | Long | 3,438.00 | 3,900.00 | 4,967.67 | 0.22 | 134.41 | ||
Breedon Aggregates | Long | 52.63 | 60.25 | 5,430.59 | 7.02 | 144.85 | ||
Regus | Long | 295.64 | 339.80 | 5,596.72 | -1.89 | 149.38 | ||
Supergroup | Long | 1,599.00 | 1,610.00 | 170.17 | -78.03 | 4.58 | ||
Bellway | Long | 2,460.00 | 2,382.00 | -1,170.47 | -548.53 | -31.72 | ||
Whitbread | Long | 4,635.60 | 4,512.00 | -989.27 | -316.92 | -26.68 | ||
Ryanair | Long | 1,451.50 | 1,455.00 | 59.18 | -84.51 | 1.60 | ||
Running profit / loss | 18,212.30 | |||||||
Diff from prev day | -1,810.70 |
Thursday, 12 November 2015
Some interesting stats from this round
Some interesting stats from this round:
Number of days: 78
Current P&L: 20,022
Lowest P&L: -28,320 (24-Aug)
Highest P&L: 34,188 (17-Aug)
Last time I was over £20k profit: 5-Aug
Time between lowest P&L and highest P&L: 1 week
The FTSE performance over the same week (17-Aug - 24-Aug)
FTSE All share: -9.50%
FTSE 100: -7.16%
FTSE 250: -7.92%
FTSE performance this year so far:
FTSE All share: -2.18%
FTSE 100: -4.10%
FTSE 250: 6.32%
Monthly P&L change (%):
July: 257.62%
August: -66.73%
September: 811.13%
October: 74.33%
November (so far): 10.61%
Number of days: 78
Current P&L: 20,022
Lowest P&L: -28,320 (24-Aug)
Highest P&L: 34,188 (17-Aug)
Last time I was over £20k profit: 5-Aug
Time between lowest P&L and highest P&L: 1 week
The FTSE performance over the same week (17-Aug - 24-Aug)
FTSE All share: -9.50%
FTSE 100: -7.16%
FTSE 250: -7.92%
FTSE performance this year so far:
FTSE All share: -2.18%
FTSE 100: -4.10%
FTSE 250: 6.32%
Monthly P&L change (%):
July: 257.62%
August: -66.73%
September: 811.13%
October: 74.33%
November (so far): 10.61%
Round 4 : Week 18 Day 3 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,095.00 | 13,735.59 | 12.50 | 368.01 | ||
JD Sports | Long | 723.80 | 955.00 | 11,963.95 | -1.91 | 319.41 | ||
Moneysupermarket.com | Long | 298.24 | 322.30 | 3,345.68 | 0.76 | 89.22 | ||
Paddy Power | Long | 81.44 | 111.27 | 13,937.74 | 9.48 | 371.82 | ||
Rightmove | Long | 3,438.00 | 3,899.00 | 4,956.92 | 5.49 | 134.12 | ||
Breedon Aggregates | Long | 52.63 | 59.75 | 5,074.22 | 30.89 | 135.35 | ||
Regus | Long | 295.64 | 340.65 | 5,704.45 | 7.53 | 152.25 | ||
Supergroup | Long | 1,599.00 | 1,649.00 | 774.67 | 613.98 | 20.84 | ||
Bellway | Long | 2,460.00 | 2,448.00 | -180.48 | -301.07 | -4.89 | ||
Whitbread | Long | 4,635.60 | 4,606.00 | -237.28 | -20.57 | -6.40 | ||
Ryanair | Long | 1,451.50 | 1,474.00 | 382.17 | 364.48 | 10.33 | ||
Running profit / loss | 20,022.99 | |||||||
Diff from prev day | 5,396.53 |
Wednesday, 11 November 2015
Round 4 : Week 18 Day 2 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,073.00 | 12,209.36 | -1.86 | 327.12 | ||
JD Sports | Long | 723.80 | 953.14 | 12,196.82 | -1.26 | 325.62 | ||
Moneysupermarket.com | Long | 298.24 | 326.50 | 3,320.53 | -12.00 | 88.55 | ||
Paddy Power | Long | 81.44 | 109.12 | 12,731.25 | 9.72 | 339.64 | ||
Rightmove | Long | 3,438.00 | 3,892.00 | 4,698.92 | 9.80 | 127.14 | ||
Breedon Aggregates | Long | 52.63 | 59.25 | 3,876.82 | -14.60 | 103.41 | ||
Regus | Long | 295.64 | 340.00 | 5,305.19 | -4.89 | 141.60 | ||
Supergroup | Long | 1,599.00 | 1,612.00 | 108.50 (BOUGHT) | 2.92 | |||
Bellway | Long | 2,460.00 | 2,432.00 | -45.00 (BOUGHT) | -1.22 | |||
Whitbread | Long | 4,635.60 | 4,600.00 | -196.80 (BOUGHT) | -5.31 | |||
Ryanair | Long | 1,451.50 | 1,454.00 | -144.50 (BOUGHT) | -3.90 | |||
Running profit / loss | 14,626.46 | |||||||
Diff from prev day | -504.89 |
Tuesday, 10 November 2015
Stop loss musings
I opened 4 new bets today; Supergroup, Bellway, Whitbread and Ryanair.
I have had bets on both Supergroup and Ryanair this round (Ryanair twice actually). I did some stats and worked out that if I had held onto my initial Ryanair bet, I would have been £9,588 better off! And my second bet; just short of £5k better off.
A similar story with Supergroup, I would have been better off by £6, 376.
So this got me thinking, I have proven that my stock picking criteria and strategy works (with the right market conditions) but it could work in volatile times too potentially if I adjust my stop losses on certain stocks.
With this in mind, I have placed stop losses on both Supergroup and Ryaniar at 15% below open price.
Let's see what happens...
I have had bets on both Supergroup and Ryanair this round (Ryanair twice actually). I did some stats and worked out that if I had held onto my initial Ryanair bet, I would have been £9,588 better off! And my second bet; just short of £5k better off.
A similar story with Supergroup, I would have been better off by £6, 376.
So this got me thinking, I have proven that my stock picking criteria and strategy works (with the right market conditions) but it could work in volatile times too potentially if I adjust my stop losses on certain stocks.
With this in mind, I have placed stop losses on both Supergroup and Ryaniar at 15% below open price.
Let's see what happens...
Round 4 : Week 18 Day 1 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,067.00 | 12,440.60 | 1.13 | 333.32 | ||
JD Sports | Long | 723.80 | 962.50 | 12,352.07 | -2.34 | 329.77 | ||
Moneysupermarket.com | Long | 298.24 | 325.70 | 3,773.22 | -21.67 | 100.62 | ||
Paddy Power | Long | 81.44 | 106.20 | 11,603.04 | 1.00 | 309.54 | ||
Rightmove | Long | 3,438.00 | 3,836.00 | 4,279.68 | -14.04 | 115.80 | ||
Breedon Aggregates | Long | 52.63 | 59.00 | 4,539.67 | 22.03 | 121.09 | ||
Regus | Long | 295.64 | 339.65 | 5,577.70 | 7.19 | 148.87 | ||
Running profit / loss | 15,131.35 | |||||||
Diff from prev day | -591.54 |
Round 4 : Week 17 Day 5 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,067.00 | 12,301.86 | 3.50 | 329.60 | ||
JD Sports | Long | 723.80 | 962.50 | 12,648.60 | 3.48 | 337.69 | ||
Moneysupermarket.com | Long | 298.24 | 325.70 | 4,816.93 | 15.01 | 128.46 | ||
Paddy Power | Long | 81.44 | 106.20 | 11,487.91 | 1.63 | 306.47 | ||
Rightmove | Long | 3,438.00 | 3,836.00 | 4,978.42 | 11.29 | 134.70 | ||
Breedon Aggregates | Long | 52.63 | 59.00 | 3,720.01 | 16.00 | 99.23 | ||
Regus | Long | 295.64 | 339.65 | 5,203.80 | 21.27 | 138.89 | ||
Running profit / loss | 15,722.90 | |||||||
Diff from prev day | 3,586.09 |
Round 4 : Week 17 Day 3 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,067.00 | 11,885.61 | -1.53 | 318.45 | ||
JD Sports | Long | 723.80 | 962.50 | 12,222.70 | -2.28 | 326.32 | ||
Moneysupermarket.com | Long | 298.24 | 325.70 | 4,188.19 | 21.97 | 111.69 | ||
Paddy Power | Long | 81.44 | 106.20 | 11,303.72 | -1.05 | 301.56 | ||
Rightmove | Long | 3,438.00 | 3,836.00 | 4,473.18 | 0.73 | 121.03 | ||
Taylor Wimpey | Long | 188.19 | 178.60 | -630.60 (SOLD @ 184.54) | -128,593.88 | -16.82 | ||
Breedon Aggregates | Long | 52.63 | 59.00 | 3,206.84 | 2.98 | 85.54 | ||
Clipper Logistics | Long | 280.70 | 258.50 | -2,853.28 (SOLD @ 259.33) | -160.53 | -76.14 | ||
Regus | Long | 295.64 | 339.65 | 4,291.21 | -2.20 | 114.53 | ||
Running profit / loss | 12,136.81 | |||||||
Diff from prev day | -2,194.49 |
Wednesday, 4 November 2015
Round 4 : Week 17 Day 2 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,059.00 | 12,070.61 | -9.06 | 323.40 | ||
JD Sports | Long | 723.80 | 965.50 | 12,507.32 | 0.00 | 333.91 | ||
Moneysupermarket.com | Long | 298.24 | 323.00 | 3,433.70 | -31.40 | 91.57 | ||
Paddy Power | Long | 81.44 | 105.81 | 11,423.45 | 4.42 | 304.75 | ||
Rightmove | Long | 3,438.00 | 3,851.00 | 4,440.93 | -3.05 | 120.16 | ||
Taylor Wimpey | Long | 188.19 | 187.70 | -0.49 | -100.02 | -0.01 | ||
Breedon Aggregates | Long | 52.63 | 57.00 | 3,114.19 | 58.92 | 83.07 | ||
Clipper Logistics | Long | 280.70 | 272.50 | -1,095.18 | 2.96 | -29.23 | ||
Regus | Long | 295.64 | 330.26 | 4,387.54 | -9.04 | 117.10 | ||
Running profit / loss | 14,331.31 | |||||||
Diff from prev day | -3,770.67 |
Round 4 : Week 17 Day 1 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,059.00 | 13,273.09 | -2.05 | 355.62 | ||
JD Sports | Long | 723.80 | 965.50 | 12,507.32 | 0.00 | 333.91 | ||
Moneysupermarket.com | Long | 298.24 | 323.00 | 5,005.55 | 3.38 | 133.49 | ||
Paddy Power | Long | 81.44 | 105.81 | 10,939.93 | -4.96 | 291.85 | ||
Rightmove | Long | 3,438.00 | 3,851.00 | 4,580.68 | 6.23 | 123.94 | ||
Taylor Wimpey | Long | 188.19 | 187.70 | 2,091.61 | 1.94 | 55.78 | ||
Breedon Aggregates | Long | 52.63 | 57.00 | 1,959.55 | 0.37 | 52.27 | ||
Clipper Logistics | Long | 280.70 | 272.50 | -1,128.55 | -1.56 | -30.12 | ||
Regus | Long | 295.64 | 330.26 | 4,823.55 | -2.56 | 128.74 | ||
Running profit / loss | 18,101.97 | |||||||
Diff from prev day | -513.42 |
Sunday, 1 November 2015
Round 4 : Week 16 Day 5 Trade Log
A good week, up every day.
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,091.00 | 13,550.59 | 1.03 | 363.06 | ||
JD Sports | Long | 723.80 | 965.50 | 12,507.32 | -0.62 | 333.91 | ||
Moneysupermarket.com | Long | 298.24 | 334.20 | 4,842.08 | 4.62 | 129.13 | ||
Paddy Power | Long | 81.44 | 106.00 | 11,510.94 | 2.04 | 307.08 | ||
Rightmove | Long | 3,438.00 | 3,839.00 | 4,311.93 | -3.37 | 116.67 | ||
Taylor Wimpey | Long | 188.19 | 198.00 | 2,051.76 | 68.88 | 54.72 | ||
Breedon Aggregates | Long | 52.63 | 55.37 | 1,952.42 | 30.49 | 52.08 | ||
Clipper Logistics | Long | 280.70 | 272.38 | -1,111.20 | -1.46 | -29.65 | ||
Regus | Long | 295.64 | 334.70 | 4,950.30 | 2.65 | 132.12 | ||
Running profit / loss | 18,615.39 | |||||||
Diff from prev day | 1,759.63 |
Round 4 : Week 16 Day 4 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,091.00 | 13,411.84 | 6.23 | 359.34 | ||
JD Sports | Long | 723.80 | 965.50 | 12,584.94 | 0.41 | 335.99 | ||
Moneysupermarket.com | Long | 298.24 | 334.20 | 4,628.31 | -2.65 | 123.43 | ||
Paddy Power | Long | 81.44 | 106.00 | 11,280.69 | 6.06 | 300.94 | ||
Rightmove | Long | 3,438.00 | 3,839.00 | 4,462.43 | 11.56 | 120.74 | ||
Taylor Wimpey | Long | 188.19 | 198.00 | 1,214.92 | -25.62 | 32.40 | ||
Breedon Aggregates | Long | 52.63 | 55.37 | 1,496.26 | 51.10 | 39.91 | ||
Clipper Logistics | Long | 280.70 | 272.38 | -1,095.18 | -43.83 | -29.23 | ||
Regus | Long | 295.64 | 334.70 | 4,822.28 | 1.30 | 128.71 | ||
Running profit / loss | 16,855.75 | |||||||
Diff from prev day | 1,635.16 |
Subscribe to:
Posts (Atom)