Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Bellway | Long | 2 340,00 | 2 427,50 | 1 399,49 | -20,46 | 37,38 | ||
Domino's Pizza Group | Long | 807,00 | 865,50 | 3 121,35 | 9,76 | 83,63 | ||
JD Sports | Long | 723,80 | 876,00 | 7 875,76 | -4,36 | 210,26 | ||
Moneysupermarket.com | Long | 298,24 | 323,10 | 3 446,28 | 10,48 | 91,90 | ||
Paddy Power | Long | 81,44 | 97,20 | 7 256,89 | 3,55 | 193,60 | ||
Persimmon | Long | 1 962,00 | 2 103,00 | 2 678,48 | 43,89 | 71,85 | ||
Redrow | Long | 456,54 | 481,90 | 2 079,00 | 85,01 | 55,54 | ||
Rightmove | Long | 3 438,00 | 3 721,00 | 3 041,73 | 4,04 | 82,30 | ||
Taylor Wimpey | Long | 188,19 | 201,30 | 2 709,27 | 44,69 | 72,25 | ||
Ted Baker | Long | 3 087,00 | 3 000,10 | -1 043,27 | 2,36 | -28,16 | ||
Supergroup | Long | 1 440,60 | 1 467,00 | 685,90 | 1 810,05 | 18,31 | ||
Breedon Aggregates | Long | 52,63 | 51,50 | -805,89 | -48,64 | -21,50 | ||
Running profit / loss | 5 068,01 | |||||||
Diff from prev day | 3 273,33 |
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Monday, 31 August 2015
Round 4 : Week 7 Day 5 Trade Log
Friday, 28 August 2015
Round 4 : Week 7 Day 4 Trade Log
Back in the black !
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Bellway | Long | 2 340,00 | 2 450,00 | 1 759,49 | 162,02 | 46,99 | ||
Domino's Pizza Group | Long | 807,00 | 859,50 | 2 843,85 | 0,00 | 76,19 | ||
JD Sports | Long | 723,80 | 882,93 | 8 234,38 | 34,63 | 219,84 | ||
Moneysupermarket.com | Long | 298,24 | 320,50 | 3 119,33 | 16,43 | 83,19 | ||
Paddy Power | Long | 81,44 | 96,66 | 7 008,23 | 31,44 | 186,96 | ||
Persimmon | Long | 1 962,00 | 2 060,00 | 1 861,49 | 139,11 | 49,94 | ||
Redrow | Long | 456,54 | 470,25 | 1 123,71 | 321,13 | 30,02 | ||
Rightmove | Long | 3 438,00 | 3 710,00 | 2 923,48 | 24,78 | 79,10 | ||
Taylor Wimpey | Long | 188,19 | 197,10 | 1 872,44 | 184,99 | 49,93 | ||
Ted Baker | Long | 3 087,00 | 2 998,00 | -1 068,47 | 16,82 | -28,84 | ||
Supergroup | Long | 1 440,60 | 1 442,00 | 35,91 | 108,31 | 0,96 | ||
Breedon Aggregates | Long | 52,63 | 51,87 | -542,17 | -20,61 | -14,46 | ||
Running profit / loss | 1 794,68 | |||||||
Diff from prev day | 9 649,51 |
Thursday, 27 August 2015
Round 4 : Week 7 Day 3 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Bellway | Long | 2 340,00 | 2 440,00 | 671,50 | -49,42 | 17,94 | ||
Domino's Pizza Group | Long | 807,00 | 852,00 | 2 843,85 | -25,91 | 76,19 | ||
JD Sports | Long | 723,80 | 884,58 | 6 116,28 | 8,00 | 163,29 | ||
Moneysupermarket.com | Long | 298,24 | 322,50 | 2 679,21 | 13,90 | 71,45 | ||
Paddy Power | Long | 81,44 | 96,72 | 5 332,03 | 493,70 | 142,25 | ||
Persimmon | Long | 1 962,00 | 2 054,00 | 778,50 | -57,31 | 20,88 | ||
Redrow | Long | 456,54 | 472,70 | 266,83 | 22,61 | 7,13 | ||
Rightmove | Long | 3 438,00 | 3 710,00 | 2 342,99 | 22,48 | 63,40 | ||
Taylor Wimpey | Long | 188,19 | 196,60 | 657,03 | -44,09 | 17,52 | ||
Ted Baker | Long | 3 087,00 | 3 008,00 | -1 284,47 | -1 444,85 | -34,67 | ||
Supergroup | Long | 1 440,60 | 1 443,00 | -432,09 | -479,33 | -11,54 | ||
Breedon Aggregates | Long | 52,63 | 51,74 | -449,52 | 70,40 | -11,99 | ||
Running profit / loss | -7 854,83 | |||||||
Diff from prev day | 3 875,07 |
Round 4 : Week 7 Day 2 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
4imprint Group | Long | 1 166,90 | 1 119,54 | -1 662,06 (SOLD @ 1 107,23) | -193,02 | -44,51 | ||
Bellway | Long | 2 340,00 | 2 440,00 | 1 327,49 | 307,26 | 35,46 | ||
Domino's Pizza Group | Long | 807,00 | 852,00 | 3 838,22 | 20,29 | 102,84 | ||
JD Sports | Long | 723,80 | 884,58 | 5 663,47 | 33,97 | 151,20 | ||
Moneysupermarket.com | Long | 298,24 | 322,50 | 2 352,26 | 163,24 | 62,73 | ||
Paddy Power | Long | 81,44 | 96,72 | -1 354,34 | 49,65 | -36,13 | ||
Persimmon | Long | 1 962,00 | 2 054,00 | 1 823,49 | 1 829,41 | 48,92 | ||
Redrow | Long | 456,54 | 472,70 | 217,63 | 114,79 | 5,81 | ||
Rightmove | Long | 3 438,00 | 3 710,00 | 1 912,99 | 2 626,07 | 51,76 | ||
Taylor Wimpey | Long | 188,19 | 196,60 | 1 175,07 | 427,19 | 31,34 | ||
Ted Baker | Long | 3 087,00 | 3 008,00 | 95,51 | 105,89 | 2,58 | ||
Supergroup | Long | 1 440,60 | 1 443,00 | 113,91 | 109,20 | 3,04 | ||
Breedon Aggregates | Long | 52,63 | 51,74 | -1 518,63 | -21,01 | -40,51 | ||
Running profit / loss | -11 729,90 | |||||||
Diff from prev day | 16 590,95 |
Round 4 : Week 7 Day 1 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
4imprint Group | Long | 1 166,90 | 1 119,54 | 1 786,69 | -25,88 | 47,85 | ||
Bellway | Long | 2 340,00 | 2 440,00 | -640,48 | -156,41 | -17,11 | ||
Domino's Pizza Group | Long | 807,00 | 852,00 | 3 190,72 | -36,41 | 85,49 | ||
JD Sports | Long | 723,80 | 884,58 | 4 227,43 | -25,86 | 112,86 | ||
Moneysupermarket.com | Long | 298,24 | 322,50 | 893,58 | -67,41 | 23,83 | ||
Paddy Power | Long | 81,44 | 96,72 | -2 689,78 | -129,87 | -71,76 | ||
Persimmon | Long | 1 962,00 | 2 054,00 | 94,51 | -94,01 | 2,54 | ||
Redrow | Long | 456,54 | 472,70 | -1 471,55 | -247,65 | -39,31 | ||
Rightmove | Long | 3 438,00 | 3 710,00 | -75,73 | -103,85 | -2,05 | ||
Savills | Long | 982,50 | 894,00 | -3 733,93 (SOLD @ 884,25) | -104,70 | -100,01 | ||
Taylor Wimpey | Long | 188,19 | 196,60 | -359,14 | -130,56 | -9,58 | ||
Ted Baker | Long | 3 087,00 | 3 008,00 | -1 620,46 | -258,95 | -43,74 | ||
Supergroup | Long | 1 440,60 | 1 443,00 | -1 238,07 | -190,91 | -33,05 | ||
Ryanair | Long | 1 248,20 | 1 238,00 | -3 745,05 (SOLD @ 1 123,38) | -202,88 | -100,01 | ||
Clipper Logistics | Long | 283,71 | 270,50 | -3 354,58 (SOLD @ 258,30) | -873,34 | -89,58 | ||
Poundland | Long | 360,00 | 345,60 | -3 744,45 (SOLD @ 324,00) | -242,75 | -100,01 | ||
Breedon Aggregates | Long | 52,63 | 51,74 | -1 254,92 | -231,78 | -33,47 | ||
Running profit / loss | -28 320,86 | |||||||
Diff from prev day | -37 020,74 |
Monday, 24 August 2015
Round 4 : Week 6 Day 5 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
4imprint Group | Long | 1 166,90 | 1 234,00 | 2 410,68 | 0,67 | 64,56 | ||
Bellway | Long | 2 340,00 | 2 474,00 | 1 135,49 | -47,03 | 30,33 | ||
Domino's Pizza Group | Long | 807,00 | 924,50 | 5 017,58 | -14,23 | 134,43 | ||
JD Sports | Long | 723,80 | 867,50 | 5 702,28 | -23,31 | 152,24 | ||
Moneysupermarket.com | Long | 298,24 | 321,80 | 2 742,08 | -16,47 | 73,12 | ||
Paddy Power | Long | 81,44 | 80,00 | -1 170,15 | -76,33 | -31,22 | ||
Persimmon | Long | 1 962,00 | 2 118,00 | 1 576,49 | -46,80 | 42,29 | ||
Redrow | Long | 456,54 | 475,30 | 996,62 | -35,19 | 26,62 | ||
Rightmove | Long | 3 438,00 | 3 724,00 | 1 966,74 | -36,02 | 53,21 | ||
Savills | Long | 982,50 | 935,27 | -1 824,09 | -1,61 | -48,86 | ||
Taylor Wimpey | Long | 188,19 | 198,50 | 1 175,07 | -45,38 | 31,34 | ||
Ted Baker | Long | 3 087,00 | 3 291,00 | 1 019,50 | -58,34 | 27,52 | ||
Supergroup | Long | 1 440,60 | 1 529,00 | 1 361,89 | -40,73 | 36,36 | ||
Ryanair | Long | 1 248,20 | 1 262,00 | -1 236,47 | -399,03 | -33,02 | ||
Clipper Logistics | Long | 283,71 | 290,25 | 433,78 | -49,72 | 11,58 | ||
Poundland | Long | 360,00 | 351,60 | -1 092,48 | -24,99 | -29,18 | ||
Breedon Aggregates | Long | 52,63 | 52,52 | -378,24 | -379,45 | -10,09 | ||
Running profit / loss | 8 699,88 | |||||||
Diff from prev day | -13 606,63 |
Round 4 : Week 6 Day 4 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
4imprint Group | Long | 1 166,90 | 1 234,00 | 2 394,68 | -31,87 | 64,13 | ||
Bellway | Long | 2 340,00 | 2 474,00 | 2 143,48 | -24,72 | 57,25 | ||
Domino's Pizza Group | Long | 807,00 | 924,50 | 5 850,06 | -1,94 | 156,74 | ||
JD Sports | Long | 723,80 | 867,50 | 7 435,89 | -4,33 | 198,52 | ||
Moneysupermarket.com | Long | 298,24 | 321,80 | 3 282,80 | -10,61 | 87,54 | ||
Paddy Power | Long | 81,44 | 80,00 | -663,60 | -250,57 | -17,70 | ||
Persimmon | Long | 1 962,00 | 2 118,00 | 2 963,47 | -9,83 | 79,50 | ||
Redrow | Long | 456,54 | 475,30 | 1 537,81 | -34,09 | 41,08 | ||
Rightmove | Long | 3 438,00 | 3 724,00 | 3 073,98 | -9,78 | 83,17 | ||
Savills | Long | 982,50 | 935,27 | -1 795,21 | -37,40 | -48,08 | ||
Taylor Wimpey | Long | 188,19 | 198,50 | 2 151,38 | -31,69 | 57,37 | ||
Ted Baker | Long | 3 087,00 | 3 291,00 | 2 447,48 | -17,75 | 66,07 | ||
Supergroup | Long | 1 440,60 | 1 529,00 | 2 297,88 | -16,13 | 61,35 | ||
Ryanair | Long | 1 248,20 | 1 262,00 | 413,50 | -46,54 | 11,04 | ||
Clipper Logistics | Long | 283,71 | 290,25 | 862,78 | 3,98 | 23,04 | ||
Poundland | Long | 360,00 | 351,60 | -874,08 | -235,55 | -23,35 | ||
Breedon Aggregates | Long | 52,63 | 52,52 | -78,89 | 70,92 | -2,10 | ||
Running profit / loss | 22 306,51 | |||||||
Diff from prev day | -7 796,77 |
Thursday, 20 August 2015
Round 4 : Week 6 Day 3 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
4imprint Group | Long | 1 166,90 | 1 269,00 | 3 514,67 | 27,22 | 94,12 | ||
Bellway | Long | 2 340,00 | 2 518,00 | 2 847,47 | 0,57 | 76,05 | ||
Domino's Pizza Group | Long | 807,00 | 927,00 | 5 965,69 | 0,00 | 159,84 | ||
JD Sports | Long | 723,80 | 874,00 | 7 772,26 | -0,66 | 207,50 | ||
Moneysupermarket.com | Long | 298,24 | 324,90 | 3 672,62 | -13,61 | 97,94 | ||
Paddy Power | Long | 81,44 | 81,03 | -189,29 | -173,54 | -5,05 | ||
Persimmon | Long | 1 962,00 | 2 135,00 | 3 286,47 | 41,81 | 88,16 | ||
Redrow | Long | 456,54 | 485,00 | 2 333,20 | 4,79 | 62,33 | ||
Rightmove | Long | 3 438,00 | 3 755,00 | 3 407,22 | -4,52 | 92,19 | ||
Savills | Long | 982,50 | 948,13 | -1 306,53 | -90,88 | -34,99 | ||
Taylor Wimpey | Long | 188,19 | 204,00 | 3 149,61 | 1,93 | 83,99 | ||
Ted Baker | Long | 3 087,00 | 3 335,00 | 2 975,48 | -18,15 | 80,32 | ||
Supergroup | Long | 1 440,60 | 1 546,00 | 2 739,87 | -10,22 | 73,15 | ||
Ryanair | Long | 1 248,20 | 1 274,00 | 773,50 | -29,90 | 20,66 | ||
Clipper Logistics | Long | 283,71 | 290,00 | 829,78 | -61,40 | 22,16 | ||
Poundland | Long | 360,00 | 357,50 | -260,49 | 7,23 | -6,96 | ||
Breedon Aggregates | Long | 52,63 | 52,25 | -271,33 | -192,82 | -7,24 | ||
Running profit / loss | 30 103,28 | |||||||
Diff from prev day | -2 737,15 |
Round 4 : Week 6 Day 2 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
4imprint Group | Long | 1 166,90 | 1 269,00 | 2 762,68 | -16,05 | 73,99 | ||
Bellway | Long | 2 340,00 | 2 518,00 | 2 831,47 | -9,23 | 75,63 | ||
Domino's Pizza Group | Long | 807,00 | 927,00 | 5 965,69 | -3,73 | 159,84 | ||
JD Sports | Long | 723,80 | 874,00 | 7 824,01 | 3,78 | 208,88 | ||
Liontrust Asset Management | Long | 347,87 | 317,00 | -1 011,16 (SOLD @ 338,49) | -19,17 | -26,97 | ||
Moneysupermarket.com | Long | 298,24 | 324,90 | 4 251,06 | -2,87 | 113,37 | ||
Paddy Power | Long | 81,44 | 81,03 | 257,39 | 203,30 | 6,87 | ||
Persimmon | Long | 1 962,00 | 2 135,00 | 2 317,48 | -23,27 | 62,17 | ||
Redrow | Long | 456,54 | 485,00 | 2 226,60 | -7,81 | 59,48 | ||
Rightmove | Long | 3 438,00 | 3 755,00 | 3 568,47 | 0,91 | 96,55 | ||
Savills | Long | 982,50 | 948,13 | -684,48 | 45,44 | -18,33 | ||
Taylor Wimpey | Long | 188,19 | 204,00 | 3 089,84 | -7,73 | 82,40 | ||
Ted Baker | Long | 3 087,00 | 3 335,00 | 3 635,47 | -3,20 | 98,14 | ||
Supergroup | Long | 1 440,60 | 1 546,00 | 3 051,87 | 24,37 | 81,48 | ||
Ryanair | Long | 1 248,20 | 1 274,00 | 1 103,49 | 37,34 | 29,47 | ||
Clipper Logistics | Long | 283,71 | 290,00 | 2 149,76 | -23,49 | 57,41 | ||
Poundland | Long | 360,00 | 357,50 | -280,80 (BOUGHT) | -7,50 | |||
Breedon Aggregates | Long | 52,63 | 52,25 | -92,66 (BOUGHT) | -2,47 | |||
Running profit / loss | 32 840,43 | |||||||
Diff from prev day | -1 348,33 |
Tuesday, 18 August 2015
Round 4 : Week 6 Day 1 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
4imprint Group | Long | 1 166,90 | 1 262,00 | 3 290,67 | 13,21 | 88,13 | ||
Bellway | Long | 2 340,00 | 2 535,00 | 3 119,47 | -5,80 | 83,32 | ||
Domino's Pizza Group | Long | 807,00 | 932,00 | 6 196,94 | -1,47 | 166,03 | ||
JD Sports | Long | 723,80 | 869,50 | 7 539,39 | 2,46 | 201,28 | ||
Liontrust Asset Management | Long | 347,87 | 340,00 | -848,47 | -2 002,25 | -22,63 | ||
Moneysupermarket.com | Long | 298,24 | 330,50 | 4 376,81 | 19,17 | 116,72 | ||
Paddy Power | Long | 81,44 | 80,90 | -249,16 | -134,17 | -6,65 | ||
Persimmon | Long | 1 962,00 | 2 121,00 | 3 020,47 | 11,19 | 81,03 | ||
Redrow | Long | 456,54 | 486,00 | 2 415,20 | -10,35 | 64,52 | ||
Rightmove | Long | 3 438,00 | 3 767,00 | 3 536,22 | 2,17 | 95,68 | ||
Savills | Long | 982,50 | 949,50 | -1 254,47 | -19,99 | -33,60 | ||
Taylor Wimpey | Long | 188,19 | 205,00 | 3 348,86 | 0,00 | 89,31 | ||
Ted Baker | Long | 3 087,00 | 3 400,00 | 3 755,47 | 33,20 | 101,38 | ||
Supergroup | Long | 1 440,60 | 1 535,00 | 2 453,88 | -8,71 | 65,51 | ||
Ryanair | Long | 1 248,20 | 1 275,00 | 803,50 | 35,38 | 21,46 | ||
Clipper Logistics | Long | 283,71 | 305,00 | 2 809,75 | 0,00 | 75,03 | ||
Running profit / loss | 34 188,76 | |||||||
Diff from prev day | 837,38 |
Monday, 17 August 2015
Round 4 : Week 5 Day 5 Trade Log
Good week again, up £11. I have also factored dividends in.
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
4imprint Group | Long | 1 166,90 | 1 250,00 | 2 906,68 | -7,63 | 77,84 | ||
Bellway | Long | 2 340,00 | 2 547,00 | 3 311,47 | 17,62 | 88,45 | ||
Domino's Pizza Group | Long | 807,00 | 934,00 | 6 289,43 | 27,11 | 168,51 | ||
JD Sports | Long | 723,80 | 866,00 | 7 358,26 | -5,01 | 196,45 | ||
Liontrust Asset Management | Long | 347,87 | 347,50 | -40,36 | 86,97 | -1,08 | ||
Moneysupermarket.com | Long | 298,24 | 324,90 | 3 672,62 | 44,18 | 97,94 | ||
Paddy Power | Long | 81,44 | 81,21 | -106,40 | 57,30 | -2,84 | ||
Persimmon | Long | 1 962,00 | 2 105,00 | 2 716,48 | 26,56 | 72,87 | ||
Redrow | Long | 456,54 | 489,40 | 2 693,99 | 11,17 | 71,97 | ||
Rightmove | Long | 3 438,00 | 3 760,00 | 3 460,97 | 9,90 | 93,64 | ||
Savills | Long | 982,50 | 955,00 | -1 045,48 | 0,00 | -28,00 | ||
Taylor Wimpey | Long | 188,19 | 205,00 | 3 348,86 | 27,26 | 89,31 | ||
Ted Baker | Long | 3 087,00 | 3 322,00 | 2 819,48 | 28,42 | 76,11 | ||
Supergroup | Long | 1 440,60 | 1 544,00 | 2 687,87 | 25,49 | 71,76 | ||
Ryanair | Long | 1 248,20 | 1 268,00 | 593,50 | -4,81 | 15,85 | ||
Clipper Logistics | Long | 283,71 | 305,00 | 2 809,75 | 88,60 | 75,03 | ||
Running profit / loss | 33 351,38 | |||||||
Diff from prev day | 7 076,28 |
Friday, 14 August 2015
Round 4 : Week 5 Day 4 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
4imprint Group | Long | 1 166,90 | 1 257,50 | 2 898,67 | -20,60 | 77,63 | ||
Bellway | Long | 2 340,00 | 2 516,00 | 2 815,47 | 32,34 | 75,20 | ||
Domino's Pizza Group | Long | 807,00 | 914,00 | 4 948,20 | 20,91 | 132,58 | ||
JD Sports | Long | 723,80 | 873,50 | 7 746,38 | 17,69 | 206,81 | ||
Liontrust Asset Management | Long | 347,87 | 345,00 | -309,73 | 63,50 | -8,26 | ||
Moneysupermarket.com | Long | 298,24 | 318,50 | 2 547,17 | 56,34 | 67,93 | ||
Paddy Power | Long | 81,44 | 80,90 | -249,16 | 62,45 | -6,65 | ||
Persimmon | Long | 1 962,00 | 2 075,00 | 2 146,48 | 25,56 | 57,58 | ||
Redrow | Long | 456,54 | 486,10 | 2 423,40 | 13,43 | 64,74 | ||
Rightmove | Long | 3 438,00 | 3 731,00 | 3 149,22 | 61,00 | 85,21 | ||
Savills | Long | 982,50 | 955,00 | -1 045,48 | 35,28 | -28,00 | ||
Taylor Wimpey | Long | 188,19 | 201,40 | 2 631,57 | 19,99 | 70,18 | ||
Ted Baker | Long | 3 087,00 | 3 270,00 | 2 195,49 | 26,21 | 59,27 | ||
Supergroup | Long | 1 440,60 | 1 523,00 | 2 141,88 | 77,62 | 57,18 | ||
Ryanair | Long | 1 248,20 | 1 269,00 | 623,50 | 646,62 | 16,65 | ||
Clipper Logistics | Long | 283,71 | 295,00 | 1 489,77 | 609,83 | 39,78 | ||
Running profit / loss | 26 027,09 | |||||||
Diff from prev day | 10 466,64 |
Thursday, 13 August 2015
Round 4 : Week 5 Day 3 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
4imprint Group | Long | 1 166,90 | 1 281,00 | 3 650,66 | -0,87 | 97,77 | ||
ARM Holdings | Long | 1 035,00 | 916,00 | -3 726,44 (SOLD @ 931,50) | -37,08 | -100,01 | ||
Bellway | Long | 2 340,00 | 2 473,00 | 2 127,48 | -25,70 | 56,82 | ||
Domino's Pizza Group | Long | 807,00 | 895,50 | 4 092,58 | -1,12 | 109,65 | ||
JD Sports | Long | 723,80 | 851,00 | 6 582,02 | -11,17 | 175,72 | ||
Liontrust Asset Management | Long | 347,87 | 340,00 | -848,47 | -470,49 | -22,63 | ||
Moneysupermarket.com | Long | 298,24 | 311,20 | 1 629,21 | 20,45 | 43,45 | ||
Paddy Power | Long | 81,44 | 80,00 | -663,60 | -99,85 | -17,70 | ||
Persimmon | Long | 1 962,00 | 2 052,00 | 1 709,49 | -29,14 | 45,86 | ||
Redrow | Long | 456,54 | 482,60 | 2 136,40 | -6,46 | 57,07 | ||
Rightmove | Long | 3 438,00 | 3 620,00 | 1 955,99 | 0,00 | 52,92 | ||
Savills | Long | 982,50 | 940,00 | -1 615,47 | -123,60 | -43,27 | ||
Taylor Wimpey | Long | 188,19 | 199,20 | 2 193,22 | -16,66 | 58,49 | ||
Ted Baker | Long | 3 087,00 | 3 232,00 | 1 739,49 | -5,74 | 46,96 | ||
Supergroup | Long | 1 440,60 | 1 487,00 | 1 205,89 | -24,44 | 32,20 | ||
Ryanair | Long | 1 248,20 | 1 251,00 | 83,51 | -93,49 | 2,23 | ||
Clipper Logistics | Long | 283,71 | 281,50 | -292,21 | -119,61 | -7,80 | ||
Running profit / loss | 15 560,45 | |||||||
Diff from prev day | -9 442,44 |
Wednesday, 12 August 2015
Round 4 : Week 5 Day 2 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
4imprint Group | Long | 1 166,90 | 1 282,00 | 3 682,66 | -12,21 | 98,62 | ||
ARM Holdings | Long | 1 035,00 | 959,50 | -2 718,45 | 9,03 | -72,96 | ||
Bellway | Long | 2 340,00 | 2 519,00 | 2 863,47 | 1,13 | 76,48 | ||
Domino's Pizza Group | Long | 807,00 | 896,50 | 4 138,83 | -12,26 | 110,89 | ||
JD Sports | Long | 723,80 | 867,00 | 7 410,01 | 4,37 | 197,83 | ||
Liontrust Asset Management | Long | 347,87 | 350,00 | 229,01 | 0,00 | 6,11 | ||
Moneysupermarket.com | Long | 298,24 | 309,00 | 1 352,56 | 12,56 | 36,07 | ||
Paddy Power | Long | 81,44 | 80,72 | -332,05 | 24,97 | -8,86 | ||
Persimmon | Long | 1 962,00 | 2 089,00 | 2 412,48 | -11,81 | 64,72 | ||
Redrow | Long | 456,54 | 484,40 | 2 284,00 | 10,73 | 61,02 | ||
Rightmove | Long | 3 438,00 | 3 620,00 | 1 955,99 | -10,35 | 52,92 | ||
Savills | Long | 982,50 | 963,50 | -722,48 | -656,60 | -19,35 | ||
Taylor Wimpey | Long | 188,19 | 201,40 | 2 631,57 | -2,94 | 70,18 | ||
Ted Baker | Long | 3 087,00 | 3 240,83 | 1 845,45 | -11,08 | 49,82 | ||
Supergroup | Long | 1 440,60 | 1 502,00 | 1 595,89 | -6,12 | 42,61 | ||
Ryanair | Long | 1 248,20 | 1 291,00 | 1 283,49 | 16,31 | 34,28 | ||
Clipper Logistics | Long | 283,71 | 295,00 | 1 489,77 | 393,64 | 39,78 | ||
Running profit / loss | 25 002,90 | |||||||
Diff from prev day | -216,29 |
Tuesday, 11 August 2015
Round 4 : Week 5 Day 1 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
4imprint Group | Long | 1 166,90 | 1 298,00 | 4 194,66 | -10,88 | 112,33 | ||
ARM Holdings | Long | 1 035,00 | 952,00 | -2 988,45 | 1,19 | -80,21 | ||
Bellway | Long | 2 340,00 | 2 517,00 | 2 831,47 | 33,09 | 75,63 | ||
Domino's Pizza Group | Long | 807,00 | 909,00 | 4 716,95 | 5,16 | 126,38 | ||
JD Sports | Long | 723,80 | 861,00 | 7 099,52 | 14,62 | 189,54 | ||
Liontrust Asset Management | Long | 347,87 | 350,00 | 229,01 | -70,17 | 6,11 | ||
Moneysupermarket.com | Long | 298,24 | 307,80 | 1 201,66 | 55,23 | 32,05 | ||
Paddy Power | Long | 81,44 | 80,48 | -442,57 | -271,95 | -11,81 | ||
Persimmon | Long | 1 962,00 | 2 106,00 | 2 735,48 | 18,04 | 73,38 | ||
Redrow | Long | 456,54 | 481,70 | 2 062,60 | 48,37 | 55,10 | ||
Rightmove | Long | 3 438,00 | 3 641,00 | 2 181,74 | 11,54 | 59,03 | ||
Savills | Long | 982,50 | 980,00 | -95,49 | -24,84 | -2,56 | ||
Taylor Wimpey | Long | 188,19 | 201,80 | 2 711,27 | 19,29 | 72,30 | ||
Ted Baker | Long | 3 087,00 | 3 260,00 | 2 075,49 | 8,81 | 56,03 | ||
Supergroup | Long | 1 440,60 | 1 506,00 | 1 699,89 | 22,48 | 45,38 | ||
Ryanair | Long | 1 248,20 | 1 285,00 | 1 103,49 | 42,66 | 29,47 | ||
Clipper Logistics | Long | 283,71 | 286,00 | 301,79 | 698,60 | 8,06 | ||
Running profit / loss | 25 219,19 | |||||||
Diff from prev day | 3 363,17 |
Monday, 10 August 2015
Round 4 : Week 4 Day 5 Trade Log
Good week all in all, up £7, 625.
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
4imprint Group | Long | 1 166,90 | 1 314,00 | 4 706,65 | -13,52 | 126,05 | ||
ARM Holdings | Long | 1 035,00 | 951,00 | -3 024,45 | 4,00 | -81,17 | ||
Bellway | Long | 2 340,00 | 2 473,00 | 2 127,48 | 15,66 | 56,82 | ||
Domino's Pizza Group | Long | 807,00 | 904,00 | 4 485,70 | 3,19 | 120,18 | ||
JD Sports | Long | 723,80 | 843,50 | 6 193,90 | -0,58 | 165,36 | ||
Liontrust Asset Management | Long | 347,87 | 355,00 | 767,76 | 171,40 | 20,48 | ||
Moneysupermarket.com | Long | 298,24 | 304,40 | 774,12 | 48,12 | 20,64 | ||
Paddy Power | Long | 81,44 | 82,00 | 257,39 | 333,54 | 6,87 | ||
Persimmon | Long | 1 962,00 | 2 084,00 | 2 317,48 | -3,94 | 62,17 | ||
Redrow | Long | 456,54 | 473,50 | 1 390,21 | 3,04 | 37,14 | ||
Rightmove | Long | 3 438,00 | 3 620,00 | 1 955,99 | -33,58 | 52,92 | ||
Savills | Long | 982,50 | 980,50 | -76,49 | -235,36 | -2,05 | ||
Taylor Wimpey | Long | 188,19 | 199,60 | 2 272,92 | -8,79 | 60,61 | ||
Ted Baker | Long | 3 087,00 | 3 246,00 | 1 907,49 | -5,92 | 51,49 | ||
Supergroup | Long | 1 440,60 | 1 494,00 | 1 387,89 | 298,93 | 37,05 | ||
Ryanair | Long | 1 248,20 | 1 274,00 | 773,50 | -42,43 | 20,66 | ||
Clipper Logistics | Long | 283,71 | 284,00 | 37,79 | 104,26 | 1,01 | ||
Running profit / loss | 21 856,02 | |||||||
Diff from prev day | 593,73 |
Friday, 7 August 2015
Round 4 : Week 4 Day 4 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
4imprint Group | Long | 1 166,90 | 1 337,00 | 5 442,64 | -6,59 | 145,76 | ||
ARM Holdings | Long | 1 035,00 | 947,50 | -3 150,45 | -12,90 | -84,55 | ||
Bellway | Long | 2 340,00 | 2 455,00 | 1 839,49 | 55,43 | 49,13 | ||
