Bet | Long / Short | Date Placed | Entry Price | £'s Per Point |
888 Holdings | Long | 9-Sep-13 | 144.16 | 371.50 |
Aberdeen Asset Management | Long | 9-Sep-13 | 373.27 | 143.50 |
Aveva Group | Long | 9-Sep-13 | 2450.00 | 21.75 |
Carr's Milling Industries | Long | 9-Sep-13 | 1493.70 | 35.75 |
Essentra | Long | 9-Sep-13 | 787.50 | 68.00 |
Hargreaves Lansdown | Long | 9-Sep-13 | 1042.60 | 51.25 |
Hikma Pharmaceuticals | Long | 9-Sep-13 | 1012.00 | 52.75 |
Jardine Lloyd Thompson Group | Long | 9-Sep-13 | 899.20 | 59.50 |
Jupiter Fund Management | Long | 9-Sep-13 | 357.39 | 149.75 |
Persimmon | Long | 9-Sep-13 | 1164.20 | 46.00 |
Playtec Limited | Long | 9-Sep-13 | 696.70 | 76.75 |
Schroders | Long | 9-Sep-13 | 2418.40 | 22.00 |
Sepura | Long | 9-Sep-13 | 152.63 | 351.00 |
St James Place | Long | 9-Sep-13 | 613.00 | 87.25 |
Ted Baker | Long | 9-Sep-13 | 1930.00 | 27.75 |
Uk Mail Group | Long | 9-Sep-13 | 639.60 | 83.75 |
Whitbread | Long | 9-Sep-13 | 3228.20 | 16.50 |
Xaar | Long | 9-Sep-13 | 774.40 | 69.00 |
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Monday, 9 September 2013
Round 3 : Trades
Subscribe to:
Post Comments (Atom)
Some of those entry numbers look wrong. Sepura, Playtec and Ted Baker, e.g. Sepura is currently 152.5 not 2418.4?
ReplyDeleteYou are of course right!
DeleteThat serves me right for copying, pasting and sorting without checking! It seems that the entry prices are out of alignment with their respective bets. Did it in such a hurry yesterday, but no excuses, I should have checked. I will fix it tonight.
How's your trading going?