Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
JD Sports | Long | 723.80 | 1,116.00 | 23,209.11 (SOLD @ 1,172.30) | -26.01 | 619.63 | ||
Persimmon | Long | 1,974.30 | 1.00 | -9,056.13 (SOLD @ 1,249.81) | -685.82 | -244.64 | ||
Bellway | Long | 2,590.00 | 1.00 | -7,851.75 (SOLD @ 1,729.50) | -564.42 | -212.74 | ||
Cineworld | Long | 543.50 | 542.00 | 45.67 (SOLD @ 544.50) | -98.13 | 1.22 | ||
Howden Joinery | Long | 472.20 | 410.83 | -3,165.29 (SOLD @ 405.10) | -232.19 | -84.72 | ||
BGEO Group | Long | 2,565.00 | 2,448.00 | -266.31 (SOLD @ 2,537.00) | -143.15 | -7.29 | ||
FDM Group | Long | 611.00 | 543.70 | -2,640.89 (SOLD @ 546.20) | -223.91 | -70.71 | ||
Running profit / loss | -7,932.50 | |||||||
Diff from prev day | -38,966.08 |
Barefoot Spread Betting
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Monday, 27 June 2016
Round 4 : Week 50 Day 5 Trade Log
Round 4 : Week 50 Day 4 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
JD Sports | Long | 723.80 | 1,330.00 | 31,369.94 | -0.33 | 837.50 | ||
Persimmon | Long | 1,974.30 | 2,098.00 | 1,545.90 | 10.74 | 41.76 | ||
Bellway | Long | 2,590.00 | 2,734.00 | 1,690.66 | 45.92 | 45.81 | ||
Cineworld | Long | 543.50 | 596.50 | 2,437.64 | 16.28 | 65.01 | ||
Howden Joinery | Long | 472.20 | 510.50 | 2,394.49 | 24.73 | 64.09 | ||
BGEO Group | Long | 2,565.00 | 2,630.00 | 617.17 | 551.85 | 16.89 | ||
FDM Group | Long | 611.00 | 591.00 | -815.32 | 14.89 | -21.83 | ||
Running profit / loss | 31,033.58 | |||||||
Diff from prev day | 2,059.67 |
Thursday, 23 June 2016
Round 4 : Week 50 Day 3 Trade Log
Up again...
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
JD Sports | Long | 723.80 | 1,332.00 | 31,473.44 | 0.50 | 840.26 | ||
Persimmon | Long | 1,974.30 | 2,086.00 | 1,395.91 | 55.81 | 37.71 | ||
Bellway | Long | 2,590.00 | 2,678.00 | 1,158.66 | 5.17 | 31.39 | ||
Cineworld | Long | 543.50 | 589.08 | 2,096.32 | 89.94 | 55.90 | ||
Howden Joinery | Long | 472.20 | 501.50 | 1,919.75 | 30.94 | 51.38 | ||
BGEO Group | Long | 2,565.00 | 2,575.00 | 94.68 | 162.16 | 2.59 | ||
FDM Group | Long | 611.00 | 587.50 | -957.94 | 45.34 | -25.65 | ||
Running profit / loss | 28,973.91 | |||||||
Diff from prev day | 3,200.16 |
Wednesday, 22 June 2016
Round 4 : Week 50 Day 2 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
JD Sports | Long | 723.80 | 1,329.00 | 31,318.19 | 0.00 | 836.12 | ||
Persimmon | Long | 1,974.30 | 2,046.00 | 895.91 | -12.24 | 24.20 | ||
Bellway | Long | 2,590.00 | 2,672.00 | 1,101.67 | -20.55 | 29.85 | ||
Cineworld | Long | 543.50 | 567.50 | 1,103.66 | -21.32 | 29.43 | ||
Howden Joinery | Long | 472.20 | 492.90 | 1,466.11 | -1.77 | 39.24 | ||
BGEO Group | Long | 2,565.00 | 2,549.00 | -152.32 | -128.65 | -4.17 | ||
FDM Group | Long | 611.00 | 568.00 | -1,752.56 | -109.71 | -46.93 | ||
Running profit / loss | 25,773.75 | |||||||
Diff from prev day | -2,336.22 |
Round 4 : Week 50 Day 1 Trade Log
£11.5k gain in one day - wow! Clearly Brexit fears were priced in last week...
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
JD Sports | Long | 723.80 | 1,329.00 | 31,318.19 | 17.47 | 836.12 | ||
Persimmon | Long | 1,974.30 | 2,046.00 | 1,020.91 | 352.66 | 27.58 | ||
Bellway | Long | 2,590.00 | 2,672.00 | 1,386.66 | 3,718.63 | 37.57 | ||
Cineworld | Long | 543.50 | 567.50 | 1,402.65 | 336.05 | 37.40 | ||
Howden Joinery | Long | 472.20 | 492.90 | 1,492.48 | 304.55 | 39.95 | ||
BGEO Group | Long | 2,565.00 | 2,549.00 | 531.67 | 176.63 | 14.55 | ||
FDM Group | Long | 611.00 | 568.00 | -835.69 | 43.05 | -22.38 | ||
Running profit / loss | 28,109.97 | |||||||
Diff from prev day | 11,569.05 |
Monday, 20 June 2016
Down, down, down
It's been a rough 3 weeks of trading. Markets have been very jittery due to Brexit, and I should really have paid more attention to this and potentially shifted my stop losses much closer than they were.
But it is what it is, having lost a massive 60% of my profits in just 3 weeks, I am now going to sit it out, wait for the big vote this week and see how the markets react. With my stop losses being as they are, worst case scenario I will be back to zero by the end of the week. A long year of trading with wild swings between profits and losses and finally back at zero, but it could go the other way, markets could rebound sharply in which case I think I might open a few more bets.
Will wait and see...
But it is what it is, having lost a massive 60% of my profits in just 3 weeks, I am now going to sit it out, wait for the big vote this week and see how the markets react. With my stop losses being as they are, worst case scenario I will be back to zero by the end of the week. A long year of trading with wild swings between profits and losses and finally back at zero, but it could go the other way, markets could rebound sharply in which case I think I might open a few more bets.
Will wait and see...
Round 4 : Week 49 Day 5 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
JD Sports | Long | 723.80 | 1,239.00 | 26,660.75 | 2.79 | 711.78 | ||
Persimmon | Long | 1,974.30 | 1,942.00 | -404.07 | 69.60 | -10.92 | ||
Bellway | Long | 2,590.00 | 2,552.00 | -38.32 | 97.16 | -1.04 | ||
Cineworld | Long | 543.50 | 550.50 | 321.67 | 563.97 | 8.58 | ||
Howden Joinery | Long | 472.20 | 472.10 | 368.92 | 167.21 | 9.87 | ||
BGEO Group | Long | 2,565.00 | 2,492.00 | -693.81 | 54.08 | -18.98 | ||
FDM Group | Long | 611.00 | 575.00 | -1,467.31 | 0.00 | -39.29 | ||
Running profit / loss | 16,540.92 | |||||||
Diff from prev day | 5,086.28 |
Saturday, 18 June 2016
Round 4 : Week 49 Day 4 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
JD Sports | Long | 723.80 | 1,239.00 | 25,936.26 | -3.84 | 692.43 | ||
Persimmon | Long | 1,974.30 | 1,942.00 | -1,329.06 | -51.19 | -35.90 | ||
Bellway | Long | 2,590.00 | 2,552.00 | -1,349.30 | -65.09 | -36.56 | ||
Cineworld | Long | 543.50 | 550.50 | -69.33 | -197.06 | -1.85 | ||
Howden Joinery | Long | 472.20 | 472.10 | -548.92 | -640.08 | -14.69 | ||
BGEO Group | Long | 2,565.00 | 2,492.00 | -1,510.80 | -9.65 | -41.33 | ||
FDM Group | Long | 611.00 | 575.00 | -1,467.31 | -16.13 | -39.29 | ||
Running profit / loss | 11,454.64 | |||||||
Diff from prev day | -2,969.22 |
Round 4 : Week 49 Day 3 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
JD Sports | Long | 723.80 | 1,239.00 | 26,971.25 | 0.39 | 720.07 | ||
Servelec | Long | 341.65 | 230.00 | -354.26 (SOLD @ 329.80) | -190.78 | -9.47 | ||
Persimmon | Long | 1,974.30 | 1,942.00 | -879.06 | 17.58 | -23.75 | ||
Bellway | Long | 2,590.00 | 2,552.00 | -817.31 | -19.44 | -22.14 | ||
Cineworld | Long | 543.50 | 550.50 | 71.43 | 4.02 | 1.90 | ||
Howden Joinery | Long | 472.20 | 472.10 | -74.17 | 80.21 | -1.99 | ||
BGEO Group | Long | 2,565.00 | 2,492.00 | -1,377.80 | -20.83 | -37.70 | ||
FDM Group | Long | 611.00 | 575.00 | -1,263.56 | -3,226.08 | -33.83 | ||
Running profit / loss | 14,423.86 | |||||||
Diff from prev day | -1,824.53 |
Round 4 : Week 49 Day 2 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
JD Sports | Long | 723.80 | 1,239.00 | 26,867.75 | -4.53 | 717.30 | ||
Breedon Aggregates | Long | 52.63 | 66.55 | 9,136.84 (SOLD @ 65.45) | -8.69 | 243.71 | ||
Servelec | Long | 341.65 | 230.00 | 390.22 | -56.70 | 10.43 | ||
Persimmon | Long | 1,974.30 | 1,942.00 | -1,066.56 | -141.54 | -28.81 | ||
Bellway | Long | 2,590.00 | 2,552.00 | -684.31 | -2,528.35 | -18.54 | ||
Cineworld | Long | 543.50 | 550.50 | 68.67 | -91.99 | 1.83 | ||
Howden Joinery | Long | 472.20 | 472.10 | -374.84 | -164.64 | -10.03 | ||
BGEO Group | Long | 2,565.00 | 2,492.00 | -1,140.31 | 8.39 | -31.20 | ||
FDM Group | Long | 611.00 | 575.00 | 40.42 | -93.16 | 1.08 | ||
Running profit / loss | 16,248.39 | |||||||
Diff from prev day | -6,181.93 |
Round 4 : Week 49 Day 1 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
JD Sports | Long | 723.80 | 1,239.00 | 28,142.86 | -4.29 | 751.34 | ||
Breedon Aggregates | Long | 52.63 | 66.55 | 10,006.38 | -13.60 | 266.90 | ||
Servelec | Long | 341.65 | 230.00 | 901.22 | -51.29 | 24.09 | ||
Persimmon | Long | 1,974.30 | 1,942.00 | -441.57 | -2,210.76 | -11.93 | ||
Bellway | Long | 2,590.00 | 2,552.00 | 28.18 | -92.19 | 0.76 | ||
Cineworld | Long | 543.50 | 550.50 | 857.10 | -3.52 | 22.86 | ||
Howden Joinery | Long | 472.20 | 472.10 | 579.92 | -42.42 | 15.52 | ||
BGEO Group | Long | 2,565.00 | 2,492.00 | -1,244.80 | -48.84 | -34.06 | ||
FDM Group | Long | 611.00 | 575.00 | 590.54 | -23.69 | 15.81 | ||
Running profit / loss | 22,430.32 | |||||||
Diff from prev day | -5,630.16 |
Subscribe to:
Posts (Atom)