Friday, 29 April 2016

Round 4 : Week 42 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,258.00 27,643.99 3.19 738.03
Breedon Aggregates Long 52.63 76.00 16,656.25 2.19 444.28
Servelec Long 341.65 383.00 3,018.18 12.98 80.67
Moneysupermarket.com Long 327.35 317.10 -278.63 50.31 -7.44
Persimmon Long 1,974.30 1,999.00 308.42 -3.90 8.33
Bellway Long 2,590.00 2,466.00 -1,178.31 10.14 -31.93
Cineworld Long 543.50 541.50 -92.33 -140.20 -2.46
Howden Joinery Long 472.20 493.70 1,133.78 64.15 30.35
Running profit / loss 32,185.60
Diff from prev day 2,080.70

Thursday, 28 April 2016

Round 4 : Week 42 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,241.50 26,790.13 0.49 715.23
Breedon Aggregates Long 52.63 75.50 16,299.88 2.79 434.77
Servelec Long 341.65 378.25 2,671.44 -9.29 71.41
Moneysupermarket.com Long 327.35 313.40 -560.75 38.99 -14.98
Persimmon Long 1,974.30 2,000.00 320.92 582.08 8.67
Bellway Long 2,590.00 2,452.00 -1,311.31 21.59 -35.53
Cineworld Long 543.50 548.50 229.67 224.60 6.12
Howden Joinery Long 472.20 485.30 690.69 470.87 18.49
Running profit / loss 30,104.90
Diff from prev day 2,388.07

Wednesday, 27 April 2016

Round 4 : Week 42 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,247.00 26,660.75 1.58 711.78
Breedon Aggregates Long 52.63 76.00 15,857.98 0.59 422.98
Servelec Long 341.65 378.25 2,945.18 -12.95 78.72
Moneysupermarket.com Long 327.35 313.40 -919.12 -27.50 -24.55
Persimmon Long 1,974.30 2,000.00 -66.57 90.37 -1.80
Bellway Long 2,590.00 2,452.00 -1,672.30 28.45 -45.31
Cineworld Long 543.50 548.50 -184.33 11.09 -4.92
Howden Joinery Long 472.20 485.30 120.99 150.90 3.24
Running profit / loss 27,716.83
Diff from prev day 1,542.09

Tuesday, 26 April 2016

Round 4 : Week 42 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,231.00 26,246.76 1.00 700.72
Breedon Aggregates Long 52.63 74.75 15,765.33 -5.35 420.51
Servelec Long 341.65 388.00 3,383.18 -4.14 90.43
Moneysupermarket.com Long 327.35 311.30 -720.88 41.11 -19.25
Persimmon Long 1,974.30 1,919.00 -691.57 32.80 -18.68
Bellway Long 2,590.00 2,344.00 -2,337.29 18.27 -63.33
Cineworld Long 543.50 539.00 -207.33 74.25 -5.53
Howden Joinery Long 472.20 467.70 -237.70 73.03 -6.36
Running profit / loss 26,174.74
Diff from prev day 1,826.59

Sunday, 24 April 2016

Round 4 : Week 41 Day 5 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,226.00 25,988.01 -1.18 693.82
Breedon Aggregates Long 52.63 76.00 16,656.25 6.86 444.28
Servelec Long 341.65 390.00 3,529.17 2.11 94.33
Moneysupermarket.com Long 327.35 304.70 -1,224.12 -144.95 -32.70
Persimmon Long 1,974.30 1,892.00 -1,029.06 10.83 -27.80
Bellway Long 2,590.00 2,289.00 -2,859.79 6.23 -77.49
Cineworld Long 543.50 526.00 -805.32 -118.65 -21.48
Howden Joinery Long 472.20 455.50 -881.24 25.11 -23.59
Running profit / loss 24,348.15
Diff from prev day 280.65

Friday, 22 April 2016

Round 4 : Week 41 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,227.00 26,298.51 2.01 702.11
Breedon Aggregates Long 52.63 73.88 15,587.14 6.06 415.76
Servelec Long 341.65 389.75 3,456.18 14.51 92.38
Moneysupermarket.com Long 327.35 314.50 -499.75 -498.24 -13.35
Persimmon Long 1,974.30 1,921.00 -1,154.06 15.55 -31.18
Bellway Long 2,590.00 2,329.00 -3,049.78 4.46 -82.63
Cineworld Long 543.50 536.50 -368.32 -166.26 -9.82
Howden Joinery Long 472.20 449.40 -1,176.64 2.62 -31.49
Running profit / loss 24,067.51
Diff from prev day 1,377.82

Round 4 : Week 41 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,227.00 25,781.02 1.22 688.29
Breedon Aggregates Long 52.63 73.88 14,696.22 1.23 392.00
Servelec Long 341.65 389.75 3,018.18 -1.78 80.67
Moneysupermarket.com Long 327.35 314.50 125.49 43.65 3.35
Persimmon Long 1,974.30 1,921.00 -1,366.56 5.20 -36.92
Bellway Long 2,590.00 2,329.00 -3,192.28 -3.38 -86.49
Cineworld Long 543.50 536.50 -138.33 -146.32 -3.69
Howden Joinery Long 472.20 449.40 -1,208.29 -51.64 -32.34
Running profit / loss 22,689.69
Diff from prev day -405.88

Wednesday, 20 April 2016

Round 4 : Week 41 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,216.00 25,470.52 0.82 680.00
Breedon Aggregates Long 52.63 73.00 14,518.03 2.52 387.24
Servelec Long 341.65 383.75 3,072.93 9.07 82.14
Moneysupermarket.com Long 327.35 321.90 87.36 686.32 2.33
Persimmon Long 1,974.30 1,859.00 -1,441.56 -8.46 -38.94
Bellway Long 2,590.00 2,265.00 -3,087.78 -7.26 -83.66
Cineworld Long 543.50 550.00 298.67 0.00 7.96
Howden Joinery Long 472.20 457.10 -796.84 40.07 -21.33
Running profit / loss 23,095.57
Diff from prev day 1,106.39

Round 4 : Week 42 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,212.00 25,263.52 2.09 674.47
Breedon Aggregates Long 52.63 72.50 14,161.66 -2.88 377.74
Servelec Long 341.65 380.25 2,817.43 -5.23 75.31
Moneysupermarket.com Long 327.35 320.90 11.11 -86.07 0.30
Persimmon Long 1,974.30 1,868.00 -1,329.06 -1.92 -35.90
Bellway Long 2,590.00 2,287.00 -2,878.79 0.66 -78.00
Cineworld Long 543.50 550.00 298.67 44.52 7.96
Howden Joinery Long 472.20 447.00 -1,329.61 4.18 -35.59
Running profit / loss 21,989.18
Diff from prev day 16.89

Sunday, 17 April 2016

Round 4 : Week 41 Day 5 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,202.00 24,746.03 3.80 660.66
Breedon Aggregates Long 52.63 73.09 14,582.18 8.43 388.96
Servelec Long 341.65 382.38 2,972.92 6.21 79.46
Moneysupermarket.com Long 327.35 321.80 79.74 40.24 2.13
Persimmon Long 1,974.30 1,870.00 -1,304.06 -40.36 -35.23
Bellway Long 2,590.00 2,285.00 -2,897.79 -36.77 -78.51
Cineworld Long 543.50 548.00 206.67 164.12 5.51
Howden Joinery Long 472.20 445.90 -1,387.64 -152.79 -37.14
Running profit / loss 21,972.30
Diff from prev day 771.78

Round 4 : Week 41 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,202.00 23,840.42 5.38 636.48
Breedon Aggregates Long 52.63 73.09 13,448.92 3.34 358.73
Servelec Long 341.65 382.38 2,799.18 -8.36 74.82
Moneysupermarket.com Long 327.35 321.80 56.86 -74.69 1.52
Persimmon Long 1,974.30 1,870.00 -929.06 -259.24 -25.10
Bellway Long 2,590.00 2,285.00 -2,118.80 -67.65 -57.41
Cineworld Long 543.50 548.00 -322.33 63.71 -8.60
Howden Joinery Long 472.20 445.90 -548.92 -7.21 -14.69
Running profit / loss 21,200.52
Diff from prev day -610.96

Thursday, 14 April 2016

Round 4 : Week 41 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,161.00 22,624.31 4.29 604.01
Breedon Aggregates Long 52.63 70.89 13,014.15 1.61 347.13
Servelec Long 341.65 383.50 3,054.68 1.21 81.65
Moneysupermarket.com Long 327.35 323.70 224.61 356.15 6.00
Persimmon Long 1,974.30 2,021.00 583.42 425.81 15.76
Bellway Long 2,590.00 2,457.00 -1,263.81 14.74 -34.24
Cineworld Long 543.50 524.20 -888.12 14.22 -23.68
Howden Joinery Long 472.20 462.50 -512.00 1.02 -13.70
Running profit / loss 21,811.48
Diff from prev day 2,483.51

Round 4 : Week 41 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,161.00 21,692.82 0.00 579.14
Breedon Aggregates Long 52.63 70.89 12,807.45 -0.83 341.62
Servelec Long 341.65 383.50 3,018.18 12.98 80.67
Moneysupermarket.com Long 327.35 323.70 49.24 -81.26 1.32
Persimmon Long 1,974.30 2,021.00 -179.07 -169.29 -4.84
Bellway Long 2,590.00 2,457.00 -1,482.30 -7.58 -40.16
Cineworld Long 543.50 524.20 -1,035.32 -32.34 -27.61
Howden Joinery Long 472.20 462.50 -517.27 2.00 -13.84
Running profit / loss 19,327.97
Diff from prev day -758.10

Round 4 : Week 41 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,161.00 21,692.82 0.48 579.14
Breedon Aggregates Long 52.63 70.89 12,914.37 -0.88 344.47
Servelec Long 341.65 383.50 2,671.44 -15.57 71.41
Moneysupermarket.com Long 327.35 323.70 262.74 -37.87 7.02
Persimmon Long 1,974.30 2,021.00 258.42 -76.95 6.98
Bellway Long 2,590.00 2,457.00 -1,377.81 -313.98 -37.33
Cineworld Long 543.50 524.20 -782.32 -25.91 -20.86
Howden Joinery Long 472.20 462.50 -527.82 -193.76 -14.13
Running profit / loss 20,086.07
Diff from prev day -3,080.02

Saturday, 9 April 2016

Round 4 : Week 40 Day 5 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,141.00 21,589.32 -0.88 576.38
Breedon Aggregates Long 52.63 70.91 13,028.40 -0.49 347.51
Servelec Long 341.65 385.00 3,164.18 0.00 84.58
Moneysupermarket.com Long 327.35 326.30 -80.39 -154.19 -2.15
Persimmon Long 1,974.30 2,064.00 1,120.91 -8.19 30.28
Bellway Long 2,590.00 2,555.00 -332.82 -84.06 -9.02
Cineworld Long 543.50 530.00 -621.32 -22.71 -16.57
Howden Joinery Long 472.20 468.80 -179.68 33.29 -4.81
Running profit / loss 22,662.84
Diff from prev day -761.17

Round 4 : Week 40 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,141.00 21,780.28 -1.48 581.48
Breedon Aggregates Long 52.63 70.91 13,092.55 -0.05 349.22
Servelec Long 341.65 385.00 3,164.18 10.17 84.58
Moneysupermarket.com Long 327.35 326.30 148.36 201.36 3.96
Persimmon Long 1,974.30 2,064.00 1,220.91 -38.83 32.98
Bellway Long 2,590.00 2,555.00 -180.82 -126.09 -4.90
Cineworld Long 543.50 530.00 -506.32 -9.99 -13.50
Howden Joinery Long 472.20 468.80 -269.35 -221.76 -7.21
Running profit / loss 23,424.01
Diff from prev day -2,128.09

Thursday, 7 April 2016

Round 4 : Week 40 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,151.00 22,106.81 6.75 590.20
Breedon Aggregates Long 52.63 71.01 13,099.68 1.43 349.41
Servelec Long 341.65 381.00 2,872.18 29.66 76.77
Moneysupermarket.com Long 327.35 328.00 49.23 107.21 1.31
Persimmon Long 1,974.30 2,134.00 1,995.90 7.40 53.92
Bellway Long 2,590.00 2,663.00 693.17 37.76 18.78
Cineworld Long 543.50 533.50 -460.32 9.09 -12.28
Howden Joinery Long 472.20 476.40 221.22 693.88 5.92
Running profit / loss 25,552.11
Diff from prev day 3,603.49

Round 4 : Week 40 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,151.00 20,709.58 0.76 552.89
Breedon Aggregates Long 52.63 71.01 12,914.37 2.08 344.47
Servelec Long 341.65 381.00 2,215.19 -0.82 59.21
Moneysupermarket.com Long 327.35 328.00 -682.76 -67.24 -18.24
Persimmon Long 1,974.30 2,134.00 1,858.40 12.06 50.20
Bellway Long 2,590.00 2,663.00 503.17 103.99 13.63
Cineworld Long 543.50 533.50 -506.32 -83.23 -13.50
Howden Joinery Long 472.20 476.40 -37.25 -122.83 -1.00
Running profit / loss 21,948.61
Diff from prev day 152.27

Round 4 : Week 40 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,151.00 20,554.34 1.79 548.75
Breedon Aggregates Long 52.63 71.01 12,650.65 0.00 337.43
Servelec Long 341.65 381.00 2,233.44 -18.07 59.70
Moneysupermarket.com Long 327.35 328.00 -408.26 53.78 -10.90
Persimmon Long 1,974.30 2,134.00 1,658.40 -0.75 44.80
Bellway Long 2,590.00 2,663.00 246.67 13.06 6.68
Cineworld Long 543.50 533.50 -276.33 -9.08 -7.37
Howden Joinery Long 472.20 476.40 163.19 -22.54 4.37
Running profit / loss 21,796.35
Diff from prev day 290.06

Sunday, 3 April 2016

Round 4 : Week 39 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,114.00 20,192.09 -2.98 539.08
Breedon Aggregates Long 52.63 70.38 12,650.65 2.19 337.43
Servelec Long 341.65 379.00 2,726.19 -5.08 72.87
Moneysupermarket.com Long 327.35 315.77 -883.29 -19.99 -23.59
Persimmon Long 1,974.30 2,108.00 1,670.90 20.78 45.14
Bellway Long 2,590.00 2,613.00 218.17 -30.33 5.91
Cineworld Long 543.50 538.00 -253.33 8.32 -6.76
Howden Joinery Long 472.20 476.20 210.67 -31.07 5.64
Running profit / loss 21,506.29
Diff from prev day -522.76

Round 4 : Week 39 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,114.00 20,813.08 -0.76 555.66
Breedon Aggregates Long 52.63 70.38 12,379.81 -1.56 330.21
Servelec Long 341.65 379.00 2,872.18 19.79 76.77
Moneysupermarket.com Long 327.35 315.77 -736.13 -1,120.84 -19.66
Persimmon Long 1,974.30 2,108.00 1,383.41 1.84 37.37
Bellway Long 2,590.00 2,613.00 313.17 37.55 8.49
Cineworld Long 543.50 538.00 -276.33 -561.09 -7.37
Howden Joinery Long 472.20 476.20 305.62 70.72 8.18
Running profit / loss 22,029.05
Diff from prev day -788.85

Round 4 : Week 39 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,114.00 20,973.03 3.87 559.93
Breedon Aggregates Long 52.63 70.38 12,575.81 0.14 335.44
Servelec Long 341.65 379.00 2,397.69 8.24 64.09
Moneysupermarket.com Long 327.35 315.77 72.11 -61.33 1.93
Persimmon Long 1,974.30 2,108.00 1,358.41 -16.84 36.70
Bellway Long 2,590.00 2,613.00 227.67 4.35 6.17
Cineworld Long 543.50 538.00 59.93 151.96 1.60
Howden Joinery Long 472.20 476.20 179.02 21.48 4.79
Running profit / loss 22,817.91
Diff from prev day 808.29