Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,071.00 | 12,625.60 | 10.08 | 338.27 | ||
JD Sports | Long | 723.80 | 966.00 | 12,533.20 | 2.58 | 334.61 | ||
Moneysupermarket.com | Long | 298.24 | 333.50 | 4,754.06 | 25.99 | 126.78 | ||
Paddy Power | Long | 81.44 | 104.10 | 10,636.00 | 6.16 | 283.74 | ||
Rightmove | Long | 3,438.00 | 3,810.00 | 4,000.18 | 3.05 | 108.23 | ||
Taylor Wimpey | Long | 188.19 | 195.90 | 1,633.34 | 5.13 | 43.56 | ||
Breedon Aggregates | Long | 52.63 | 54.02 | 990.22 | -25.68 | 26.41 | ||
Clipper Logistics | Long | 280.70 | 275.00 | -761.43 | 0.00 | -20.32 | ||
Regus | Long | 295.64 | 333.20 | 4,760.18 | -1.57 | 127.05 | ||
Running profit / loss | 15,220.59 | |||||||
Diff from prev day | 2,848.55 |
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Thursday, 29 October 2015
Round 4 : Week 16 Day 3 Trade Log
Wednesday, 28 October 2015
Round 4 : Week 16 Day 2 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,051.00 | 11,469.37 | 1.22 | 307.29 | ||
JD Sports | Long | 723.80 | 963.27 | 12,218.56 | 1.69 | 326.21 | ||
Moneysupermarket.com | Long | 298.24 | 326.30 | 3,773.22 | 1.01 | 100.62 | ||
Paddy Power | Long | 81.44 | 103.05 | 10,018.94 | -2.51 | 267.28 | ||
Rightmove | Long | 3,438.00 | 3,790.00 | 3,881.94 | -2.96 | 105.04 | ||
Taylor Wimpey | Long | 188.19 | 194.80 | 1,553.64 | -10.35 | 41.43 | ||
Breedon Aggregates | Long | 52.63 | 54.10 | 1,332.33 | 88.00 | 35.54 | ||
Clipper Logistics | Long | 280.70 | 276.90 | -761.43 | -28.07 | -20.32 | ||
Regus | Long | 295.64 | 333.30 | 4,836.23 | -2.80 | 129.08 | ||
Running profit / loss | 12,372.04 | |||||||
Diff from prev day | 141.23 |
Tuesday, 27 October 2015
Round 4 : Week 16 Day 1 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,045.35 | 11,330.62 | 0.41 | 303.58 | ||
JD Sports | Long | 723.80 | 960.00 | 12,015.71 | 1.31 | 320.79 | ||
Moneysupermarket.com | Long | 298.24 | 325.70 | 3,735.50 | 6.45 | 99.62 | ||
Paddy Power | Long | 81.44 | 103.43 | 10,276.82 | -0.80 | 274.16 | ||
Rightmove | Long | 3,438.00 | 3,817.00 | 4,000.18 | 2.76 | 108.23 | ||
Taylor Wimpey | Long | 188.19 | 196.20 | 1,732.96 | 1.16 | 46.21 | ||
Breedon Aggregates | Long | 52.63 | 54.00 | 708.69 | 33.59 | 18.90 | ||
Clipper Logistics | Long | 280.70 | 276.25 | -594.56 | 21.92 | -15.87 | ||
Regus | Long | 295.64 | 336.50 | 4,975.65 | -6.55 | 132.80 | ||
Running profit / loss | 12,230.81 | |||||||
Diff from prev day | 468.88 |
Monday, 26 October 2015
Round 4 : Week 15 Day 5 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,042.00 | 11,284.37 | 2.95 | 302.34 | ||
JD Sports | Long | 723.80 | 953.00 | 11,860.45 | 6.39 | 316.64 | ||
Moneysupermarket.com | Long | 298.24 | 323.60 | 3,509.15 | -0.71 | 93.58 | ||
Paddy Power | Long | 81.44 | 103.50 | 10,359.70 | 12.50 | 276.37 | ||
Rightmove | Long | 3,438.00 | 3,800.00 | 3,892.68 | 23.96 | 105.33 | ||
Taylor Wimpey | Long | 188.19 | 196.30 | 1,713.04 | 87.00 | 45.68 | ||
Breedon Aggregates | Long | 52.63 | 53.38 | 530.50 | -0.67 | 14.15 | ||
Clipper Logistics | Long | 280.70 | 275.00 | -761.43 | -39.67 | -20.32 | ||
Regus | Long | 295.64 | 337.65 | 5,324.21 | 18.81 | 142.10 | ||
Running profit / loss | 11,761.92 | |||||||
Diff from prev day | 4,334.94 |
Friday, 23 October 2015
Round 4 : Week 15 Day 4 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,034.00 | 10,960.62 | 1.72 | 293.66 | ||
JD Sports | Long | 723.80 | 950.50 | 11,147.87 | -8.79 | 297.62 | ||
Moneysupermarket.com | Long | 298.24 | 326.10 | 3,534.30 | -7.26 | 94.25 | ||
Paddy Power | Long | 81.44 | 102.80 | 9,208.47 | 2.04 | 245.66 | ||
Rightmove | Long | 3,438.00 | 3,764.00 | 3,140.19 | -0.68 | 84.97 | ||
Taylor Wimpey | Long | 188.19 | 193.00 | 916.05 | -26.99 | 24.43 | ||
Breedon Aggregates | Long | 52.63 | 53.50 | 534.06 | 0.00 | 14.25 | ||
Clipper Logistics | Long | 280.70 | 285.00 | -545.16 | -27.47 | -14.55 | ||
Regus | Long | 295.64 | 337.70 | 4,481.33 | -10.73 | 119.61 | ||
Running profit / loss | 7,426.98 | |||||||
Diff from prev day | -1,998.66 |
Thursday, 22 October 2015
Round 4 : Week 15 Day 3 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,031.00 | 10,775.63 | 5.43 | 288.71 | ||
JD Sports | Long | 723.80 | 960.00 | 12,222.70 | 0.03 | 326.32 | ||
Moneysupermarket.com | Long | 298.24 | 326.00 | 3,810.95 | 1.68 | 101.63 | ||
Paddy Power | Long | 81.44 | 100.60 | 9,024.27 | -3.26 | 240.75 | ||
Rightmove | Long | 3,438.00 | 3,732.00 | 3,161.69 | -0.68 | 85.55 | ||
Taylor Wimpey | Long | 188.19 | 194.00 | 1,254.77 | 10.53 | 33.46 | ||
Breedon Aggregates | Long | 52.63 | 53.38 | 534.06 | 53.14 | 14.25 | ||
Clipper Logistics | Long | 280.70 | 277.50 | -427.69 | -3.89 | -11.41 | ||
Regus | Long | 295.64 | 335.25 | 5,020.01 | 23.78 | 133.98 | ||
Running profit / loss | 9,425.64 | |||||||
Diff from prev day | 1,549.98 |
Wednesday, 21 October 2015
Round 4 : Week 15 Day 2 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,030.00 | 10,220.63 | 7.81 | 273.84 | ||
JD Sports | Long | 723.80 | 958.50 | 12,218.56 | 8.96 | 326.21 | ||
Moneysupermarket.com | Long | 298.24 | 325.40 | 3,748.07 | 6.43 | 99.95 | ||
Paddy Power | Long | 81.44 | 100.20 | 9,328.20 | 15.18 | 248.85 | ||
Rightmove | Long | 3,438.00 | 3,702.00 | 3,183.19 | 10.44 | 86.13 | ||
Taylor Wimpey | Long | 188.19 | 193.20 | 1,135.22 | 90.07 | 30.27 | ||
Breedon Aggregates | Long | 52.63 | 53.25 | 348.75 | 0.00 | 9.30 | ||
Clipper Logistics | Long | 280.70 | 277.62 | -411.67 | 0.00 | -10.99 | ||
Regus | Long | 295.64 | 334.30 | 4,055.46 | 8.88 | 108.24 | ||
Running profit / loss | 7,875.67 | |||||||
Diff from prev day | 4,370.60 |
Tuesday, 20 October 2015
Round 4 : Week 15 Day 1 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,050.00 | 9,480.64 | 6.77 | 254.01 | ||
JD Sports | Long | 723.80 | 959.50 | 11,213.59 | -5.04 | 299.38 | ||
Moneysupermarket.com | Long | 298.24 | 325.60 | 3,521.72 | 7.69 | 93.92 | ||
Paddy Power | Long | 81.44 | 100.80 | 8,098.68 | 2.15 | 216.05 | ||
Rightmove | Long | 3,438.00 | 3,731.00 | 2,882.20 | 26.40 | 77.98 | ||
Taylor Wimpey | Long | 188.19 | 192.70 | 597.25 | 20.02 | 15.93 | ||
Breedon Aggregates | Long | 52.63 | 53.11 | 348.75 | 0.00 | 9.30 | ||
Clipper Logistics | Long | 280.70 | 277.62 | -411.67 | 71.19 | -10.99 | ||
Regus | Long | 295.64 | 326.20 | 3,724.64 | 20.16 | 99.41 | ||
Running profit / loss | 3,505.06 | |||||||
Diff from prev day | 2,771.75 |
Round 4 : Week 14 Day 5 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,050.00 | 8,879.40 | -12.05 | 237.90 | ||
JD Sports | Long | 723.80 | 959.50 | 11,808.70 | -3.39 | 315.26 | ||
Moneysupermarket.com | Long | 298.24 | 325.60 | 3,270.23 | -7.80 | 87.21 | ||
Paddy Power | Long | 81.44 | 100.80 | 7,928.30 | -0.17 | 211.51 | ||
Rightmove | Long | 3,438.00 | 3,731.00 | 2,280.21 | 34.15 | 61.70 | ||
Taylor Wimpey | Long | 188.19 | 192.70 | 497.63 | -10.72 | 13.27 | ||
Breedon Aggregates | Long | 52.63 | 53.11 | 348.75 | -20.99 | 9.30 | ||
Clipper Logistics | Long | 280.70 | 277.62 | -1,428.92 | -234.10 | -38.13 | ||
Regus | Long | 295.64 | 326.20 | 3,099.77 | 15.60 | 82.73 | ||
Running profit / loss | 733.31 | |||||||
Diff from prev day | -2,075.72 |
Round 4 : Week 14 Day 4 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,050.00 | 10,095.76 | 1.35 | 270.49 | ||
JD Sports | Long | 723.80 | 959.50 | 12,222.70 | 0.64 | 326.32 | ||
Moneysupermarket.com | Long | 298.24 | 325.60 | 3,546.87 | 36.22 | 94.59 | ||
Paddy Power | Long | 81.44 | 100.80 | 7,942.11 | 0.29 | 211.88 | ||
Rightmove | Long | 3,438.00 | 3,731.00 | 1,699.71 | 139.15 | 45.99 | ||
Taylor Wimpey | Long | 188.19 | 192.70 | 557.40 | 332.65 | 14.86 | ||
Breedon Aggregates | Long | 52.63 | 53.11 | 441.41 | 0.00 | 11.77 | ||
Clipper Logistics | Long | 280.70 | 277.62 | -427.69 | -102.29 | -11.41 | ||
Regus | Long | 295.64 | 326.20 | 2,681.50 | 50.19 | 71.57 | ||
Running profit / loss | 2,809.03 | |||||||
Diff from prev day | 3,644.17 |
Round 4 : Week 14 Day 3 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,050.00 | 9,961.17 | 134.13 | 266.89 | ||
JD Sports | Long | 723.80 | 959.50 | 12,145.08 | -1.68 | 324.24 | ||
Moneysupermarket.com | Long | 298.24 | 325.60 | 2,603.76 | -8.40 | 69.44 | ||
Paddy Power | Long | 81.44 | 100.80 | 7,919.09 | 2.38 | 211.26 | ||
Rightmove | Long | 3,438.00 | 3,731.00 | 710.73 | -4.34 | 19.23 | ||
Taylor Wimpey | Long | 188.19 | 192.70 | -239.59 | -122.28 | -6.39 | ||
Breedon Aggregates | Long | 52.63 | 53.11 | 441.41 | -17.35 | 11.77 | ||
Clipper Logistics | Long | 280.70 | 277.62 | -211.42 | 18.94 | -5.64 | ||
Regus | Long | 295.64 | 326.20 | 1,785.39 | -4.54 | 47.65 | ||
Running profit / loss | -835.13 | |||||||
Diff from prev day | 3,969.53 |
Wednesday, 14 October 2015
Round 4 : Week 14 Day 2 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Domino's Pizza Group | Long | 807.00 | 1,011.00 | 4,254.46 | 9.52 | 113.99 | ||
JD Sports | Long | 723.80 | 953.50 | 12,352.07 | 1.06 | 329.77 | ||
Moneysupermarket.com | Long | 298.24 | 315.10 | 2,842.68 | 9.18 | 75.81 | ||
Paddy Power | Long | 81.44 | 98.00 | 7,734.89 | -1.18 | 206.35 | ||
Rightmove | Long | 3,438.00 | 3,510.00 | 742.98 | -4.16 | 20.10 | ||
Taylor Wimpey | Long | 188.19 | 186.00 | 1,075.45 | 80.07 | 28.68 | ||
Breedon Aggregates | Long | 52.63 | 53.23 | 534.06 | 0.00 | 14.25 | ||
Clipper Logistics | Long | 280.70 | 287.00 | -260.81 | 58.47 | -6.96 | ||
Regus | Long | 295.64 | 307.70 | 1,870.31 | 26.60 | 49.92 | ||
Running profit / loss | -4,804.66 | |||||||
Diff from prev day | 1,852.18 |
Round 4 : Week 14 Day 1 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Bellway | Long | 2,340.00 | 2,407.00 | 143.50 (SOLD @ 2,349.00) | -81.68 | 3.83 | ||
Domino's Pizza Group | Long | 807.00 | 1,011.00 | 3,884.47 | 17.49 | 104.08 | ||
JD Sports | Long | 723.80 | 953.50 | 12,222.70 | 11.05 | 326.32 | ||
Moneysupermarket.com | Long | 298.24 | 315.10 | 2,603.76 | 51.07 | 69.44 | ||
Paddy Power | Long | 81.44 | 98.00 | 7,826.99 | -3.57 | 208.80 | ||
Persimmon | Long | 1,962.00 | 1,917.00 | -923.88 (SOLD @ 1,913.40) | -223.62 | -24.78 | ||
Rightmove | Long | 3,438.00 | 3,510.00 | 775.23 | 5.87 | 20.98 | ||
Taylor Wimpey | Long | 188.19 | 186.00 | 597.25 | -37.52 | 15.93 | ||
Breedon Aggregates | Long | 52.63 | 53.23 | 534.06 | -33.06 | 14.25 | ||
Clipper Logistics | Long | 280.70 | 287.00 | -627.93 | 0.00 | -16.76 | ||
Regus | Long | 295.64 | 307.70 | 1,477.39 | -2.51 | 39.43 | ||
Running profit / loss | -6,656.83 | |||||||
Diff from prev day | 488.57 |
Round 4 : Week 13 Day 5 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Bellway | Long | 2,340.00 | 2,407.00 | 783.50 | -47.89 | 20.93 | ||
Domino's Pizza Group | Long | 807.00 | 1,011.00 | 3,306.35 | -12.27 | 88.59 | ||
JD Sports | Long | 723.80 | 953.50 | 11,006.59 | -11.08 | 293.85 | ||
Moneysupermarket.com | Long | 298.24 | 315.10 | 1,723.52 | -37.72 | 45.96 | ||
Paddy Power | Long | 81.44 | 98.00 | 8,117.10 | -16.05 | 216.54 | ||
Persimmon | Long | 1,962.00 | 1,917.00 | -285.48 | -135.80 | -7.66 | ||
Rightmove | Long | 3,438.00 | 3,510.00 | 732.23 | -21.67 | 19.81 | ||
Taylor Wimpey | Long | 188.19 | 186.00 | 955.90 | -42.18 | 25.49 | ||
Ted Baker | Long | 3,087.00 | 2,914.00 | -1,070.34 (SOLD @ 2,997.85) | -334.98 | -28.89 | ||
Breedon Aggregates | Long | 52.63 | 53.23 | 797.78 | 28.76 | 21.28 | ||
Clipper Logistics | Long | 280.70 | 287.00 | -627.93 | 24.18 | -16.76 | ||
Regus | Long | 295.64 | 307.70 | 1,515.42 | -10.48 | 40.45 | ||
Running profit / loss | -7,145.41 | |||||||
Diff from prev day | -8,457.16 |
Round 4 : Week 13 Day 4 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Bellway | Long | 2,340.00 | 2,407.00 | 1,503.49 | -1.05 | 40.16 | ||
Domino's Pizza Group | Long | 807.00 | 1,011.00 | 3,768.84 | -4.68 | 100.98 | ||
JD Sports | Long | 723.80 | 953.50 | 12,377.95 | -2.65 | 330.46 | ||
Moneysupermarket.com | Long | 298.24 | 315.10 | 2,767.23 | -19.70 | 73.80 | ||
Paddy Power | Long | 81.44 | 98.00 | 9,668.96 | 7.80 | 257.94 | ||
Persimmon | Long | 1,962.00 | 1,917.00 | 797.50 | 55.61 | 21.39 | ||
Rightmove | Long | 3,438.00 | 3,510.00 | 934.75 | -40.83 | 25.29 | ||
Taylor Wimpey | Long | 188.19 | 186.00 | 1,653.26 | -6.74 | 44.09 | ||
Ted Baker | Long | 3,087.00 | 2,914.00 | 455.51 | -66.69 | 12.30 | ||
Breedon Aggregates | Long | 52.63 | 53.23 | 619.59 | 2.35 | 16.53 | ||
Clipper Logistics | Long | 280.70 | 287.00 | -828.18 | 1.90 | -22.10 | ||
Regus | Long | 295.64 | 307.70 | 1,692.87 | -3.61 | 45.18 | ||
Running profit / loss | 1,311.75 | |||||||
Diff from prev day | -1,941.09 |
Round 4 : Week 13 Day 3 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Bellway | Long | 2,340.00 | 2,407.00 | 1,519.49 | -48.10 | 40.58 | ||
Domino's Pizza Group | Long | 807.00 | 1,011.00 | 3,953.84 | -22.27 | 105.93 | ||
JD Sports | Long | 723.80 | 953.50 | 12,714.32 | -5.93 | 339.44 | ||
Moneysupermarket.com | Long | 298.24 | 315.10 | 3,446.28 | -27.12 | 91.90 | ||
Paddy Power | Long | 81.44 | 98.00 | 8,969.01 | -10.52 | 239.27 | ||
Persimmon | Long | 1,962.00 | 1,917.00 | 512.50 | -68.99 | 13.75 | ||
Rightmove | Long | 3,438.00 | 3,510.00 | 1,579.75 | -53.64 | 42.74 | ||
Taylor Wimpey | Long | 188.19 | 186.00 | 1,772.81 | -35.51 | 47.28 | ||
Ted Baker | Long | 3,087.00 | 2,914.00 | 1,367.50 | -17.40 | 36.92 | ||
Breedon Aggregates | Long | 52.63 | 53.23 | 605.34 | -24.12 | 16.15 | ||
Ryanair | Long | 1,398.40 | 1,289.00 | -3,741.16 (SOLD @ 1,258.56) | -93.13 | -100.01 | ||
Clipper Logistics | Long | 280.70 | 287.00 | -844.20 | -266.57 | -22.53 | ||
Regus | Long | 295.64 | 307.70 | 1,756.24 | -12.61 | 46.87 | ||
Running profit / loss | 3,252.84 | |||||||
Diff from prev day | -13,513.07 |
Wednesday, 7 October 2015
Round 4 : Week 13 Day 2 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Bellway | Long | 2,340.00 | 2,523.00 | 2,927.47 | 13.67 | 78.19 | ||
Domino's Pizza Group | Long | 807.00 | 908.00 | 5,086.95 | 11.11 | 136.29 | ||
JD Sports | Long | 723.80 | 985.00 | 13,516.43 | 1.50 | 360.86 | ||
Moneysupermarket.com | Long | 298.24 | 333.30 | 4,728.91 | -1.31 | 126.11 | ||
Paddy Power | Long | 81.44 | 102.77 | 10,023.54 | -5.35 | 267.40 | ||
Persimmon | Long | 1,962.00 | 2,049.00 | 1,652.49 | -2.25 | 44.33 | ||
Rightmove | Long | 3,438.00 | 3,755.00 | 3,407.22 | -1.55 | 92.19 | ||
Taylor Wimpey | Long | 188.19 | 201.50 | 2,749.12 | 15.97 | 73.31 | ||
Ted Baker | Long | 3,087.00 | 3,225.00 | 1,655.49 | -31.81 | 44.69 | ||
Breedon Aggregates | Long | 52.63 | 53.75 | 797.78 | 28.76 | 21.28 | ||
Ryanair | Long | 1,398.40 | 1,326.00 | -1,937.16 | 22.48 | -51.79 | ||
Clipper Logistics | Long | 280.70 | 284.50 | 506.80 | 322.83 | 13.52 | ||
Regus | Long | 295.64 | 311.50 | 2,009.74 | -3.06 | 53.64 | ||
Running profit / loss | 16,765.92 | |||||||
Diff from prev day | 1,357.15 |
Subscribe to:
Posts (Atom)