Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Bellway | Long | 2 340,00 | 2 478,00 | 1 855,49 | -47,75 | 49,56 | ||
Domino's Pizza Group | Long | 807,00 | 886,00 | 3 815,09 | 0,00 | 102,22 | ||
JD Sports | Long | 723,80 | 949,50 | 11 524,08 | 1,60 | 307,66 | ||
Moneysupermarket.com | Long | 298,24 | 333,00 | 4 251,06 | -18,35 | 113,37 | ||
Paddy Power | Long | 81,44 | 103,33 | 9 484,77 | -2,28 | 253,03 | ||
Persimmon | Long | 1 962,00 | 2 029,00 | 702,50 | -74,84 | 18,84 | ||
Redrow | Long | 456,54 | 458,80 | -667,76 (SOLD @ 448,40) | -175,03 | -17,84 | ||
Rightmove | Long | 3 438,00 | 3 648,00 | 2 127,99 | -39,27 | 57,58 | ||
Taylor Wimpey | Long | 188,19 | 196,50 | 1 075,45 | -65,83 | 28,68 | ||
Ted Baker | Long | 3 087,00 | 3 236,22 | 2 075,49 | 110,26 | 56,03 | ||
Breedon Aggregates | Long | 52,63 | 53,45 | 619,59 | -36,51 | 16,53 | ||
Ryanair | Long | 1 398,40 | 1 317,00 | -2 258,16 | -42,07 | -60,37 | ||
Clipper Logistics | Long | 280,70 | 280,00 | -427,69 | 43,83 | -11,41 | ||
Regus | Long | 295,64 | 304,40 | 792,95 | -37,79 | 21,16 | ||
Running profit / loss | 5 279,74 | |||||||
Diff from prev day | -9 872,11 |
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Wednesday, 30 September 2015
Round 4 : Week 12 Day 2 Trade Log
Round 4 : Week 12 Day 1 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Bellway | Long | 2 340,00 | 2 478,00 | 3 551,46 | -7,37 | 94,86 | ||
Domino's Pizza Group | Long | 807,00 | 886,00 | 3 815,09 | -14,44 | 102,22 | ||
JD Sports | Long | 723,80 | 949,50 | 11 342,96 | 1,15 | 302,83 | ||
Moneysupermarket.com | Long | 298,24 | 333,00 | 5 206,75 | 4,86 | 138,85 | ||
Paddy Power | Long | 81,44 | 103,33 | 9 705,80 | -7,01 | 258,93 | ||
Persimmon | Long | 1 962,00 | 2 029,00 | 2 792,48 | -12,25 | 74,91 | ||
Redrow | Long | 456,54 | 458,80 | 890,02 | 18,70 | 23,78 | ||
Rightmove | Long | 3 438,00 | 3 648,00 | 3 503,97 | -15,63 | 94,81 | ||
Taylor Wimpey | Long | 188,19 | 196,50 | 3 147,62 | -8,67 | 83,94 | ||
Ted Baker | Long | 3 087,00 | 3 236,22 | 987,10 | 5,52 | 26,65 | ||
Breedon Aggregates | Long | 52,63 | 53,45 | 975,96 | 57,52 | 26,03 | ||
Ryanair | Long | 1 398,40 | 1 317,00 | -1 589,42 | 1,66 | -42,49 | ||
Clipper Logistics | Long | 280,70 | 280,00 | -761,43 | -110,96 | -20,32 | ||
Regus | Long | 295,64 | 304,40 | 1 274,60 | -7,37 | 34,02 | ||
Running profit / loss | 15 151,85 | |||||||
Diff from prev day | -2 552,37 |
Sunday, 27 September 2015
Round 4 : Week 11 Day 5 Trade Log
Good end to the week...
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Bellway | Long | 2 340,00 | 2 579,65 | 3 833,86 | 28,85 | 102,40 | ||
Domino's Pizza Group | Long | 807,00 | 894,42 | 4 458,88 | 28,56 | 119,46 | ||
JD Sports | Long | 723,80 | 940,50 | 11 213,59 | 5,09 | 299,38 | ||
Moneysupermarket.com | Long | 298,24 | 335,18 | 4 965,32 | 31,59 | 132,41 | ||
Paddy Power | Long | 81,44 | 103,67 | 10 437,99 | 7,95 | 278,46 | ||
Persimmon | Long | 1 962,00 | 2 129,51 | 3 182,16 | 30,87 | 85,36 | ||
Redrow | Long | 456,54 | 465,69 | 749,80 | 56,20 | 20,03 | ||
Rightmove | Long | 3 438,00 | 3 824,40 | 4 153,26 | 47,49 | 112,38 | ||
Taylor Wimpey | Long | 188,19 | 205,00 | 3 446,49 | 30,08 | 91,91 | ||
Ted Baker | Long | 3 087,00 | 3 165,00 | 935,50 | 215,77 | 25,25 | ||
Breedon Aggregates | Long | 52,63 | 53,50 | 619,59 | 38,13 | 16,53 | ||
Ryanair | Long | 1 398,40 | 1 338,00 | -1 616,17 | 16,57 | -43,20 | ||
Clipper Logistics | Long | 280,70 | 278,00 | -360,94 | 82,78 | -9,63 | ||
Regus | Long | 295,64 | 306,50 | 1 376,00 | 12,43 | 36,73 | ||
Running profit / loss | 17 704,22 | |||||||
Diff from prev day | 11 631,47 |
Round 4 : Week 11 Day 4 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Bellway | Long | 2 340,00 | 2 579,65 | 2 975,47 | 30,08 | 79,47 | ||
Domino's Pizza Group | Long | 807,00 | 894,42 | 3 468,22 | 4,17 | 92,92 | ||
JD Sports | Long | 723,80 | 940,50 | 10 670,22 | 0,00 | 284,87 | ||
Moneysupermarket.com | Long | 298,24 | 335,18 | 3 773,22 | 22,44 | 100,62 | ||
Paddy Power | Long | 81,44 | 103,67 | 9 668,96 | -7,81 | 257,94 | ||
Persimmon | Long | 1 962,00 | 2 129,51 | 2 431,48 | 62,05 | 65,23 | ||
Redrow | Long | 456,54 | 465,69 | 480,02 | 51,89 | 12,82 | ||
Rightmove | Long | 3 438,00 | 3 824,40 | 2 815,98 | 4,80 | 76,19 | ||
Taylor Wimpey | Long | 188,19 | 205,00 | 2 649,50 | 49,45 | 70,66 | ||
Ted Baker | Long | 3 087,00 | 3 165,00 | -808,07 | 26,84 | -21,81 | ||
Breedon Aggregates | Long | 52,63 | 53,50 | 448,54 | 581,52 | 11,96 | ||
Ryanair | Long | 1 398,40 | 1 338,00 | -1 937,16 | -35,57 | -51,79 | ||
Clipper Logistics | Long | 280,70 | 278,00 | -2 096,41 | -70,62 | -55,94 | ||
Regus | Long | 295,64 | 306,50 | 1 223,90 | -11,87 | 32,67 | ||
Running profit / loss | 6 072,74 | |||||||
Diff from prev day | 2 096,67 |
Round 4 : Week 11 Day 2 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Bellway | Long | 2 340,00 | 2 579,65 | 2 287,48 | -26,67 | 61,10 | ||
Domino's Pizza Group | Long | 807,00 | 894,42 | 3 329,47 | -14,29 | 89,21 | ||
JD Sports | Long | 723,80 | 940,50 | 10 670,22 | -1,43 | 284,87 | ||
Moneysupermarket.com | Long | 298,24 | 335,18 | 3 081,60 | -25,75 | 82,18 | ||
Paddy Power | Long | 81,44 | 103,67 | 10 488,64 | -2,73 | 279,81 | ||
Persimmon | Long | 1 962,00 | 2 129,51 | 1 500,49 | -35,78 | 40,25 | ||
Redrow | Long | 456,54 | 465,69 | 316,03 | -65,13 | 8,44 | ||
Rightmove | Long | 3 438,00 | 3 824,40 | 2 686,98 | -24,47 | 72,70 | ||
Taylor Wimpey | Long | 188,19 | 205,00 | 1 772,81 | -36,43 | 47,28 | ||
Ted Baker | Long | 3 087,00 | 3 165,00 | -1 104,47 | -511,96 | -29,82 | ||
Breedon Aggregates | Long | 52,63 | 53,50 | -93,15 | -109,54 | -2,48 | ||
Ryanair | Long | 1 398,40 | 1 338,00 | -1 428,92 | -28,97 | -38,20 | ||
Clipper Logistics | Long | 280,70 | 278,00 | -1 228,67 | -7,22 | -32,79 | ||
Regus | Long | 295,64 | 306,50 | 1 388,67 | -36,14 | 37,06 | ||
Running profit / loss | 3 976,07 | |||||||
Diff from prev day | -9 401,79 |
Tuesday, 22 September 2015
Round 4 : Week 11 Day 1 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Bellway | Long | 2 340,00 | 2 535,00 | 3 119,47 | 2,63 | 83,32 | ||
Domino's Pizza Group | Long | 807,00 | 882,00 | 3 884,47 | -5,09 | 104,08 | ||
JD Sports | Long | 723,80 | 933,00 | 10 825,47 | 7,17 | 289,01 | ||
Moneysupermarket.com | Long | 298,24 | 328,70 | 4 150,47 | -2,37 | 110,68 | ||
Paddy Power | Long | 81,44 | 104,42 | 10 783,36 | 6,26 | 287,67 | ||
Persimmon | Long | 1 962,00 | 2 085,00 | 2 336,48 | 6,96 | 62,68 | ||
Redrow | Long | 456,54 | 467,60 | 906,42 | -52,67 | 24,21 | ||
Rightmove | Long | 3 438,00 | 3 769,00 | 3 557,72 | 17,38 | 96,26 | ||
Taylor Wimpey | Long | 188,19 | 201,70 | 2 788,97 | 25,01 | 74,37 | ||
Ted Baker | Long | 3 087,00 | 3 072,00 | -180,48 | 28,52 | -4,87 | ||
Breedon Aggregates | Long | 52,63 | 54,00 | 975,96 | 0,00 | 26,03 | ||
Ryanair | Long | 1 398,40 | 1 357,00 | -1 107,93 | 10,77 | -29,62 | ||
Clipper Logistics | Long | 280,70 | 272,12 | -1 145,91 | 43,54 | -30,58 | ||
Regus | Long | 295,64 | 312,80 | 2 174,51 | 8,89 | 58,04 | ||
Running profit / loss | 13 377,86 | |||||||
Diff from prev day | 2 626,25 |
Saturday, 19 September 2015
Round 4 : Week 10 Day 5 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Bellway | Long | 2 340,00 | 2 530,00 | 3 039,47 | -8,66 | 81,18 | ||
Domino's Pizza Group | Long | 807,00 | 886,50 | 4 092,59 | 3,51 | 109,65 | ||
JD Sports | Long | 723,80 | 919,00 | 10 100,98 | 2,09 | 269,67 | ||
Moneysupermarket.com | Long | 298,24 | 329,50 | 4 251,06 | 4,97 | 113,37 | ||
Paddy Power | Long | 81,44 | 103,04 | 10 147,88 | 2,75 | 270,72 | ||
Persimmon | Long | 1 962,00 | 2 077,00 | 2 184,48 | -4,17 | 58,60 | ||
Redrow | Long | 456,54 | 479,90 | 1 915,00 | 0,00 | 51,16 | ||
Rightmove | Long | 3 438,00 | 3 720,00 | 3 030,98 | -8,74 | 82,01 | ||
Taylor Wimpey | Long | 188,19 | 198,90 | 2 231,08 | -13,18 | 59,50 | ||
Ted Baker | Long | 3 087,00 | 3 066,00 | -252,48 | 58,78 | -6,82 | ||
Breedon Aggregates | Long | 52,63 | 54,00 | 975,96 | -15,44 | 26,03 | ||
Ryanair | Long | 1 398,40 | 1 352,00 | -1 241,67 | 0,00 | -33,19 | ||
Clipper Logistics | Long | 280,70 | 265,50 | -2 029,66 | -85,33 | -54,16 | ||
Regus | Long | 295,64 | 311,40 | 1 997,06 | 68,40 | 53,30 | ||
Running profit / loss | 10 751,61 | |||||||
Diff from prev day | -134,82 |
Friday, 18 September 2015
Round 4 : Week 10 Day 4 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Bellway | Long | 2 340,00 | 2 548,00 | 3 327,47 | -4,59 | 88,87 | ||
Domino's Pizza Group | Long | 807,00 | 883,50 | 3 953,84 | 11,77 | 105,93 | ||
JD Sports | Long | 723,80 | 915,00 | 9 893,98 | 7,60 | 264,14 | ||
Moneysupermarket.com | Long | 298,24 | 327,90 | 4 049,87 | -2,42 | 108,00 | ||
Paddy Power | Long | 81,44 | 102,45 | 9 876,19 | 11,14 | 263,47 | ||
Persimmon | Long | 1 962,00 | 2 082,00 | 2 279,48 | -6,98 | 61,15 | ||
Redrow | Long | 456,54 | 479,90 | 1 915,00 | -17,92 | 51,16 | ||
Rightmove | Long | 3 438,00 | 3 747,00 | 3 321,22 | 6,19 | 89,86 | ||
Taylor Wimpey | Long | 188,19 | 200,60 | 2 569,80 | 5,74 | 68,53 | ||
Ted Baker | Long | 3 087,00 | 3 036,00 | -612,48 | 61,34 | -16,53 | ||
Breedon Aggregates | Long | 52,63 | 54,25 | 1 154,15 | -2,12 | 30,79 | ||
Ryanair | Long | 1 398,40 | 1 352,00 | -1 241,67 | -57,79 | -33,19 | ||
Clipper Logistics | Long | 280,70 | 272,50 | -1 095,18 | -581,55 | -29,23 | ||
Regus | Long | 295,64 | 305,00 | 1 185,87 | -28,88 | 31,65 | ||
Running profit / loss | 10 886,43 | |||||||
Diff from prev day | 664,26 |
Round 4 : Week 10 Day 2 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Bellway | Long | 2 340,00 | 2 548,00 | 3 487,46 | -13,15 | 93,15 | ||
Domino's Pizza Group | Long | 807,00 | 883,50 | 3 537,60 | 34,22 | 94,78 | ||
JD Sports | Long | 723,80 | 915,00 | 9 195,37 | 14,13 | 245,49 | ||
Moneysupermarket.com | Long | 298,24 | 327,90 | 4 150,47 | 27,41 | 110,68 | ||
Paddy Power | Long | 81,44 | 102,45 | 8 886,12 | 13,20 | 237,06 | ||
Persimmon | Long | 1 962,00 | 2 082,00 | 2 450,48 | -6,52 | 65,74 | ||
Redrow | Long | 456,54 | 479,90 | 2 333,20 | -26,01 | 62,33 | ||
Rightmove | Long | 3 438,00 | 3 747,00 | 3 127,72 | 1,75 | 84,63 | ||
Taylor Wimpey | Long | 188,19 | 200,60 | 2 430,33 | -6,16 | 64,81 | ||
Ted Baker | Long | 3 087,00 | 3 036,00 | -1 584,46 | -94,06 | -42,77 | ||
Breedon Aggregates | Long | 52,63 | 54,25 | 1 179,09 | 20,81 | 31,45 | ||
Ryanair | Long | 1 398,40 | 1 352,00 | -786,93 | 28,97 | -21,04 | ||
Clipper Logistics | Long | 280,70 | 272,50 | -160,69 | 90,52 | -4,29 | ||
Regus | Long | 295,64 | 305,00 | 1 667,52 | 30,83 | 44,51 | ||
Running profit / loss | 10 222,16 | |||||||
Diff from prev day | 4 028,94 |
Tuesday, 15 September 2015
Round 4 : Week 10 Day 1 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Bellway | Long | 2 340,00 | 2 591,00 | 4 015,46 | 1,21 | 107,25 | ||
Domino's Pizza Group | Long | 807,00 | 855,00 | 2 635,73 | 4,59 | 70,62 | ||
JD Sports | Long | 723,80 | 879,50 | 8 056,88 | -0,32 | 215,10 | ||
Moneysupermarket.com | Long | 298,24 | 321,60 | 3 257,65 | -6,16 | 86,87 | ||
Paddy Power | Long | 81,44 | 98,05 | 7 850,01 | 1,43 | 209,42 | ||
Persimmon | Long | 1 962,00 | 2 100,00 | 2 621,48 | -7,38 | 70,32 | ||
Redrow | Long | 456,54 | 495,00 | 3 153,19 | 0,00 | 84,24 | ||
Rightmove | Long | 3 438,00 | 3 724,00 | 3 073,98 | 4,00 | 83,17 | ||
Taylor Wimpey | Long | 188,19 | 200,70 | 2 589,73 | 2,36 | 69,06 | ||
Ted Baker | Long | 3 087,00 | 3 019,00 | -816,47 | 11,68 | -22,04 | ||
Breedon Aggregates | Long | 52,63 | 54,00 | 975,96 | 1 147,73 | 26,03 | ||
Ryanair | Long | 1 398,40 | 1 357,00 | -1 107,93 | -56,78 | -29,62 | ||
Clipper Logistics | Long | 280,70 | 268,00 | -1 695,92 | 13,60 | -45,26 | ||
Regus | Long | 295,64 | 305,70 | 1 274,60 | 48,84 | 34,02 | ||
Running profit / loss | 6 193,23 | |||||||
Diff from prev day | 1 464,65 |
Monday, 14 September 2015
Round 4 : Week 9 Day 5 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Bellway | Long | 2 340,00 | 2 588,00 | 3 967,46 | 0,81 | 105,97 | ||
Domino's Pizza Group | Long | 807,00 | 852,50 | 2 520,11 | 18,48 | 67,52 | ||
JD Sports | Long | 723,80 | 880,00 | 8 082,75 | 11,02 | 215,79 | ||
Moneysupermarket.com | Long | 298,24 | 323,30 | 3 471,42 | -10,97 | 92,57 | ||
Paddy Power | Long | 81,44 | 97,81 | 7 739,49 | 7,14 | 206,47 | ||
Persimmon | Long | 1 962,00 | 2 111,00 | 2 830,47 | -7,45 | 75,93 | ||
Redrow | Long | 456,54 | 495,00 | 3 153,19 | -1,28 | 84,24 | ||
Rightmove | Long | 3 438,00 | 3 713,00 | 2 955,73 | -10,42 | 79,97 | ||
Taylor Wimpey | Long | 188,19 | 200,40 | 2 529,95 | -3,79 | 67,47 | ||
Ted Baker | Long | 3 087,00 | 3 010,00 | -924,47 | -6,94 | -24,96 | ||
Breedon Aggregates | Long | 52,63 | 52,50 | -93,15 | 94,81 | -2,48 | ||
Ryanair | Long | 1 398,40 | 1 372,00 | -706,68 | -51,83 | -18,89 | ||
Clipper Logistics | Long | 280,70 | 266,00 | -1 962,92 | -1 650,42 | -52,38 | ||
Regus | Long | 295,64 | 302,40 | 856,33 | 1 351,21 | 22,86 | ||
Running profit / loss | 4 728,58 | |||||||
Diff from prev day | 1 075,55 |
Round 4 : Week 9 Day 4 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Bellway | Long | 2 340,00 | 2 588,00 | 3 935,46 | 21,79 | 105,11 | ||
Domino's Pizza Group | Long | 807,00 | 852,50 | 2 126,98 | -7,07 | 56,99 | ||
JD Sports | Long | 723,80 | 880,00 | 7 280,64 | -1,75 | 194,38 | ||
Moneysupermarket.com | Long | 298,24 | 323,30 | 3 898,97 | -9,62 | 103,98 | ||
Paddy Power | Long | 81,44 | 97,81 | 7 223,74 | 1,55 | 192,71 | ||
Persimmon | Long | 1 962,00 | 2 111,00 | 3 058,47 | 16,67 | 82,04 | ||
Redrow | Long | 456,54 | 495,00 | 3 194,19 | 24,24 | 85,33 | ||
Rightmove | Long | 3 438,00 | 3 713,00 | 3 299,72 | -18,57 | 89,28 | ||
Taylor Wimpey | Long | 188,19 | 200,40 | 2 629,58 | 17,86 | 70,12 | ||
Ted Baker | Long | 3 087,00 | 3 010,00 | -864,47 | -4,35 | -23,34 | ||
Breedon Aggregates | Long | 52,63 | 52,50 | -1 793,11 | -0,60 | -47,83 | ||
Ryanair | Long | 1 398,40 | 1 372,00 | -465,45 (BOUGHT) | -12,44 | |||
Clipper Logistics | Long | 280,70 | 266,00 | -112,14 (BOUGHT) | -2,99 | |||
Regus | Long | 295,64 | 302,40 | -68,44 (BOUGHT) | -1,83 | |||
Running profit / loss | 3 653,03 | |||||||
Diff from prev day | 121,69 |
Round 4 : Week 9 Day 3 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Bellway | Long | 2 340,00 | 2 588,00 | 3 231,47 | 29,49 | 86,31 | ||
Domino's Pizza Group | Long | 807,00 | 852,50 | 2 288,86 | 26,93 | 61,32 | ||
JD Sports | Long | 723,80 | 880,00 | 7 410,01 | 0,00 | 197,83 | ||
Moneysupermarket.com | Long | 298,24 | 323,30 | 4 313,94 | 2,69 | 115,04 | ||
Paddy Power | Long | 81,44 | 97,81 | 7 113,22 | -13,93 | 189,76 | ||
Persimmon | Long | 1 962,00 | 2 111,00 | 2 621,48 | 14,05 | 70,32 | ||
Redrow | Long | 456,54 | 495,00 | 2 571,00 | -2,18 | 68,68 | ||
Rightmove | Long | 3 438,00 | 3 713,00 | 4 052,21 | 18,56 | 109,64 | ||
Taylor Wimpey | Long | 188,19 | 200,40 | 2 231,08 | 0,00 | 59,50 | ||
Ted Baker | Long | 3 087,00 | 3 010,00 | -828,47 | -21,04 | -22,36 | ||
Supergroup | Long | 1 440,60 | 1 336,00 | -2 314,14 (SOLD @ 1 351,61) | -130,47 | -61,78 | ||
Breedon Aggregates | Long | 52,63 | 52,50 | -1 782,34 | -5,04 | -47,54 | ||
Running profit / loss | 3 531,34 | |||||||
Diff from prev day | -456,20 |
Round 4 : Week 9 Day 2 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Bellway | Long | 2 340,00 | 2 588,00 | 2 495,48 | 22,84 | 66,65 | ||
Domino's Pizza Group | Long | 807,00 | 852,50 | 1 803,24 | -29,10 | 48,31 | ||
JD Sports | Long | 723,80 | 880,00 | 7 410,01 | -0,35 | 197,83 | ||
Moneysupermarket.com | Long | 298,24 | 323,30 | 4 200,77 | -0,89 | 112,02 | ||
Paddy Power | Long | 81,44 | 97,81 | 8 264,46 | -0,28 | 220,48 | ||
Persimmon | Long | 1 962,00 | 2 111,00 | 2 298,48 | 8,04 | 61,66 | ||
Redrow | Long | 456,54 | 495,00 | 2 628,40 | 25,93 | 70,22 | ||
Rightmove | Long | 3 438,00 | 3 713,00 | 3 417,97 | 4,95 | 92,48 | ||
Taylor Wimpey | Long | 188,19 | 200,40 | 2 231,08 | 7,69 | 59,50 | ||
Ted Baker | Long | 3 087,00 | 3 010,00 | -684,48 | 16,17 | -18,48 | ||
Supergroup | Long | 1 440,60 | 1 336,00 | -1 004,08 | -439,32 | -26,81 | ||
Breedon Aggregates | Long | 52,63 | 52,50 | -1 696,81 | -11,73 | -45,26 | ||
Running profit / loss | 3 987,54 | |||||||
Diff from prev day | -675,95 |
Tuesday, 8 September 2015
Round 4 : Week 9 Day 1 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Bellway | Long | 2 340,00 | 2 493,00 | 2 031,48 | -17,00 | 54,26 | ||
Domino's Pizza Group | Long | 807,00 | 838,50 | 2 543,23 | 35,81 | 68,14 | ||
JD Sports | Long | 723,80 | 873,00 | 7 435,89 | -3,69 | 198,52 | ||
Moneysupermarket.com | Long | 298,24 | 336,60 | 4 238,49 | -17,60 | 113,03 | ||
Paddy Power | Long | 81,44 | 99,03 | 8 287,48 | -0,17 | 221,09 | ||
Persimmon | Long | 1 962,00 | 2 067,00 | 2 127,48 | 6,67 | 57,07 | ||
Redrow | Long | 456,54 | 477,20 | 2 087,20 | 23,24 | 55,76 | ||
Rightmove | Long | 3 438,00 | 3 701,00 | 3 256,72 | 15,21 | 88,12 | ||
Taylor Wimpey | Long | 188,19 | 198,60 | 2 071,68 | -4,59 | 55,25 | ||
Ted Baker | Long | 3 087,00 | 2 995,00 | -816,47 | 26,08 | -22,04 | ||
Supergroup | Long | 1 440,60 | 1 453,00 | 295,91 | -8,08 | 7,90 | ||
Breedon Aggregates | Long | 52,63 | 50,75 | -1 518,63 | -13,29 | -40,51 | ||
Running profit / loss | 4 663,50 | |||||||
Diff from prev day | -8,43 |
Round 4 : Week 8 Day 4 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Bellway | Long | 2 340,00 | 2 493,00 | 2 447,48 | -4,97 | 65,37 | ||
Domino's Pizza Group | Long | 807,00 | 838,50 | 1 872,62 | -27,03 | 50,17 | ||
JD Sports | Long | 723,80 | 873,00 | 7 720,51 | 1,02 | 206,12 | ||
Moneysupermarket.com | Long | 298,24 | 336,60 | 5 143,88 | 8,20 | 137,18 | ||
Paddy Power | Long | 81,44 | 99,03 | 8 301,30 | -2,59 | 221,46 | ||
Persimmon | Long | 1 962,00 | 2 067,00 | 1 994,49 | -26,58 | 53,50 | ||
Redrow | Long | 456,54 | 477,20 | 1 693,61 | -22,51 | 45,24 | ||
Rightmove | Long | 3 438,00 | 3 701,00 | 2 826,73 | -15,98 | 76,48 | ||
Taylor Wimpey | Long | 188,19 | 198,60 | 2 171,31 | -14,85 | 57,90 | ||
Ted Baker | Long | 3 087,00 | 2 995,00 | -1 104,47 | -46,00 | -29,82 | ||
Supergroup | Long | 1 440,60 | 1 453,00 | 321,91 | -81,62 | 8,59 | ||
Breedon Aggregates | Long | 52,63 | 50,75 | -1 340,44 | -36,21 | -35,75 | ||
Running profit / loss | 4 671,92 | |||||||
Diff from prev day | -4 839,73 |
Friday, 4 September 2015
Round 4 : Week 8 Day 3 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Bellway | Long | 2 340,00 | 2 501,00 | 2 575,48 | 0,00 | 68,79 | ||
Domino's Pizza Group | Long | 807,00 | 853,50 | 2 566,36 | 0,00 | 68,76 | ||
JD Sports | Long | 723,80 | 871,50 | 7 642,88 | 0,00 | 204,05 | ||
Moneysupermarket.com | Long | 298,24 | 333,50 | 4 754,06 | 0,00 | 126,78 | ||
Paddy Power | Long | 81,44 | 99,51 | 8 320,63 | 0,00 | 221,97 | ||
Persimmon | Long | 1 962,00 | 2 105,00 | 2 716,48 | 0,00 | 72,87 | ||
Redrow | Long | 456,54 | 483,20 | 2 185,60 | 0,00 | 58,39 | ||
Rightmove | Long | 3 438,00 | 3 751,00 | 3 364,22 | 0,00 | 91,03 | ||
Taylor Wimpey | Long | 188,19 | 200,50 | 2 549,88 | 0,00 | 68,00 | ||
Ted Baker | Long | 3 087,00 | 3 024,00 | -756,48 | 0,00 | -20,42 | ||
Supergroup | Long | 1 440,60 | 1 508,00 | 1 751,89 | 0,00 | 46,77 | ||
Breedon Aggregates | Long | 52,63 | 51,25 | -984,07 | 0,00 | -26,25 | ||
Running profit / loss | 9 309,95 | |||||||
Diff from prev day | 4 910,66 |
Thursday, 3 September 2015
Round 4 : Week 8 Day 2 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Bellway | Long | 2 340,00 | 2 470,00 | 2 079,48 | 20,38 | 55,54 | ||
Domino's Pizza Group | Long | 807,00 | 844,50 | 2 150,11 | 32,87 | 57,61 | ||
JD Sports | Long | 723,80 | 862,00 | 7 151,27 | -11,52 | 190,92 | ||
Moneysupermarket.com | Long | 298,24 | 325,70 | 3 773,22 | 10,70 | 100,62 | ||
Paddy Power | Long | 81,44 | 99,02 | 8 094,99 | 9,81 | 215,95 | ||
Persimmon | Long | 1 962,00 | 2 083,00 | 2 298,48 | 80,63 | 61,66 | ||
Redrow | Long | 456,54 | 477,10 | 1 685,41 | 108,59 | 45,02 | ||
Rightmove | Long | 3 438,00 | 3 652,00 | 2 299,99 | -16,08 | 62,23 | ||
Taylor Wimpey | Long | 188,19 | 198,20 | 2 091,61 | 32,92 | 55,78 | ||
Ted Baker | Long | 3 087,00 | 3 071,00 | -192,48 | 77,73 | -5,20 | ||
Supergroup | Long | 1 440,60 | 1 478,00 | 971,90 | 297,80 | 25,95 | ||
Breedon Aggregates | Long | 52,63 | 51,75 | -627,70 | 29,86 | -16,74 | ||
Running profit / loss | 4 399,29 | |||||||
Diff from prev day | 5 423,22 |
Wednesday, 2 September 2015
Round 4 : Week 8 Day 1 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Bellway | Long | 2 340,00 | 2 443,00 | 1 647,49 | 17,72 | 44,00 | ||
Domino's Pizza Group | Long | 807,00 | 855,50 | 2 658,86 | -14,82 | 71,24 | ||
JD Sports | Long | 723,80 | 874,50 | 7 798,13 | -0,99 | 208,19 | ||
Moneysupermarket.com | Long | 298,24 | 324,80 | 3 660,05 | 6,20 | 97,60 | ||
Paddy Power | Long | 81,44 | 98,45 | 7 832,51 | 7,93 | 208,95 | ||
Persimmon | Long | 1 962,00 | 2 042,00 | 1 519,49 | -43,27 | 40,76 | ||
Redrow | Long | 456,54 | 472,30 | 1 291,81 | -37,86 | 34,51 | ||
Rightmove | Long | 3 438,00 | 3 694,00 | 2 751,48 | -9,54 | 74,45 | ||
Taylor Wimpey | Long | 188,19 | 196,00 | 1 653,26 | -38,98 | 44,09 | ||
Ted Baker | Long | 3 087,00 | 3 024,00 | -756,48 | 27,49 | -20,42 | ||
Supergroup | Long | 1 440,60 | 1 445,00 | 113,91 | -83,39 | 3,04 | ||
Breedon Aggregates | Long | 52,63 | 51,50 | -805,89 | 0,00 | -21,50 | ||
Running profit / loss | 1 987,65 | |||||||
Diff from prev day | -3 080,36 |
Subscribe to:
Posts (Atom)