Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Jardine Lloyd Thompson Group | Long | 899.20 | 1,072.00 | 10,280.76 | -4.95 | 274.52 | ||
Consort Medical | Long | 950.00 | 1,064.53 | 6,441.53 | 63.63 | 172.20 | ||
Lookers | Long | 118.00 | 127.50 | 4,309.87 | 0.00 | 114.99 | ||
Record | Long | 33.12 | 36.15 | 4,896.47 | 0.00 | 130.58 | ||
St. James's Place | Long | 721.00 | 769.96 | 3,634.74 | -0.08 | 96.99 | ||
UK Mail | Long | 632.64 | 675.00 | 3,578.67 | -12.05 | 95.64 | ||
Avon Rubber | Long | 636.42 | 652.25 | 1,329.00 | 189.16 | 35.51 | ||
Running profit / loss | 23,210.97 | |||||||
Diff from prev day | 2,345.82 |
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Friday, 31 January 2014
Round 3 : Week 21 Day 4 Trade Log
Thursday, 30 January 2014
Round 3 : Week 21 Day 3 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Jardine Lloyd Thompson Group | Long | 899.20 | 1,080.00 | 10,756.76 | -7.66 | 287.24 | ||
Consort Medical | Long | 950.00 | 1,015.00 | 3,655.50 | 209.65 | 97.72 | ||
Lookers | Long | 118.00 | 127.49 | 4,307.46 | -0.06 | 114.93 | ||
Record | Long | 33.12 | 37.40 | 6,916.76 | 0.00 | 184.46 | ||
St. James's Place | Long | 721.00 | 765.50 | 3,303.38 | -14.43 | 88.15 | ||
UK Mail | Long | 632.64 | 665.00 | 2,733.68 | 0.00 | 73.06 | ||
Avon Rubber | Long | 636.42 | 649.50 | 1,098.01 | 530.97 | 29.34 | ||
Running profit / loss | 21,511.46 | |||||||
Diff from prev day | 1,947.19 |
Wednesday, 29 January 2014
Round 3 : Week 21 Day 2 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Jardine Lloyd Thompson Group | Long | 899.20 | 1,095.00 | 11,649.25 | 13.31 | 311.07 | ||
Consort Medical | Long | 950.00 | 971.00 | 1,180.53 | 40.03 | 31.56 | ||
Lookers | Long | 118.00 | 127.50 | 4,309.87 | -7.32 | 114.99 | ||
Record | Long | 33.12 | 37.40 | 6,916.76 | 0.00 | 184.46 | ||
St. James's Place | Long | 721.00 | 773.00 | 3,860.25 | 82.48 | 103.01 | ||
UK Mail | Long | 632.64 | 665.00 | 2,733.68 | 14.11 | 73.06 | ||
Avon Rubber | Long | 636.42 | 638.50 | 174.02 | 31.81 | 4.65 | ||
Running profit / loss | 19,564.28 | |||||||
Diff from prev day | 3,490.52 |
Tuesday, 28 January 2014
Round 3 : Week 21 Day 1 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Jardine Lloyd Thompson Group | Long | 899.20 | 1,072.00 | 10,280.76 | 10.20 | 274.52 | ||
Consort Medical | Long | 950.00 | 965.00 | 843.03 | 358.30 | 22.54 | ||
Lookers | Long | 118.00 | 128.25 | 4,650.18 | 7.90 | 124.07 | ||
Record | Long | 33.12 | 37.40 | 6,916.76 | 41.26 | 184.46 | ||
Ricardo | Long | 676.87 | 656.00 | -1,857.77 (SOLD @ 653.36) | -279.22 | -49.63 | ||
Schroders | Long | 2,609.00 | 2,460.00 | -2,848.52 (SOLD @ 2,470.08) | -46.21 | -76.08 | ||
St. James's Place | Long | 721.00 | 749.50 | 2,115.40 | -32.95 | 56.45 | ||
UK Mail | Long | 632.64 | 661.00 | 2,395.69 | 39.31 | 64.03 | ||
Avon Rubber | Long | 636.42 | 638.00 | 132.02 | -56.00 | 3.53 | ||
Running profit / loss | 16,073.75 | |||||||
Diff from prev day | 155.83 |
Saturday, 25 January 2014
Week 20 Summary
Week 20 saw me lose about £5k. Quite a miserable end to the week as I was down £6.5k on Thursday at the end of play yesterday.
But as I have always said, I am an eternal optimist and you can't let the swings of the markets get you down. If I did, I would certainly lose the plot - spread betting is not for the faint hearted!
Two of my bets closed this week, Hikma which was closed for just under £11k profit which I am very happy about. I was up to almost £16k profit on this bet at one stage but £11k is very decent. It's one of my original bets as well so I have had it open for almost 5 months now.
And Sports direct also hit its stop loss and sold for £1.3k loss. This bet went nowhere, so it too I am not unhappy about.
I am now down to 10 open bets. I am going to see what the market does early next week and make a call on whether to open some more bets or not.
I hope you all have a good weekend.
Until next week...
But as I have always said, I am an eternal optimist and you can't let the swings of the markets get you down. If I did, I would certainly lose the plot - spread betting is not for the faint hearted!
Two of my bets closed this week, Hikma which was closed for just under £11k profit which I am very happy about. I was up to almost £16k profit on this bet at one stage but £11k is very decent. It's one of my original bets as well so I have had it open for almost 5 months now.
And Sports direct also hit its stop loss and sold for £1.3k loss. This bet went nowhere, so it too I am not unhappy about.
I am now down to 10 open bets. I am going to see what the market does early next week and make a call on whether to open some more bets or not.
I hope you all have a good weekend.
Until next week...
Round 3 : Week 20 Day 5 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Hikma Pharmaceuticals | Long | 1,012.00 | 1,206.00 | 10,810.28 (SOLD @ 1,216.95) | -17.36 | 289.29 | ||
Jardine Lloyd Thompson Group | Long | 899.20 | 1,056.00 | 9,328.78 | -12.31 | 249.10 | ||
Consort Medical | Long | 950.00 | 944.21 | -326.38 | 61.35 | -8.73 | ||
Lookers | Long | 118.00 | 127.50 | 4,309.87 | -27.65 | 114.99 | ||
Record | Long | 33.12 | 36.15 | 4,896.47 | -26.64 | 130.58 | ||
Ricardo | Long | 676.87 | 690.00 | 1,036.56 | 438.27 | 27.69 | ||
Schroders | Long | 2,609.00 | 2,514.00 | -1,948.18 | -279.62 | -52.04 | ||
St. James's Place | Long | 721.00 | 763.50 | 3,154.88 | -15.84 | 84.19 | ||
UK Mail | Long | 632.64 | 653.00 | 1,719.70 | 17.29 | 45.96 | ||
Avon Rubber | Long | 636.42 | 640.00 | 300.02 | 484.74 | 8.02 | ||
Running profit / loss | 15,917.92 | |||||||
Diff from prev day | -6,541.22 |
Friday, 24 January 2014
Round 3 : Week 20 Day 4 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Hikma Pharmaceuticals | Long | 1,012.00 | 1,260.00 | 13,081.13 | -1.98 | 350.06 | ||
Jardine Lloyd Thompson Group | Long | 899.20 | 1,078.00 | 10,637.76 | 16.26 | 284.06 | ||
Consort Medical | Long | 950.00 | 935.00 | -844.43 | 26.81 | -22.57 | ||
Lookers | Long | 118.00 | 131.13 | 5,956.96 | -9.45 | 158.94 | ||
Record | Long | 33.12 | 37.25 | 6,674.32 | 6.44 | 178.00 | ||
Ricardo | Long | 676.87 | 673.00 | -306.43 | 27.89 | -8.19 | ||
Schroders | Long | 2,609.00 | 2,584.00 | -513.19 | -414.26 | -13.71 | ||
Sports Direct | Long | 720.45 | 706.00 | -1,273.15 (SOLD @ 703.31) | -56.46 | -34.00 | ||
St. James's Place | Long | 721.00 | 771.50 | 3,748.87 | -19.20 | 100.04 | ||
UK Mail | Long | 632.64 | 650.00 | 1,466.20 | -12.59 | 39.19 | ||
Avon Rubber | Long | 636.42 | 635.50 | -77.98 | -136.10 | -2.08 | ||
Running profit / loss | 22,459.14 | |||||||
Diff from prev day | -1,098.11 |
Round 3 : Week 20 Day 3 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Hikma Pharmaceuticals | Long | 1,012.00 | 1,260.00 | 13,344.88 | 0.80 | 357.12 | ||
Jardine Lloyd Thompson Group | Long | 899.20 | 1,078.00 | 9,150.28 | 2.67 | 244.34 | ||
Consort Medical | Long | 950.00 | 935.00 | -1,153.81 | -51.80 | -30.85 | ||
Lookers | Long | 118.00 | 131.13 | 6,578.59 | -9.38 | 175.52 | ||
Record | Long | 33.12 | 37.25 | 6,270.27 | 63.04 | 167.22 | ||
Ricardo | Long | 676.87 | 673.00 | -424.92 | -290.09 | -11.35 | ||
Schroders | Long | 2,609.00 | 2,584.00 | 163.30 | 870.28 | 4.36 | ||
Sports Direct | Long | 720.45 | 706.00 | -813.73 | -57.48 | -21.73 | ||
St. James's Place | Long | 721.00 | 771.50 | 4,639.86 | 20.20 | 123.82 | ||
UK Mail | Long | 632.64 | 650.00 | 1,677.45 | 14.41 | 44.83 | ||
Avon Rubber | Long | 636.42 | 635.50 | 216.02 | -16.28 | 5.77 | ||
Running profit / loss | 23,557.25 | |||||||
Diff from prev day | 2,213.85 |
Wednesday, 22 January 2014
Round 3 : Week 20 Day 2 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Hikma Pharmaceuticals
| Long | 1,012.00 | 1,263.00 | 13,239.38 | -1.18 | 354.30 | ||
Jardine Lloyd Thompson Group
| Long | 899.20 | 1,053.00 | 8,912.28 | -6.84 | 237.98 | ||
Consort Medical
| Long | 950.00 | 929.50 | -760.07 | 13.45 | -20.32 | ||
Lookers
| Long | 118.00 | 132.50 | 7,259.20 | 7.56 | 193.68 | ||
Record
| Long | 33.12 | 37.00 | 3,845.92 | -3.25 | 102.57 | ||
Ricardo
| Long | 676.87 | 675.00 | -108.93 | -112.98 | -2.91 | ||
Schroders
| Long | 2,609.00 | 2,615.00 | -21.20 | 96.77 | -0.57 | ||
Sports Direct
| Long | 720.45 | 710.50 | -516.73 | -16.78 | -13.80 | ||
St. James's Place
| Long | 721.00 | 780.50 | 3,860.25 | 0.00 | 103.01 | ||
UK Mail
| Long | 632.64 | 652.50 | 1,466.20 | 637.82 | 39.19 | ||
Avon Rubber
| Long | 636.42 | 639.00 | 258.02 | 48.27 | 6.89 | ||
Running profit / loss | 21,343.40 | |||||||
Diff from prev day | 651.29 |
Tuesday, 21 January 2014
Round 3 : Week 20 Day 1 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Hikma Pharmaceuticals | Long | 1,012.00 | 1,266.00 | 13,397.63 | 4.10 | 358.53 | ||
Jardine Lloyd Thompson Group | Long | 899.20 | 1,060.00 | 9,566.77 | -3.02 | 255.46 | ||
Consort Medical | Long | 950.00 | 934.40 | -878.19 | 8.23 | -23.48 | ||
Lookers | Long | 118.00 | 132.88 | 6,748.74 | 4.75 | 180.06 | ||
Record | Long | 33.12 | 35.58 | 3,975.22 | -28.91 | 106.01 | ||
Ricardo | Long | 676.87 | 687.50 | 839.06 | -62.23 | 22.42 | ||
Schroders | Long | 2,609.00 | 2,577.00 | -656.69 | 30.41 | -17.54 | ||
Sports Direct | Long | 720.45 | 714.50 | -442.48 | 29.55 | -11.82 | ||
St. James's Place | Long | 721.00 | 773.00 | 3,860.25 | 8.34 | 103.01 | ||
UK Mail | Long | 632.64 | 635.00 | 198.72 | -80.96 | 5.31 | ||
Avon Rubber | Long | 636.42 | 638.50 | 174.02 | 2,790.70 | 4.65 | ||
Running profit / loss | 20,692.12 | |||||||
Diff from prev day | -2,291.06 |
Sunday, 19 January 2014
Week 19 summary
Lost almost £12k this week. Not great but total profit at just under £23k which is not too bad!
Had some major issues with my spreadsheet I use to keep track of my bets. As I have already mentioned a few times, my spreadsheet is very temperamental and needs to be replaced. This is why a mobile app will be great and that is exactly what I am getting by month end (so I am told by my mate who is doing the development) - so watch this space...
But seeing as I don't have trade logs for Wednesday and Thursday, quite a bit happened, so here is a summary:
Had some major issues with my spreadsheet I use to keep track of my bets. As I have already mentioned a few times, my spreadsheet is very temperamental and needs to be replaced. This is why a mobile app will be great and that is exactly what I am getting by month end (so I am told by my mate who is doing the development) - so watch this space...
But seeing as I don't have trade logs for Wednesday and Thursday, quite a bit happened, so here is a summary:
Wednesday
Sold 888 @ 159.60 for £5735.18 profit
Sold Hargreaves Lansdown @ 1434.06 for £2536.61 profit
Sold Diploma @ 688.28 for £211.89 loss
Bought Avon Rubber @ 636.42 for £84 per point
Thursday
Sold Xaar @ 1035.09 for £3740.32 loss
Round 3 : Week 19 Day 5 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
Hikma Pharmaceuticals | Long | 1,012.00 | 1,256.00 | 12,870.13 | 2.52 | 344.41 | ||
Jardine Lloyd Thompson Group | Long | 899.20 | 1,065.00 | 9,864.27 | -9.30 | 263.40 | ||
Consort Medical | Long | 950.00 | 933.00 | -956.94 | 29.15 | -25.58 | ||
Lookers | Long | 118.00 | 132.20 | 6,442.46 | 11.37 | 171.89 | ||
Record | Long | 33.12 | 36.58 | 5,591.45 | 17.59 | 149.12 | ||
Ricardo | Long | 676.87 | 705.00 | 2,221.54 | 246.27 | 59.35 | ||
Schroders | Long | 2,609.00 | 2,563.00 | -943.69 | -9.52 | -25.21 | ||
Sports Direct | Long | 720.45 | 712.00 | -628.11 | -1,664.80 | -16.77 | ||
St. James's Place | Long | 721.00 | 769.00 | 3,563.25 | 3.23 | 95.09 | ||
UK Mail | Long | 632.64 | 645.00 | 1,043.71 | 32.08 | 27.89 | ||
Avon Rubber | Long | 636.42 | 636.50 | 6.02 | -99.29 | 0.16 | ||
Running profit / loss | 22,983.18 | |||||||
Diff from prev day | 1,547.70 |
Wednesday, 15 January 2014
Round 3 : Week 19 Day 2 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
888 Holdings | Long | 144.16 | 163.40 | 7,146.86 | -2.53 | 190.66 | ||
Carr's Milling Industries | Long | 1,493.70 | 1,600.00 | 3,951.41 (SOLD @ 1,604.25) | -35.47 | 105.71 | ||
Hikma Pharmaceuticals | Long | 1,012.00 | 1,305.00 | 15,454.85 | -0.34 | 413.58 | ||
Jardine Lloyd Thompson Group | Long | 899.20 | 1,085.00 | 11,054.25 | 1.64 | 295.18 | ||
Consort Medical | Long | 950.00 | 925.00 | -1,406.93 | -149.81 | -37.61 | ||
Diploma | Long | 691.00 | 710.00 | 1,471.78 | -34.49 | 39.26 | ||
Hargreaves Lansdown | Long | 1,369.00 | 1,508.00 | 5,420.23 | 19.83 | 145.03 | ||
Lookers | Long | 118.00 | 132.50 | 6,578.59 | -8.17 | 175.52 | ||
Record | Long | 33.12 | 36.00 | 4,654.04 | 108.73 | 124.12 | ||
Ricardo | Long | 676.87 | 675.66 | -96.29 | 57.66 | -2.57 | ||
Schroders | Long | 2,609.00 | 2,547.00 | -1,271.68 | -225.90 | -33.97 | ||
Sports Direct | Long | 720.45 | 740.00 | 1,450.87 | -27.74 | 38.75 | ||
St. James's Place | Long | 721.00 | 753.50 | 2,412.39 | 0.00 | 64.38 | ||
UK Mail | Long | 632.64 | 674.12 | 3,504.31 | 343.47 | 93.66 | ||
Xaar | Long | 1,113.00 | 1,065.00 | -2,304.67 | -209.48 | -61.63 | ||
Running profit / loss | 33,658.10 | |||||||
Diff from prev day | -1,267.60 |
Monday, 13 January 2014
Round 3 : Week 19 Day 1 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
888 Holdings | Long | 144.16 | 163.90 | 7,332.61 | 4.78 | 195.62 | ||
Carr's Milling Industries | Long | 1,493.70 | 1,665.00 | 6,123.20 | -14.90 | 163.81 | ||
Hikma Pharmaceuticals | Long | 1,012.00 | 1,306.00 | 15,507.60 | -2.33 | 415.00 | ||
Jardine Lloyd Thompson Group | Long | 899.20 | 1,082.00 | 10,875.76 | 9.59 | 290.41 | ||
Consort Medical | Long | 950.00 | 940.00 | -563.20 | -99.75 | -15.06 | ||
Diploma | Long | 691.00 | 720.00 | 2,246.77 | 11.54 | 59.94 | ||
Hargreaves Lansdown | Long | 1,369.00 | 1,485.00 | 4,523.24 | 6.42 | 121.03 | ||
Lookers | Long | 118.00 | 133.79 | 7,163.92 | 5.27 | 191.14 | ||
Record | Long | 33.12 | 34.50 | 2,229.69 | 0.00 | 59.46 | ||
Ricardo | Long | 676.87 | 674.00 | -227.43 | 83.90 | -6.08 | ||
Schroders | Long | 2,609.00 | 2,590.00 | -390.20 | -195.34 | -10.42 | ||
Sports Direct | Long | 720.45 | 747.50 | 2,007.74 | -23.92 | 53.62 | ||
St. James's Place | Long | 721.00 | 753.50 | 2,412.39 | 27.46 | 64.38 | ||
UK Mail | Long | 632.64 | 642.00 | 790.21 | 2,558.85 | 21.12 | ||
Xaar | Long | 1,113.00 | 1,097.50 | -744.69 | 22.52 | -19.91 | ||
Running profit / loss | 34,925.70 | |||||||
Diff from prev day | 1,678.39 |
Saturday, 11 January 2014
Round 3 : Week 18 Day 5 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
888 Holdings | Long | 144.16 | 163.00 | 6,998.27 | 5.61 | 186.70 | ||
Carr's Milling Industries | Long | 1,493.70 | 1,695.00 | 7,195.68 | 5.78 | 192.50 | ||
Hikma Pharmaceuticals | Long | 1,012.00 | 1,313.00 | 15,876.84 | 10.66 | 424.88 | ||
Jardine Lloyd Thompson Group | Long | 899.20 | 1,066.00 | 9,923.77 | 28.51 | 264.99 | ||
Consort Medical | Long | 950.00 | 945.00 | -281.95 | 85.68 | -7.54 | ||
Diploma | Long | 691.00 | 717.00 | 2,014.27 | -8.77 | 53.73 | ||
Hargreaves Lansdown | Long | 1,369.00 | 1,478.00 | 4,250.24 | 36.26 | 113.72 | ||
Lookers | Long | 118.00 | 133.00 | 6,805.46 | 15.39 | 181.58 | ||
Record | Long | 33.12 | 34.50 | 2,229.69 | 40.83 | 59.46 | ||
Ricardo | Long | 676.87 | 659.00 | -1,412.41 | 10.06 | -37.73 | ||
Schroders | Long | 2,609.00 | 2,629.00 | 409.29 | 302.05 | 10.93 | ||
Sports Direct | Long | 720.45 | 756.00 | 2,638.85 | 64.99 | 70.47 | ||
St. James's Place | Long | 721.00 | 746.50 | 1,892.65 | 410.78 | 50.51 | ||
UK Mail | Long | 632.64 | 633.00 | 29.72 | -85.04 | 0.79 | ||
Xaar | Long | 1,113.00 | 1,092.99 | -961.17 | 2.38 | -25.70 | ||
Running profit / loss | 33,247.31 | |||||||
Diff from prev day | 11,556.17 |
Friday, 10 January 2014
Round 3 : Week 18 Day 4 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
888 Holdings | Long | 144.16 | 162.40 | 6,626.77 | -21.55 | 176.79 | ||
Carr's Milling Industries | Long | 1,493.70 | 1,665.00 | 6,802.44 | -0.47 | 181.98 | ||
Hikma Pharmaceuticals | Long | 1,012.00 | 1,309.00 | 14,347.11 | 3.03 | 383.94 | ||
Jardine Lloyd Thompson Group | Long | 899.20 | 1,034.45 | 7,722.30 | -0.76 | 206.21 | ||
Aberdeen Asset Management | Long | 487.90 | 455.00 | -3,259.01 (SOLD @ 458.21) | -103.30 | -86.95 | ||
Consort Medical | Long | 950.00 | 923.80 | -1,969.43 | -39.98 | -52.65 | ||
Diploma | Long | 691.00 | 715.25 | 2,208.02 | 16.33 | 58.90 | ||
Hargreaves Lansdown | Long | 1,369.00 | 1,479.00 | 3,119.26 | -14.90 | 83.46 | ||
Lookers | Long | 118.00 | 130.80 | 5,897.97 | 10.64 | 157.36 | ||
Record | Long | 33.12 | 35.20 | 1,583.20 | 0.00 | 42.22 | ||
Ricardo | Long | 676.87 | 655.00 | -1,570.41 | 26.72 | -41.96 | ||
Schroders | Long | 2,609.00 | 2,635.00 | 101.80 | -37.66 | 2.72 | ||
Sports Direct | Long | 720.45 | 756.25 | 1,599.37 | -33.80 | 42.71 | ||
St. James's Place | Long | 721.00 | 746.00 | 370.54 | -54.59 | 9.89 | ||
UK Mail | Long | 632.64 | 630.00 | 198.72 | 242.68 | 5.31 | ||
Xaar | Long | 1,113.00 | 1,095.80 | -984.61 | -57.62 | -26.33 | ||
Running profit / loss | 21,691.14 | |||||||
Diff from prev day | -4,150.21 |
Thursday, 9 January 2014
Round 3 : Week 18 Day 3 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
888 Holdings | Long | 144.16 | 166.90 | 8,447.10 | -13.67 | 225.35 | ||
Carr's Milling Industries | Long | 1,493.70 | 1,684.90 | 6,834.61 | -5.02 | 182.84 | ||
Hikma Pharmaceuticals | Long | 1,012.00 | 1,276.00 | 13,925.12 | -9.90 | 372.65 | ||
Jardine Lloyd Thompson Group | Long | 899.20 | 1,030.00 | 7,781.80 | -2.97 | 207.80 | ||
Aberdeen Asset Management | Long | 487.90 | 473.30 | -1,603.03 | -572.15 | -42.77 | ||
Consort Medical | Long | 950.00 | 925.00 | -1,406.93 | -6.38 | -37.61 | ||
Diploma | Long | 691.00 | 715.50 | 1,898.02 | -54.21 | 50.63 | ||
Hargreaves Lansdown | Long | 1,369.00 | 1,463.00 | 3,665.25 | -6.93 | 98.07 | ||
Lookers | Long | 118.00 | 129.75 | 5,330.79 | -2.08 | 142.23 | ||
Record | Long | 33.12 | 34.10 | 1,583.20 | 0.00 | 42.22 | ||
Ricardo | Long | 676.87 | 649.75 | -2,143.15 | -76.40 | -57.26 | ||
Schroders | Long | 2,609.00 | 2,617.00 | 163.30 | 297.46 | 4.36 | ||
Sports Direct | Long | 720.45 | 753.00 | 2,416.10 | 8.32 | 64.53 | ||
St. James's Place | Long | 721.00 | 732.00 | 816.04 | 37.54 | 21.78 | ||
UK Mail | Long | 632.64 | 631.00 | -139.28 | -136.82 | -3.72 | ||
Xaar | Long | 1,113.00 | 1,100.00 | -624.69 | 0.00 | -16.70 | ||
Running profit / loss | 25,841.35 | |||||||
Diff from prev day | -8,918.44 |
Wednesday, 8 January 2014
Round 3 : Week 18 Day 2 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
888 Holdings | Long | 144.16 | 170.50 | 9,784.48 | 3.13 | 261.03 | ||
Carr's Milling Industries | Long | 1,493.70 | 1,695.00 | 7,195.68 | -4.73 | 192.50 | ||
Hikma Pharmaceuticals | Long | 1,012.00 | 1,305.00 | 15,454.85 | 9.33 | 413.58 | ||
Jardine Lloyd Thompson Group | Long | 899.20 | 1,034.00 | 8,019.79 | 0.00 | 214.15 | ||
Aberdeen Asset Management | Long | 487.90 | 491.00 | 339.52 | 0.00 | 9.06 | ||
Consort Medical | Long | 950.00 | 926.50 | -1,322.55 | -261.05 | -35.36 | ||
Diploma | Long | 691.00 | 744.50 | 4,145.49 | 67.21 | 110.59 | ||
Hargreaves Lansdown | Long | 1,369.00 | 1,470.00 | 3,938.25 | -17.22 | 105.37 | ||
Lookers | Long | 118.00 | 130.00 | 5,444.23 | 116.84 | 145.26 | ||
Record | Long | 33.12 | 34.10 | 1,583.20 | 2,522.65 | 42.22 | ||
Ricardo | Long | 676.87 | 661.50 | -1,214.91 | -95.19 | -32.46 | ||
Schroders | Long | 2,609.00 | 2,605.00 | -82.70 | -126.96 | -2.21 | ||
Sports Direct | Long | 720.45 | 750.50 | 2,230.48 | 57.77 | 59.57 | ||
St. James's Place | Long | 721.00 | 729.00 | 593.29 | 167.19 | 15.83 | ||
UK Mail | Long | 632.64 | 637.13 | 378.28 | 142.04 | 10.11 | ||
Xaar | Long | 1,113.00 | 1,100.00 | -624.69 | 13.32 | -16.70 | ||
Running profit / loss | 34,759.79 | |||||||
Diff from prev day | 7,311.49 |
Tuesday, 7 January 2014
Round 3 : Week 18 Day 1 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
888 Holdings | Long | 144.16 | 169.70 | 9,487.28 | -4.84 | 253.10 | ||
Carr's Milling Industries | Long | 1,493.70 | 1,705.00 | 7,553.17 | -4.52 | 202.06 | ||
Hikma Pharmaceuticals | Long | 1,012.00 | 1,280.00 | 14,136.12 | 0.37 | 378.29 | ||
Jardine Lloyd Thompson Group | Long | 899.20 | 1,034.00 | 8,019.79 | 12.52 | 214.15 | ||
Aberdeen Asset Management | Long | 487.90 | 491.00 | 339.52 | 685.93 | 9.06 | ||
Consort Medical | Long | 950.00 | 943.50 | -366.31 | -44.32 | -9.79 | ||
Diploma | Long | 691.00 | 723.00 | 2,479.27 | 255.81 | 66.14 | ||
Hargreaves Lansdown | Long | 1,369.00 | 1,491.00 | 4,757.24 | 69.46 | 127.29 | ||
Lookers | Long | 118.00 | 123.54 | 2,510.77 | 10.70 | 66.99 | ||
Record | Long | 33.12 | 33.08 | -65.35 | 91.41 | -1.74 | ||
Ricardo | Long | 676.87 | 669.00 | -622.42 | -23.52 | -16.63 | ||
Schroders | Long | 2,609.00 | 2,624.00 | 306.80 | -44.50 | 8.19 | ||
Sports Direct | Long | 720.45 | 739.50 | 1,413.74 | 191.11 | 37.76 | ||
St. James's Place | Long | 721.00 | 724.00 | 222.05 | 396.26 | 5.93 | ||
UK Mail | Long | 632.64 | 622.00 | -899.77 | -40.14 | -24.05 | ||
Xaar | Long | 1,113.00 | 1,098.00 | -720.69 | 7.39 | -19.27 | ||
Running profit / loss | 27,448.30 | |||||||
Diff from prev day | 5,619.21 |
Saturday, 4 January 2014
Good start to 2014
Up just short of £8,500 this year so far - great start to 2014 !
I am still on holiday (somewhere very hot and sunny) so I will try and keep my blog up to date daily but I might miss a day or two over the next week and a bit, until I am back at work.
I hope you all a great New Year's and good luck with your investments in 2014.
Until Monday...
I am still on holiday (somewhere very hot and sunny) so I will try and keep my blog up to date daily but I might miss a day or two over the next week and a bit, until I am back at work.
I hope you all a great New Year's and good luck with your investments in 2014.
Until Monday...
Friday, 3 January 2014
Buying spree!
As you will see from the latest trade log, I opened 12 new bets yesterday.
New year, new bets, FTSE going to surge (I think and hope)
My spreadsheet program which I use to track my daily bets is playing up again so I hope the prices are correct as stated in my latest trade log. As mentioned before, this is why I am getting an app developed by a mate so everything is online, in the cloud, efficient and reliable! The app is going to be available very soon I am told - will keep you posted !
Until later...
New year, new bets, FTSE going to surge (I think and hope)
My spreadsheet program which I use to track my daily bets is playing up again so I hope the prices are correct as stated in my latest trade log. As mentioned before, this is why I am getting an app developed by a mate so everything is online, in the cloud, efficient and reliable! The app is going to be available very soon I am told - will keep you posted !
Until later...
Round 3 : Week 17 Day 4 Trade Log
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
888 Holdings | Long | 144.16 | 171.00 | 9,970.23 | -5.29 | 265.98 | ||
Carr's Milling Industries | Long | 1,493.70 | 1,715.00 | 7,910.67 | 14.49 | 211.63 | ||
Hikma Pharmaceuticals | Long | 1,012.00 | 1,279.00 | 14,083.37 | 41.27 | 376.88 | ||
Jardine Lloyd Thompson Group | Long | 899.20 | 1,019.00 | 7,127.30 | 0.84 | 190.32 | ||
Aberdeen Asset Management | Long | 487.90 | 488.30 | 43.20 | -96.75 | 1.15 | ||
Consort Medical | Long | 950.00 | 945.50 | -253.82 | -164.46 | -6.79 | ||
Diploma | Long | 691.00 | 700.00 | 696.79 | 156.19 | 18.59 | ||
Hargreaves Lansdown | Long | 1,369.00 | 1,441.00 | 2,807.26 | 579.87 | 75.11 | ||
Lookers | Long | 118.00 | 123.00 | 2,268.02 | 66.61 | 60.51 | ||
Record | Long | 33.12 | 32.65 | -760.33 | -174.67 | -20.28 | ||
Ricardo | Long | 676.87 | 670.50 | -503.92 | 13.45 | -13.46 | ||
Schroders | Long | 2,609.00 | 2,636.00 | 552.79 | 345.14 | 14.77 | ||
Sports Direct | Long | 720.45 | 727.00 | 485.63 | 220.01 | 12.97 | ||
