Saturday, 30 November 2013

Week 12 Summary

Good week generally, up just short of £5k from last week Friday which is great !

My spreadsheet crashed so I don't have any figures at all for Thursday - so only the Friday trade log unfortunately..

Hope you all are having a good weekend.

Until next week...

Round 3 : Week 12 Day 5 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 167.58 8,700.90 0.00 232.12
Carr's Milling Industries Long 1,493.70 1,742.00 8,875.91 0.00 237.45
Hikma Pharmaceuticals Long 1,012.00 1,206.00 10,232.67 0.00 273.83
Jardine Lloyd Thompson Group Long 899.20 1,025.00 7,484.30 0.00 199.85
Running profit / loss 14,190.88
Diff from prev day 2,146.57

Thursday, 28 November 2013

Round 3 : Week 12 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 164.50 7,555.51 5.17 201.56
Carr's Milling Industries Long 1,493.70 1,712.33 7,815.23 -2.10 209.07
Hikma Pharmaceuticals Long 1,012.00 1,206.00 10,232.67 0.00 273.83
Jardine Lloyd Thompson Group Long 899.20 1,026.00 7,543.80 3.97 201.44
Running profit / loss 12,044.31
Diff from prev day 491.88

Tuesday, 26 November 2013

Round 3 : Week 12 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 163.50 7,184.01 19.83 191.65
Carr's Milling Industries Long 1,493.70 1,717.03 7,983.24 -9.69 213.57
Hikma Pharmaceuticals Long 1,012.00 1,206.00 10,232.67 -1.02 273.83
Jardine Lloyd Thompson Group Long 899.20 1,021.15 7,255.41 8.12 193.74
Running profit / loss 11,552.43
Diff from prev day 770.97

Round 3 : Week 12 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 161.80 5,995.23 11.01 159.94
Carr's Milling Industries Long 1,493.70 1,741.79 8,840.16 -1.59 236.49
Hikma Pharmaceuticals Long 1,012.00 1,205.00 10,338.17 1.55 276.66
Jardine Lloyd Thompson Group Long 899.20 1,023.00 6,710.81 2.73 179.20
Running profit / loss 10,781.47
Diff from prev day 788.14

Round 3 : Week 11 Day 5 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 161.80 5,400.84 57.25 144.08
Carr's Milling Industries Long 1,493.70 1,741.79 8,983.16 8.63 240.32
Hikma Pharmaceuticals Long 1,012.00 1,205.00 10,179.92 1.05 272.42
Jardine Lloyd Thompson Group Long 899.20 1,023.00 6,532.31 8.93 174.43
Running profit / loss 9,993.33
Diff from prev day 3,320.77

Round 3 : Week 11 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 161.80 3,434.63 -3.07 91.63
Carr's Milling Industries Long 1,493.70 1,741.79 8,269.60 10.53 221.23
Hikma Pharmaceuticals Long 1,012.00 1,205.00 10,074.42 2.14 269.60
Jardine Lloyd Thompson Group Long 899.20 1,023.00 5,996.82 4.67 160.13
Running profit / loss 6,672.56
Diff from prev day 1,157.92

Thursday, 21 November 2013

Round 3 : Week 11 Day 3 Trade Log





Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 153.70 3,543.36 -26.28 94.53
Carr's Milling Industries Long 1,493.70 1,703.00 7,481.68 7.31 200.15
Hikma Pharmaceuticals Long 1,012.00 1,199.00 9,863.42 -6.97 263.95
Jardine Lloyd Thompson Group Long 899.20 995.50 5,729.07 -4.46 152.98
Running profit / loss 5,514.64
Diff from prev day -1,759.89

Wednesday, 20 November 2013

What if?

Considering I had not closed any of my positions, this is what could have been. These are the figures taken from yesterday's prices. 

As you can see i would have been far better off. 

Like I said though, all these bets were closed when they hit their stop losses, so the stop loss is doing its job, and I still firmly believe in stop losses, it's just interesting how the market has moved!

Round 3 : Week 11 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 157.10 4,806.45 -5.13 128.23
Carr's Milling Industries Long 1,493.70 1,688.75 6,972.25 0.39 186.52
Hikma Pharmaceuticals Long 1,012.00 1,213.00 10,601.91 1.52 283.72
Jardine Lloyd Thompson Group Long 899.20 1,000.00 5,996.82 -10.64 160.13
Running profit / loss 7,274.53
Diff from prev day -788.97

Tuesday, 19 November 2013

Musings...

I've been away for a week and I'm down to half of the bets I had when I left !

So I've only got 4 remaining bets open.

I need to think about opening some more bets, 4 is not enough. 

Some interesting stats though from this round (and missed opportunities - read Xaar and Aberdeen):
I am quite seriously in the red this round in terms of bets that I have closed. Yes, I am still in profit but this is due mainly to my 4 remaining bets of which I have a total profit of £27,571. take away my losses from all my other bets, and this leaves me with my current running P&L of £6,468. So, I had a look at what would have happened if I had left all bets open (ignoring stop losses) and I would have been...wait for it...a massive £42,000 better off ! Can you believe that !? Although, £28,300 would have been from Xaar and Aberdeen alone. Missed opportunities but I am still a firm believer in stop losses and this is the game we play..

I will be looking at opening some new bets soon...

Hope some of you at least had bets on Xaar and Aberdeen, and if you did, congrats !

Round 3 : Week 11 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 159.20 5,066.49 -13.89 135.16
Carr's Milling Industries Long 1,493.70 1,650.00 6,945.43 7.17 185.81
Hikma Pharmaceuticals Long 1,012.00 1,200.00 10,443.66 0.51 279.48
Jardine Lloyd Thompson Group Long 899.20 1,008.00 6,710.81 -1.74 179.20
Running profit / loss 8,063.50
Diff from prev day -418.80

Round 3 : Week 10 Day 5 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 159.20 5,660.88 1.33 151.02
Carr's Milling Industries Long 1,493.70 1,650.00 6,730.94 20.48 180.07
Hikma Pharmaceuticals Long 1,012.00 1,200.00 11,076.66 11.70 296.42
Jardine Lloyd Thompson Group Long 899.20 1,008.00 7,186.80 11.03 191.91
Playtech Limited Long 696.70 708.00 631.72 (SOLD @ 704.94) -27.10 16.88
St James Place Long 613.00 641.50 2,093.27 -15.79 55.91
St. James's Place Long 684.70 641.50 -3,721.25 -10.41 -99.54
Supergroup Long 1,164.90 1,154.00 -499.37 0.00 -13.39
Running profit / loss 10,230.88
Diff from prev day 3,771.25

Round 3 : Week 10 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 159.20 5,660.88 1.33 151.02
Carr's Milling Industries Long 1,493.70 1,650.00 6,730.94 20.48 180.07
Hikma Pharmaceuticals Long 1,012.00 1,200.00 11,076.66 11.70 296.42
Jardine Lloyd Thompson Group Long 899.20 1,008.00 7,186.80 11.03 191.91
Playtech Limited Long 696.70 708.00 631.72 (SOLD @ 704.94) -27.10 16.88
St James Place Long 613.00 641.50 2,093.27 -15.79 55.91
St. James's Place Long 684.70 641.50 -3,721.25 -10.41 -99.54
Supergroup Long 1,164.90 1,154.00 -499.37 0.00 -13.39
Running profit / loss 10,230.88
Diff from prev day 3,771.25

Round 3 : Week 10 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 159.20 5,586.59 -7.12 149.04
Carr's Milling Industries Long 1,493.70 1,650.00 5,586.95 -13.79 149.46
Hikma Pharmaceuticals Long 1,012.00 1,200.00 9,916.17 -4.08 265.36
Jardine Lloyd Thompson Group Long 899.20 1,008.00 6,472.81 -0.91 172.84
Playtech Limited Long 696.70 708.00 866.56 -53.52 23.15
St James Place Long 613.00 641.50 2,485.89 -22.98 66.40
St. James's Place Long 684.70 641.50 -3,370.26 -24.49 -90.15
Supergroup Long 1,164.90 1,154.00 -499.37 -208.24 -13.39
Running profit / loss 6,459.62
Diff from prev day -6,823.30

Tuesday, 12 November 2013

Round 3 : Week 10 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 160.35 6,014.62 0.73 160.46
Carr's Milling Industries Long 1,493.70 1,675.00 6,480.69 0.00 173.37
Hikma Pharmaceuticals Long 1,012.00 1,208.00 10,338.17 1.55 276.66
Jardine Lloyd Thompson Group Long 899.20 1,009.00 6,532.31 -14.75 174.43
Playtech Limited Long 696.70 721.00 1,864.30 -36.56 49.81
St James Place Long 613.00 650.00 3,227.51 -14.95 86.21
St. James's Place Long 684.70 650.00 -2,707.26 -23.04 -72.41
Supergroup Long 1,164.90 1,175.00 461.37 -9.02 12.37
Ricardo Long 623.60 590.00 -3,392.93 (SOLD @ 584.04) -12.86 -90.65
Running profit / loss 13,282.92
Diff from prev day -3,122.86

Round 3 : Week 10 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 160.35 5,970.90 66.76 159.29
Carr's Milling Industries Long 1,493.70 1,675.00 6,480.69 -32.93 173.37
Hikma Pharmaceuticals Long 1,012.00 1,208.00 10,179.92 4.32 272.42
Jardine Lloyd Thompson Group Long 899.20 1,009.00 7,662.80 29.71 204.62
Playtech Limited Long 696.70 721.00 2,938.79 88.71 78.51
St James Place Long 613.00 650.00 3,794.62 2.35 101.35
Xaar Long 774.40 915.00 5,757.21 (SOLD @ 857.85) 6.44 153.92
St. James's Place Long 684.70 650.00 -2,200.27 3.42 -58.85
Supergroup Long 1,164.90 1,175.00 507.12 -66.50 13.59
Ricardo Long 623.60 590.00 -3,006.20 -87.90 -80.32
Running profit / loss 16,405.78
Diff from prev day 481.52

Sunday, 10 November 2013

An apology

Apologies to all my readers for the lack of updates over the last week and a half. No excuses really, I have just been swamped but will be back this coming week with daily updates!

Hope you are all having a good weekend, enjoy the winter sun if you're in London...

Round 3 : Week 9 Day 5 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 153.80 3,580.51 -7.66 95.52
Carr's Milling Industries Long 1,493.70 1,764.00 9,662.40 7.56 258.49
Hikma Pharmaceuticals Long 1,012.00 1,197.00 9,757.92 -6.57 261.13
Jardine Lloyd Thompson Group Long 899.20 998.50 5,907.57 3.65 157.75
Playtech Limited Long 696.70 717.00 1,557.30 -41.68 41.60
St James Place Long 613.00 655.50 3,707.38 6.25 99.02
Xaar Long 774.40 852.80 5,408.83 -0.89 144.60
St. James's Place Long 684.70 655.50 -2,278.27 7.88 -60.94
Supergroup Long 1,164.90 1,198.00 1,513.61 -46.71 40.57
Ricardo Long 623.60 604.95 -1,599.92 -116.75 -42.74
Running profit / loss 15,924.27
Diff from prev day -3,032.01

Round 3 : Week 9 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 154.60 3,877.71 -14.01 103.45
Carr's Milling Industries Long 1,493.70 1,745.00 8,983.16 2.03 240.32
Hikma Pharmaceuticals Long 1,012.00 1,210.00 10,443.66 -1.49 279.48
Jardine Lloyd Thompson Group Long 899.20 995.00 5,699.32 7.28 152.19
Playtech Limited Long 696.70 731.50 2,670.16 1.46 71.34
Schroders Long 2,418.40 2,491.00 1,975.10 (SOLD @ 2,508.21) -51.88 53.03
St James Place Long 613.00 653.00 3,489.25 -14.90 93.20
Xaar Long 774.40 853.50 5,457.13 47.58 145.89
St. James's Place Long 684.70 653.00 -2,473.27 -28.33 -66.16
Supergroup Long 1,164.90 1,227.00 2,840.34 58.01 76.14
Ricardo Long 623.60 615.00 -738.14 -109.54 -19.72
Running profit / loss 18,956.28
Diff from prev day -1,055.58

Round 3 : Week 9 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 154.60 4,509.25 9.97 120.30
Carr's Milling Industries Long 1,493.70 1,745.00 8,804.41 -7.51 235.54
Hikma Pharmaceuticals Long 1,012.00 1,210.00 10,601.91 0.50 283.72
Jardine Lloyd Thompson Group Long 899.20 995.00 5,312.58 -13.97 141.86
Playtech Limited Long 696.70 731.50 2,631.79 23.39 70.31
Schroders Long 2,418.40 2,491.00 4,104.45 19.16 110.20
St James Place Long 613.00 653.00 4,100.00 -11.32 109.51
Xaar Long 774.40 853.50 3,697.65 0.00 98.85
St. James's Place Long 684.70 653.00 -1,927.27 -32.07 -51.55
Supergroup Long 1,164.90 1,227.00 1,797.52 5.95 48.19
Ricardo Long 623.60 615.00 -352.27 -395.16 -9.41
Running profit / loss 20,011.85
Diff from prev day -1,319.66

Round 3 : Week 9 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 154.60 4,100.60 -24.59 109.39
Carr's Milling Industries Long 1,493.70 1,745.00 9,519.40 7.25 254.66
Hikma Pharmaceuticals Long 1,012.00 1,210.00 10,549.16 -3.38 282.30
Jardine Lloyd Thompson Group Long 899.20 995.00 6,175.32 0.97 164.90
Playtech Limited Long 696.70 731.50 2,132.92 -34.29 56.98
Schroders Long 2,418.40 2,491.00 3,444.46 -26.34 92.48
St James Place Long 613.00 653.00 4,623.49 -19.70 123.49
Xaar Long 774.40 853.50 3,697.65 10.29 98.85
St. James's Place Long 684.70 653.00 -1,459.28 -228.22 -39.03
Supergroup Long 1,164.90 1,227.00 1,696.60 1,367.16 45.48
Ricardo Long 623.60 615.00 119.35 153.53 3.19
Running profit / loss 21,331.52
Diff from prev day -2,979.61

Round 3 : Week 9 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 154.60 5,437.99 8.93 145.07
Carr's Milling Industries Long 1,493.70 1,745.00 8,875.91 -8.81 237.45
Hikma Pharmaceuticals Long 1,012.00 1,210.00 10,918.41 10.11 292.19
Jardine Lloyd Thompson Group Long 899.20 995.00 6,115.82 -5.52 163.31
Playtech Limited Long 696.70 731.50 3,245.78 10.45 86.71
Schroders Long 2,418.40 2,491.00 4,676.44 8.69 125.56
St James Place Long 613.00 653.00 5,757.72 3.94 153.79
Xaar Long 774.40 853.50 3,352.65 -8.48 89.63
St. James's Place Long 684.70 653.00 -444.60 (BOUGHT) -11.89
Supergroup Long 1,164.90 1,227.00 -133.89 (BOUGHT) -3.59
Ricardo Long 623.60 615.00 -222.95 (BOUGHT) -5.96
Running profit / loss 24,311.12
Diff from prev day 20.23

Round 3 : Week 8 Day 5 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 154.60 4,992.19 -10.04 133.18
Carr's Milling Industries Long 1,493.70 1,745.00 9,733.90 11.92 260.40
Hikma Pharmaceuticals Long 1,012.00 1,210.00 9,916.17 -0.53 265.36
Jardine Lloyd Thompson Group Long 899.20 995.00 6,472.81 6.88 172.84
Playtech Limited Long 696.70 731.50 2,938.79 62.31 78.51
Schroders Long 2,418.40 2,491.00 4,302.45 21.80 115.52
St James Place Long 613.00 653.00 5,539.60 0.79 147.96
Xaar Long 774.40 853.50 3,663.15 -18.43 97.93
St. James's Place Long 684.70 653.00 0.00 -18.43 0.00
Supergroup Long 1,164.90 1,227.00 0.00 -18.43 0.00
Ricardo Long 623.60 615.00 0.00 -18.43 0.00
Running profit / loss 24,290.90
Diff from prev day 1,957.41

Round 3 : Week 8 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 154.60 5,549.44 -16.26 148.05
Carr's Milling Industries Long 1,493.70 1,745.00 8,697.17 -0.82 232.67
Hikma Pharmaceuticals Long 1,012.00 1,210.00 9,968.92 3.28 266.78
Jardine Lloyd Thompson Group Long 899.20 995.00 6,056.32 -15.03 161.72
Playtech Limited Long 696.70 731.50 1,810.58 -39.96 48.37
Schroders Long 2,418.40 2,491.00 3,532.46 -19.94 94.85
St James Place Long 613.00 653.00 5,495.98 1.61 146.80
Xaar Long 774.40 853.50 4,490.80 47.62 120.06
St. James's Place Long 684.70 653.00 0.00 47.62 0.00
Supergroup Long 1,164.90 1,227.00 0.00 47.62 0.00
Ricardo Long 623.60 615.00 0.00 47.62 0.00
Running profit / loss 22,333.49
Diff from prev day -2,452.39

Round 3 : Week 8 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 154.60 6,626.77 -14.40 176.79
Carr's Milling Industries Long 1,493.70 1,745.00 8,768.66 6.05 234.58
Hikma Pharmaceuticals Long 1,012.00 1,210.00 9,652.42 13.67 258.31
Jardine Lloyd Thompson Group Long 899.20 995.00 7,127.30 -0.83 190.32
Playtech Limited Long 696.70 731.50 3,015.54 -19.47 80.56
Schroders Long 2,418.40 2,491.00 4,412.45 -22.73 118.47
St James Place Long 613.00 653.00 5,408.73 -3.88 144.47
Xaar Long 774.40 853.50 3,042.17 1.15 81.33
St. James's Place Long 684.70 653.00 0.00 1.15 0.00
Supergroup Long 1,164.90 1,227.00 0.00 1.15 0.00
Ricardo Long 623.60 615.00 0.00 1.15 0.00
Running profit / loss 24,785.87
Diff from prev day -1,723.73